| You are querying: ligand -> receptor |
| NO. | Source | Target | Relationship |
|---|---|---|---|
| 1 | N2DL2_HUMAN | NKG2D_HUMAN | ligand -> receptor |
| 2 | REL3_HUMAN | RXFP1_HUMAN | ligand -> receptor |
| 3 | INSL5_HUMAN | RL3R2_HUMAN | ligand -> receptor |
| 4 | CCL8_HUMAN | CCR3_HUMAN | ligand -> receptor |
| 5 | FA7_HUMAN | TF_HUMAN | ligand -> receptor |
| 6 | EFNA2_HUMAN | EPHA3_HUMAN | ligand -> receptor |
| 7 | CALR_HUMAN | SREC_HUMAN | ligand -> receptor |
| 8 | TFPI1_HUMAN | VLDLR_HUMAN | ligand -> receptor |
| 9 | IGF2_HUMAN | INSR_HUMAN | ligand -> receptor |
| 10 | EFNB2_HUMAN | EPHB4_HUMAN | ligand -> receptor |
| 11 | FGF7_HUMAN | FGFR2_HUMAN | ligand -> receptor |
| 12 | 1B82_HUMAN | KI3L1_HUMAN | ligand -> receptor |
| 13 | TN13B_HUMAN | TR13C_HUMAN | ligand -> receptor |
| 14 | REL1_HUMAN | RXFP2_HUMAN | ligand -> receptor |
| 15 | ADIPO_HUMAN | ADR2_HUMAN | ligand -> receptor |
| 16 | NPY_HUMAN | NPY1R_HUMAN | ligand -> receptor |
| 17 | TNF10_HUMAN | TR10B_HUMAN | ligand -> receptor |
| 18 | CALCB_HUMAN | RAMP1_HUMAN | ligand -> receptor |
| 19 | TY3H_HUMAN | DRD5_HUMAN | ligand -> receptor |
| 20 | DKK1_HUMAN | KREM1_HUMAN | ligand -> receptor |
| 21 | UCN1_HUMAN | CRFR1_HUMAN | ligand -> receptor |
| 22 | GLUC_HUMAN | GLP2R_HUMAN | ligand -> receptor |
| 23 | CXCL3_HUMAN | CXCR2_HUMAN | ligand -> receptor |
| 24 | FGF2_HUMAN | FGFR3_HUMAN | ligand -> receptor |
| 25 | TNF12_HUMAN | TNR12_HUMAN | ligand -> receptor |
| 26 | JAG2_HUMAN | NOTC1_HUMAN | ligand -> receptor |
| 27 | 1C18_HUMAN | KI2S2_HUMAN | ligand -> receptor |
| 28 | A2MG_HUMAN | LRP1_HUMAN | ligand -> receptor |
| 29 | IAPP_HUMAN | CALCR_HUMAN | ligand -> receptor |
| 30 | PROK1_HUMAN | PKR1_HUMAN | ligand -> receptor |
| 31 | WNT5A_HUMAN | RYK_HUMAN | ligand -> receptor |
| 32 | DKK2_HUMAN | LRP6_HUMAN | ligand -> receptor |
| 33 | TPO_HUMAN | TPOR_HUMAN | ligand -> receptor |
| 34 | SHH_HUMAN | BOC_HUMAN | ligand -> receptor |
| 35 | NPY_HUMAN | NPY5R_HUMAN | ligand -> receptor |
| 36 | 1C18_HUMAN | KI2L2_HUMAN | ligand -> receptor |
| 37 | REL2_HUMAN | RXFP1_HUMAN | ligand -> receptor |
| 38 | ANFB_HUMAN | ANPRC_HUMAN | ligand -> receptor |
| 39 | SMS_HUMAN | SSR2_HUMAN | ligand -> receptor |
| 40 | GAS6_HUMAN | UFO_HUMAN | ligand -> receptor |
| 41 | EFNA1_HUMAN | EPHA3_HUMAN | ligand -> receptor |
| 42 | LIPH_HUMAN | LPAR4_HUMAN | ligand -> receptor |
| 43 | TPH1_HUMAN | 5HT2A_HUMAN | ligand -> receptor |
| 44 | SMS_HUMAN | SSR5_HUMAN | ligand -> receptor |
| 45 | SOST_HUMAN | LRP5_HUMAN | ligand -> receptor |
| 46 | DCE1_HUMAN | GABR2_HUMAN | ligand -> receptor |
| 47 | GLUC_HUMAN | GLR_HUMAN | ligand -> receptor |
| 48 | MCH_HUMAN | MCHR2_HUMAN | ligand -> receptor |
| 49 | TNF15_HUMAN | TNR25_HUMAN | ligand -> receptor |
| 50 | LSHB_HUMAN | LSHR_HUMAN | ligand -> receptor |
| 51 | BMP15_HUMAN | BMR1B_HUMAN | ligand -> receptor |
| 52 | EDA_HUMAN | TNR27_HUMAN | ligand -> receptor |
| 53 | TNFL9_HUMAN | TNR9_HUMAN | ligand -> receptor |
| 54 | VEGFA_HUMAN | NRP1_HUMAN | ligand -> receptor |
| 55 | GAS6_HUMAN | MERTK_HUMAN | ligand -> receptor |
| 56 | CLAT_HUMAN | ACM4_HUMAN | ligand -> receptor |
| 57 | HBEGF_HUMAN | EGFR_HUMAN | ligand -> receptor |
| 58 | EFNA3_HUMAN | EPHA4_HUMAN | ligand -> receptor |
| 59 | EFNA3_HUMAN | EPHA8_HUMAN | ligand -> receptor |
| 60 | ASIP_HUMAN | MGRN1_HUMAN | ligand -> receptor |
| 61 | OSTP_HUMAN | ITAV_HUMAN | ligand -> receptor |
| 62 | SEM4D_HUMAN | PLXB1_HUMAN | ligand -> receptor |
| 63 | CLAT_HUMAN | ACM1_HUMAN | ligand -> receptor |
| 64 | PLXA1_HUMAN | NOTC1_HUMAN | ligand -> receptor |
| 65 | CXL16_HUMAN | CXCR6_HUMAN | ligand -> receptor |
| 66 | CXCL2_HUMAN | XCR1_HUMAN | ligand -> receptor |
| 67 | ADML_HUMAN | RAMP2_HUMAN | ligand -> receptor |
| 68 | NPS_HUMAN | NPSR1_HUMAN | ligand -> receptor |
| 69 | NXPH1_HUMAN | NRX1B_HUMAN | ligand -> receptor |
| 70 | NRG2_HUMAN | ERBB3_HUMAN | ligand -> receptor |
| 71 | TKNK_HUMAN | NK2R_HUMAN | ligand -> receptor |
| 72 | NET1_HUMAN | DCC_HUMAN | ligand -> receptor |
| 73 | CO3_HUMAN | LRP1_HUMAN | ligand -> receptor |
| 74 | PDGFA_HUMAN | PGFRA_HUMAN | ligand -> receptor |
| 75 | TRFE_HUMAN | TFR1_HUMAN | ligand -> receptor |
| 76 | CCL14_HUMAN | CCR5_HUMAN | ligand -> receptor |
| 77 | FGF10_HUMAN | FGFR2_HUMAN | ligand -> receptor |
| 78 | CORT_HUMAN | SSR3_HUMAN | ligand -> receptor |
| 79 | TIP39_HUMAN | PTH2R_HUMAN | ligand -> receptor |
| 80 | NLGN3_HUMAN | NRX1B_HUMAN | ligand -> receptor |
| 81 | COLI_HUMAN | MC5R_HUMAN | ligand -> receptor |
| 82 | NET4_HUMAN | UNC5A_HUMAN | ligand -> receptor |
| 83 | ANXA1_HUMAN | FPR1_HUMAN | ligand -> receptor |
| 84 | COLI_HUMAN | ACTHR_HUMAN | ligand -> receptor |
| 85 | CCL13_HUMAN | CCR3_HUMAN | ligand -> receptor |
| 86 | WNT11_HUMAN | FZD7_HUMAN | ligand -> receptor |
| 87 | PYY_HUMAN | NPY5R_HUMAN | ligand -> receptor |
| 88 | ANGT_HUMAN | AGTR2_HUMAN | ligand -> receptor |
| 89 | DOPO_HUMAN | ADA1D_HUMAN | ligand -> receptor |
| 90 | TY3H_HUMAN | DRD3_HUMAN | ligand -> receptor |
| 91 | NXPH3_HUMAN | NRX1B_HUMAN | ligand -> receptor |
| 92 | 1C18_HUMAN | KI2S4_HUMAN | ligand -> receptor |
| 93 | REL1_HUMAN | RXFP1_HUMAN | ligand -> receptor |
| 94 | RSPO1_HUMAN | LGR4_HUMAN | ligand -> receptor |
| 95 | GDF9_HUMAN | BMPR2_HUMAN | ligand -> receptor |
| 96 | ANGT_HUMAN | AGTR1_HUMAN | ligand -> receptor |
| 97 | CALC_HUMAN | CALCR_HUMAN | ligand -> receptor |
| 98 | NLGN3_HUMAN | NRX2B_HUMAN | ligand -> receptor |
| 99 | EFNA3_HUMAN | EPHA5_HUMAN | ligand -> receptor |
| 100 | PYY2_HUMAN | NPY1R_HUMAN | ligand -> receptor |
| 101 | EFNB3_HUMAN | EPHB2_HUMAN | ligand -> receptor |
| 102 | FGF1_HUMAN | FGFR1_HUMAN | ligand -> receptor |
| 103 | LIPH_HUMAN | LPAR1_HUMAN | ligand -> receptor |
| 104 | GROA_HUMAN | DUFFY_HUMAN | ligand -> receptor |
| 105 | PTHY_HUMAN | PTH1R_HUMAN | ligand -> receptor |
| 106 | PDYN_HUMAN | OPRK_HUMAN | ligand -> receptor |
| 107 | TY3H_HUMAN | DRD4_HUMAN | ligand -> receptor |
| 108 | NPW_HUMAN | NPBW1_HUMAN | ligand -> receptor |
| 109 | EFNB1_HUMAN | EPHB2_HUMAN | ligand -> receptor |
| 110 | NPY_HUMAN | NPY2R_HUMAN | ligand -> receptor |
| 111 | NRG2_HUMAN | ERBB4_HUMAN | ligand -> receptor |
| 112 | TNFL6_HUMAN | TNR6_HUMAN | ligand -> receptor |
| 113 | CCL28_HUMAN | CCR3_HUMAN | ligand -> receptor |
| 114 | TNFL8_HUMAN | TNR8_HUMAN | ligand -> receptor |
| 115 | PNOC_HUMAN | OPRX_HUMAN | ligand -> receptor |
| 116 | GHRL_HUMAN | GHSR_HUMAN | ligand -> receptor |
| 117 | IL8_HUMAN | CXCR1_HUMAN | ligand -> receptor |
| 118 | FGF23_HUMAN | FGFR4_HUMAN | ligand -> receptor |
| 119 | ANFC_HUMAN | ANPRB_HUMAN | ligand -> receptor |
| 120 | WNT5A_HUMAN | FZD7_HUMAN | ligand -> receptor |
| 121 | WNT1_HUMAN | FZD9_HUMAN | ligand -> receptor |
| 122 | DUS18_HUMAN | RSSA_HUMAN | ligand -> receptor |
| 123 | TKNK_HUMAN | NK3R_HUMAN | ligand -> receptor |
| 124 | AGRIN_HUMAN | MUSK_HUMAN | ligand -> receptor |
| 125 | HDC_HUMAN | HRH3_HUMAN | ligand -> receptor |
| 126 | CCL24_HUMAN | CCR3_HUMAN | ligand -> receptor |
| 127 | NEU2_HUMAN | V2R_HUMAN | ligand -> receptor |
| 128 | CCL14_HUMAN | CCR1_HUMAN | ligand -> receptor |
| 129 | ASIP_HUMAN | ATRN_HUMAN | ligand -> receptor |
| 130 | CCL16_HUMAN | CCR1_HUMAN | ligand -> receptor |
| 131 | 1C18_HUMAN | KI2S1_HUMAN | ligand -> receptor |
| 132 | TPH1_HUMAN | 5HT4R_HUMAN | ligand -> receptor |
| 133 | TNFC_HUMAN | TNR5_HUMAN | ligand -> receptor |
| 134 | COLI_HUMAN | MC3R_HUMAN | ligand -> receptor |
| 135 | CLAT_HUMAN | ACM2_HUMAN | ligand -> receptor |
| 136 | EFNA4_HUMAN | EPHA5_HUMAN | ligand -> receptor |
| 137 | IL17B_HUMAN | I17RB_HUMAN | ligand -> receptor |
| 138 | BTC_HUMAN | ERBB4_HUMAN | ligand -> receptor |
| 139 | EREG_HUMAN | EGFR_HUMAN | ligand -> receptor |
| 140 | EFNA4_HUMAN | EPHA6_HUMAN | ligand -> receptor |
| 141 | NLGN2_HUMAN | NRX2B_HUMAN | ligand -> receptor |
| 142 | PERE_HUMAN | EPOR_HUMAN | ligand -> receptor |
| 143 | CCL27_HUMAN | CCR10_HUMAN | ligand -> receptor |
| 144 | WNT4_HUMAN | FZD6_HUMAN | ligand -> receptor |
| 145 | EFNA1_HUMAN | EPHA1_HUMAN | ligand -> receptor |
| 146 | GDNF_HUMAN | RET_HUMAN | ligand -> receptor |
| 147 | TPH1_HUMAN | 5HT1B_HUMAN | ligand -> receptor |
| 148 | CCL5_HUMAN | CCR3_HUMAN | ligand -> receptor |
| 149 | TNFA_HUMAN | TNR21_HUMAN | ligand -> receptor |
| 150 | CRF_HUMAN | CRFR1_HUMAN | ligand -> receptor |
| 151 | DLL1_HUMAN | NOTC1_HUMAN | ligand -> receptor |
| 152 | GON2_HUMAN | GNRR2_HUMAN | ligand -> receptor |
| 153 | SHH_HUMAN | CDON_HUMAN | ligand -> receptor |
| 154 | TRFL_HUMAN | LRP11_HUMAN | ligand -> receptor |
| 155 | HGF_HUMAN | SLTM_HUMAN | ligand -> receptor |
| 156 | EFNA3_HUMAN | EPHA6_HUMAN | ligand -> receptor |
| 157 | UTS2_HUMAN | UR2R_HUMAN | ligand -> receptor |
| 158 | JAG1_HUMAN | NOTC2_HUMAN | ligand -> receptor |
| 159 | RSPO1_HUMAN | LRP6_HUMAN | ligand -> receptor |
| 160 | HDC_HUMAN | HRH1_HUMAN | ligand -> receptor |
| 161 | NLGN1_HUMAN | NRX3B_HUMAN | ligand -> receptor |
| 162 | GROA_HUMAN | CXCR2_HUMAN | ligand -> receptor |
| 163 | EFNA3_HUMAN | EPHA2_HUMAN | ligand -> receptor |
| 164 | MMP13_HUMAN | LRP1_HUMAN | ligand -> receptor |
| 165 | PPA6_HUMAN | S1PR1_HUMAN | ligand -> receptor |
| 166 | 1C18_HUMAN | KI2L3_HUMAN | ligand -> receptor |
| 167 | ADM2_HUMAN | RAMP1_HUMAN | ligand -> receptor |
| 168 | CFAH_HUMAN | LYAM1_HUMAN | ligand -> receptor |
| 169 | FGF22_HUMAN | FGFR2_HUMAN | ligand -> receptor |
| 170 | EFNA3_HUMAN | EPHA7_HUMAN | ligand -> receptor |
| 171 | PSN1_HUMAN | NICA_HUMAN | ligand -> receptor |
| 172 | HAS2_HUMAN | CD44_HUMAN | ligand -> receptor |
| 173 | FGF5_HUMAN | FGFR4_HUMAN | ligand -> receptor |
| 174 | HAS2_HUMAN | HMMR_HUMAN | ligand -> receptor |
| 175 | TKN1_HUMAN | NK2R_HUMAN | ligand -> receptor |
| 176 | RFRP_HUMAN | NPFF1_HUMAN | ligand -> receptor |
| 177 | TNF13_HUMAN | TNR17_HUMAN | ligand -> receptor |
| 178 | SLIT1_HUMAN | GPC1_HUMAN | ligand -> receptor |
| 179 | GDF2_HUMAN | ACVL1_HUMAN | ligand -> receptor |
| 180 | EFNA2_HUMAN | EPHA5_HUMAN | ligand -> receptor |
| 181 | SMS_HUMAN | SSR4_HUMAN | ligand -> receptor |
| 182 | DCE1_HUMAN | GRM4_HUMAN | ligand -> receptor |
| 183 | TNF11_HUMAN | TNR11_HUMAN | ligand -> receptor |
| 184 | NLGN2_HUMAN | NRX3B_HUMAN | ligand -> receptor |
| 185 | PAHO_HUMAN | NPY4R_HUMAN | ligand -> receptor |
| 186 | NXPH1_HUMAN | NRX2B_HUMAN | ligand -> receptor |
| 187 | UCN3_HUMAN | CRFR2_HUMAN | ligand -> receptor |
| 188 | BMP10_HUMAN | ACVL1_HUMAN | ligand -> receptor |
| 189 | TPH1_HUMAN | 5HT1F_HUMAN | ligand -> receptor |
| 190 | APEL_HUMAN | APJ_HUMAN | ligand -> receptor |
| 191 | VIP_HUMAN | VIPR1_HUMAN | ligand -> receptor |
| 192 | BMP2_HUMAN | BMR1A_HUMAN | ligand -> receptor |
| 193 | CXL13_HUMAN | CXCR5_HUMAN | ligand -> receptor |
| 194 | DCE1_HUMAN | GABR1_HUMAN | ligand -> receptor |
| 195 | CORT_HUMAN | GHSR_HUMAN | ligand -> receptor |
| 196 | APOE_HUMAN | VLDLR_HUMAN | ligand -> receptor |
| 197 | IL8_HUMAN | CXCR2_HUMAN | ligand -> receptor |
| 198 | CCKN_HUMAN | CCKAR_HUMAN | ligand -> receptor |
| 199 | CCL21_HUMAN | CCR7_HUMAN | ligand -> receptor |
| 200 | SEM3C_HUMAN | NRP2_HUMAN | ligand -> receptor |
| 201 | ANT3_HUMAN | LRP1_HUMAN | ligand -> receptor |
| 202 | CCL25_HUMAN | CCR9_HUMAN | ligand -> receptor |
| 203 | LEP_HUMAN | OBRG_HUMAN | ligand -> receptor |
| 204 | CXCL5_HUMAN | CXCR2_HUMAN | ligand -> receptor |
| 205 | COLI_HUMAN | MSHR_HUMAN | ligand -> receptor |
| 206 | TPH1_HUMAN | 5HT5A_HUMAN | ligand -> receptor |
| 207 | CORT_HUMAN | MRGX2_HUMAN | ligand -> receptor |
| 208 | EFNB1_HUMAN | EPHB1_HUMAN | ligand -> receptor |
| 209 | CCL2_HUMAN | CCR1_HUMAN | ligand -> receptor |
| 210 | TGM2_HUMAN | GPR56_HUMAN | ligand -> receptor |
| 211 | TNF10_HUMAN | TR10C_HUMAN | ligand -> receptor |
| 212 | EGF_HUMAN | EGFR_HUMAN | ligand -> receptor |
| 213 | FGF2_HUMAN | SDC4_HUMAN | ligand -> receptor |
| 214 | PPA6_HUMAN | LPAR1_HUMAN | ligand -> receptor |
| 215 | CO3_HUMAN | C3AR_HUMAN | ligand -> receptor |
| 216 | TPH1_HUMAN | 5HT6R_HUMAN | ligand -> receptor |
| 217 | FGF8_HUMAN | FGFR3_HUMAN | ligand -> receptor |
| 218 | PRL_HUMAN | PRLR_HUMAN | ligand -> receptor |
| 219 | DOPO_HUMAN | GP161_HUMAN | ligand -> receptor |
| 220 | COLI_HUMAN | OPRM_HUMAN | ligand -> receptor |
| 221 | LIPH_HUMAN | LPAR2_HUMAN | ligand -> receptor |
| 222 | CD40L_HUMAN | TNR5_HUMAN | ligand -> receptor |
| 223 | ADA12_HUMAN | SDC4_HUMAN | ligand -> receptor |
| 224 | DOPO_HUMAN | ADRB3_HUMAN | ligand -> receptor |
| 225 | INHBA_HUMAN | AVR2A_HUMAN | ligand -> receptor |
| 226 | NEU1_HUMAN | OXYR_HUMAN | ligand -> receptor |
| 227 | FGF4_HUMAN | FGFR3_HUMAN | ligand -> receptor |
| 228 | CO1A1_HUMAN | DDR1_HUMAN | ligand -> receptor |
| 229 | SLIB_HUMAN | GHRHR_HUMAN | ligand -> receptor |
| 230 | COLI_HUMAN | OPRK_HUMAN | ligand -> receptor |
| 231 | NXPH3_HUMAN | NRX3B_HUMAN | ligand -> receptor |
| 232 | VEGFA_HUMAN | VGFR2_HUMAN | ligand -> receptor |
| 233 | SECR_HUMAN | SCTR_HUMAN | ligand -> receptor |
| 234 | NPY_HUMAN | NPY4R_HUMAN | ligand -> receptor |
| 235 | APOE_HUMAN | LRP5_HUMAN | ligand -> receptor |
| 236 | NODAL_HUMAN | AVR2A_HUMAN | ligand -> receptor |
| 237 | PDGFC_HUMAN | PGFRA_HUMAN | ligand -> receptor |
| 238 | FGF4_HUMAN | FGFR2_HUMAN | ligand -> receptor |
| 239 | RENI_HUMAN | RENR_HUMAN | ligand -> receptor |
| 240 | BMP4_HUMAN | BMPR2_HUMAN | ligand -> receptor |
| 241 | CCKN_HUMAN | GASR_HUMAN | ligand -> receptor |
| 242 | PTHR_HUMAN | PTH1R_HUMAN | ligand -> receptor |
| 243 | CO1A1_HUMAN | DDR2_HUMAN | ligand -> receptor |
| 244 | TNF14_HUMAN | TNR3_HUMAN | ligand -> receptor |
| 245 | REL3_HUMAN | RL3R1_HUMAN | ligand -> receptor |
| 246 | FGF8_HUMAN | FGFR1_HUMAN | ligand -> receptor |
| 247 | PGH2_HUMAN | PF2R_HUMAN | ligand -> receptor |
| 248 | CSF1_HUMAN | CSF1R_HUMAN | ligand -> receptor |
| 249 | PROK2_HUMAN | PKR2_HUMAN | ligand -> receptor |
| 250 | DHH_HUMAN | HHIP_HUMAN | ligand -> receptor |
| 251 | TSP2_HUMAN | CD47_HUMAN | ligand -> receptor |
| 252 | CD70_HUMAN | CD27_HUMAN | ligand -> receptor |
| 253 | ANF_HUMAN | ANPRC_HUMAN | ligand -> receptor |
| 254 | SLIT2_HUMAN | ROBO4_HUMAN | ligand -> receptor |
| 255 | ADML_HUMAN | CALRL_HUMAN | ligand -> receptor |
| 256 | EFNA1_HUMAN | EPHA6_HUMAN | ligand -> receptor |
| 257 | ADML_HUMAN | MRGX2_HUMAN | ligand -> receptor |
| 258 | SMS_HUMAN | SSR1_HUMAN | ligand -> receptor |
| 259 | ASIP_HUMAN | MSHR_HUMAN | ligand -> receptor |
| 260 | SEM3B_HUMAN | NRP1_HUMAN | ligand -> receptor |
| 261 | CCL23_HUMAN | CCR1_HUMAN | ligand -> receptor |
| 262 | HLAG_HUMAN | KI2L4_HUMAN | ligand -> receptor |
| 263 | IL22_HUMAN | I22R2_HUMAN | ligand -> receptor |
| 264 | FGF4_HUMAN | FGFR4_HUMAN | ligand -> receptor |
| 265 | FGF5_HUMAN | FGFR1_HUMAN | ligand -> receptor |
| 266 | CLAT_HUMAN | ACM5_HUMAN | ligand -> receptor |
| 267 | CLAT_HUMAN | ACM3_HUMAN | ligand -> receptor |
| 268 | TRFL_HUMAN | LRP1_HUMAN | ligand -> receptor |
| 269 | HLAG_HUMAN | KLRD1_HUMAN | ligand -> receptor |
| 270 | SDF1_HUMAN | CXCR4_HUMAN | ligand -> receptor |
| 271 | XCL1_HUMAN | XCR1_HUMAN | ligand -> receptor |
| 272 | FA9_HUMAN | LRP1_HUMAN | ligand -> receptor |
| 273 | TNF10_HUMAN | TR10A_HUMAN | ligand -> receptor |
| 274 | ANGP1_HUMAN | TIE2_HUMAN | ligand -> receptor |
| 275 | CSF2_HUMAN | CSF3R_HUMAN | ligand -> receptor |
| 276 | CXCL6_HUMAN | CXCR1_HUMAN | ligand -> receptor |
| 277 | NEUT_HUMAN | NTR1_HUMAN | ligand -> receptor |
| 278 | SELPL_HUMAN | SEPP1_HUMAN | ligand -> receptor |
| 279 | EFNA5_HUMAN | EPHA4_HUMAN | ligand -> receptor |
| 280 | HPGDS_HUMAN | PD2R_HUMAN | ligand -> receptor |
| 281 | MMP9_HUMAN | LRP1_HUMAN | ligand -> receptor |
| 282 | VEGFD_HUMAN | NRP2_HUMAN | ligand -> receptor |
| 283 | SHH_HUMAN | PTC1_HUMAN | ligand -> receptor |
| 284 | TPH1_HUMAN | 5HT2C_HUMAN | ligand -> receptor |
| 285 | SMS_HUMAN | SSR3_HUMAN | ligand -> receptor |
| 286 | DOPO_HUMAN | ADRB1_HUMAN | ligand -> receptor |
| 287 | DLL4_HUMAN | NOTC1_HUMAN | ligand -> receptor |
| 288 | IL1A_HUMAN | IL1R1_HUMAN | ligand -> receptor |
| 289 | BMP2_HUMAN | BMR1B_HUMAN | ligand -> receptor |
| 290 | SOST_HUMAN | LRP6_HUMAN | ligand -> receptor |
| 291 | SCF_HUMAN | KIT_HUMAN | ligand -> receptor |
| 292 | SLIT2_HUMAN | GPC1_HUMAN | ligand -> receptor |
| 293 | RELN_HUMAN | LRP8_HUMAN | ligand -> receptor |
| 294 | THRB_HUMAN | PAR1_HUMAN | ligand -> receptor |
| 295 | EFNB2_HUMAN | EPHB3_HUMAN | ligand -> receptor |
| 296 | CO4A1_HUMAN | ITB8_HUMAN | ligand -> receptor |
| 297 | EFNA5_HUMAN | EPHA2_HUMAN | ligand -> receptor |
| 298 | CXCL9_HUMAN | CXCR3_HUMAN | ligand -> receptor |
| 299 | BMP4_HUMAN | BMR1B_HUMAN | ligand -> receptor |
| 300 | TPH1_HUMAN | 5HT1A_HUMAN | ligand -> receptor |
| 301 | NGF_HUMAN | TNR16_HUMAN | ligand -> receptor |
| 302 | EFNA5_HUMAN | EPHA8_HUMAN | ligand -> receptor |
| 303 | KNG1_HUMAN | BKRB2_HUMAN | ligand -> receptor |
| 304 | REL2_HUMAN | RXFP2_HUMAN | ligand -> receptor |
| 305 | CD24_HUMAN | SEPP1_HUMAN | ligand -> receptor |
| 306 | NGF_HUMAN | NTRK1_HUMAN | ligand -> receptor |
| 307 | INS_HUMAN | INSR_HUMAN | ligand -> receptor |
| 308 | TKN1_HUMAN | NK3R_HUMAN | ligand -> receptor |
| 309 | CALC_HUMAN | RAMP1_HUMAN | ligand -> receptor |
| 310 | PYY_HUMAN | NPY4R_HUMAN | ligand -> receptor |
| 311 | NLGN2_HUMAN | NRX1B_HUMAN | ligand -> receptor |
| 312 | NODAL_HUMAN | AVR2B_HUMAN | ligand -> receptor |
| 313 | LFTY2_HUMAN | AVR2B_HUMAN | ligand -> receptor |
| 314 | TNF13_HUMAN | TR13B_HUMAN | ligand -> receptor |
| 315 | NET1_HUMAN | UNC5C_HUMAN | ligand -> receptor |
| 316 | EDN3_HUMAN | EDNRB_HUMAN | ligand -> receptor |
| 317 | WNT5A_HUMAN | FZD2_HUMAN | ligand -> receptor |
| 318 | ANGP1_HUMAN | TIE1_HUMAN | ligand -> receptor |
| 319 | TY3H_HUMAN | DRD1_HUMAN | ligand -> receptor |
| 320 | PDGFB_HUMAN | PGFRA_HUMAN | ligand -> receptor |
| 321 | NEU2_HUMAN | V1AR_HUMAN | ligand -> receptor |
| 322 | CORT_HUMAN | SSR1_HUMAN | ligand -> receptor |
| 323 | INSL3_HUMAN | RXFP2_HUMAN | ligand -> receptor |
| 324 | NMB_HUMAN | NMBR_HUMAN | ligand -> receptor |
| 325 | FGF3_HUMAN | FGFR2_HUMAN | ligand -> receptor |
| 326 | NEUT_HUMAN | NTR2_HUMAN | ligand -> receptor |
| 327 | EFNB2_HUMAN | EPHB2_HUMAN | ligand -> receptor |
| 328 | NTF3_HUMAN | NTRK3_HUMAN | ligand -> receptor |
| 329 | TNF14_HUMAN | TNR14_HUMAN | ligand -> receptor |
| 330 | NMU_HUMAN | NMUR1_HUMAN | ligand -> receptor |
| 331 | CCL17_HUMAN | NOCT_HUMAN | ligand -> receptor |
| 332 | OREX_HUMAN | OX1R_HUMAN | ligand -> receptor |
| 333 | HDC_HUMAN | HRH4_HUMAN | ligand -> receptor |
| 334 | KNG1_HUMAN | BKRB1_HUMAN | ligand -> receptor |
| 335 | LAMC1_HUMAN | RSSA_HUMAN | ligand -> receptor |
| 336 | CCL13_HUMAN | CCR2_HUMAN | ligand -> receptor |
| 337 | APOE_HUMAN | LDLR_HUMAN | ligand -> receptor |
| 338 | RGMA_HUMAN | NEO1_HUMAN | ligand -> receptor |
| 339 | BMP7_HUMAN | BMR1A_HUMAN | ligand -> receptor |
| 340 | EFNA5_HUMAN | EPHA5_HUMAN | ligand -> receptor |
| 341 | ANGT_HUMAN | MAS_HUMAN | ligand -> receptor |
| 342 | TGFA_HUMAN | EGFR_HUMAN | ligand -> receptor |
| 343 | CXCL2_HUMAN | CXCR2_HUMAN | ligand -> receptor |
| 344 | APOE_HUMAN | SORL_HUMAN | ligand -> receptor |
| 345 | GLUC_HUMAN | GLP1R_HUMAN | ligand -> receptor |
| 346 | NPB_HUMAN | NPBW1_HUMAN | ligand -> receptor |
| 347 | DKK1_HUMAN | KREM2_HUMAN | ligand -> receptor |
| 348 | PLGF_HUMAN | NRP1_HUMAN | ligand -> receptor |
| 349 | TN13B_HUMAN | TR13B_HUMAN | ligand -> receptor |
| 350 | NMB_HUMAN | GRPR_HUMAN | ligand -> receptor |
| 351 | NMS_HUMAN | NMUR2_HUMAN | ligand -> receptor |
| 352 | CO5A3_HUMAN | SDC3_HUMAN | ligand -> receptor |
| 353 | DAF_HUMAN | CD97_HUMAN | ligand -> receptor |
| 354 | EFNA2_HUMAN | EPHA6_HUMAN | ligand -> receptor |
| 355 | NID1_HUMAN | PTPRF_HUMAN | ligand -> receptor |
| 356 | REL3_HUMAN | RL3R2_HUMAN | ligand -> receptor |
| 357 | NPW_HUMAN | NPBW2_HUMAN | ligand -> receptor |
| 358 | COIA1_HUMAN | GPC1_HUMAN | ligand -> receptor |
| 359 | SHAN1_HUMAN | LPHN1_HUMAN | ligand -> receptor |
| 360 | GALP_HUMAN | GALR2_HUMAN | ligand -> receptor |
| 361 | IHH_HUMAN | HHIP_HUMAN | ligand -> receptor |
| 362 | CXCL7_HUMAN | CXCR2_HUMAN | ligand -> receptor |
| 363 | OSTP_HUMAN | CD44_HUMAN | ligand -> receptor |
| 364 | CCL7_HUMAN | CCR3_HUMAN | ligand -> receptor |
| 365 | ANFB_HUMAN | ANPRB_HUMAN | ligand -> receptor |
| 366 | IL1B_HUMAN | IL1R1_HUMAN | ligand -> receptor |
| 367 | NXPH1_HUMAN | NRX3B_HUMAN | ligand -> receptor |
| 368 | GAS6_HUMAN | TYRO3_HUMAN | ligand -> receptor |
| 369 | PGBM_HUMAN | PTPRS_HUMAN | ligand -> receptor |
| 370 | INHBB_HUMAN | AVR2A_HUMAN | ligand -> receptor |
| 371 | FGF4_HUMAN | FGFR1_HUMAN | ligand -> receptor |
| 372 | FGF19_HUMAN | FGFR4_HUMAN | ligand -> receptor |
| 373 | IGF1_HUMAN | IGF1R_HUMAN | ligand -> receptor |
