| UniProt/SwissProt ID: | CXCR2_HUMAN |
| Description: | chemokine (C-X-C motif) receptor 2 [Source:HGNC Symbol;Acc:6027] |
| Location: | chr2 q35 |
| Node attribute: | GPCR; receptor; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S353 | FVGSSsGHTST | | PhosphoSitePlus; HPRD; phosphoELM |
| S351 | PSFVGsSSGHT | | PhosphoSitePlus; HPRD; phosphoELM |
| S352 | SFVGSsSGHTS | | PhosphoSitePlus; HPRD; phosphoELM |
| S347 | KDSRPsFVGSS | | PhosphoSitePlus; HPRD; phosphoELM |
|
CXCR2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000319635 | G354W | COSMIC | Lung Cancer | |
|
| CXCR2_HUMAN is not differential expressed protein. |
|
| CXCR2_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04144 | Endocytosis |
| hsa05120 | Epithelial cell signaling in Helicobacter pylori i |
| hsa04062 | Chemokine signaling pathway |
| hsa04060 | Cytokine-cytokine receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0016494 | C-X-C chemokine receptor activity | IDA | molecular_function |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006954 | inflammatory response | TAS | biological_process |
| GO:0008284 | positive regulation of cell proliferation | IDA | biological_process |
| GO:0038112 | interleukin-8-mediated signaling pathway | IDA | biological_process |
| GO:0016020 | membrane | IDA | cellular_component |
| GO:0031623 | receptor internalization | IDA | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0042629 | mast cell granule | IDA | cellular_component |
| GO:0004871 | signal transducer activity | IDA | molecular_function |
| GO:0007166 | cell surface receptor signaling pathway | IDA | biological_process |
| GO:0006935 | chemotaxis | IDA | biological_process |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0007200 | phospholipase C-activating G-protein coupled recep | IDA | biological_process |
| GO:0005622 | intracellular | IDA | cellular_component |
| GO:0006968 | cellular defense response | IDA | biological_process |
| GO:0019959 | interleukin-8 binding | IPI | molecular_function |
| GO:0030593 | neutrophil chemotaxis | IEA | biological_process |
| GO:0002407 | dendritic cell chemotaxis | TAS | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0007165 | signal transduction | IDA | biological_process |
| GO:0042119 | neutrophil activation | IDA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0004918 | interleukin-8 receptor activity | IEA | molecular_function |
| GO:0007204 | elevation of cytosolic calcium ion concentration | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23