| UniProt/SwissProt ID: | NPY1R_HUMAN |
| Description: | neuropeptide Y receptor Y1 [Source:HGNC Symbol;Acc:7956] |
| Location: | chr4 q32.2 |
| Node attribute: | receptor |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T357 | MSTMHtDVSKT | | PhosphoSitePlus |
| S368 | SLKQAsPVAFK | | HPRD |
| S360 | MHTDVsKTSLK | | PhosphoSitePlus |
| T354 | TIAMStMHTDV | | PhosphoSitePlus |
| T349 | DDDYEtIAMST | | PhosphoSitePlus |
| Y347 | SRDDDyETIAM | | PhosphoSitePlus |
|
NPY1R_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000354652 | D346Y | COSMIC | Pancreatic Cancer | |
| ENSP00000354652 | Q177K | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000354652 | A367G | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000354652 | F6Y | COSMIC | Lung Cancer | 20668451 |
|
| NPY1R_HUMAN is not differential expressed protein. |
|
| NPY1R_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004983 | neuropeptide Y receptor activity | TAS | molecular_function |
| GO:0007193 | adenylate cyclase-inhibiting G-protein coupled rec | TAS | biological_process |
| GO:0003151 | outflow tract morphogenesis | IMP | biological_process |
| GO:0008217 | regulation of blood pressure | IEA | biological_process |
| GO:0006006 | glucose metabolic process | IEA | biological_process |
| GO:0040014 | regulation of multicellular organism growth | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0001601 | peptide YY receptor activity | IEA | molecular_function |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0007626 | locomotory behavior | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0019233 | sensory perception of pain | IEA | biological_process |
| GO:0007631 | feeding behavior | IEA | biological_process |
| GO:0001602 | pancreatic polypeptide receptor activity | IEA | molecular_function |
| GO:0004983 | neuropeptide Y receptor activity | IEA | molecular_function |
| GO:0007187 | G-protein coupled receptor signaling pathway, coup | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23