| UniProt/SwissProt ID: | 5HT1F_HUMAN |
| Description: | 5-hydroxytryptamine (serotonin) receptor 1F, G protein-coupled [Source:HGNC Symbol;Acc:5292] |
| Location: | chr3 p11.1 |
| Node attribute: | receptor |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y122 | IALDRyRAITD | 7tm_1 | PhosphoSitePlus |
| Y205 | LYYKIyRAAKT | 7tm_1 | PhosphoSitePlus |
| S27 | SKILVsLTLSG | PhosphoSitePlus | |
| Y131 | TDAVEyARKRT | 7tm_1 | PhosphoSitePlus |
| Y202 | ILILYyKIYRA | 7tm_1 | PhosphoSitePlus |
| S233 | QVLLEsGEKST | 7tm_1 | PhosphoSitePlus |
| T38 | LALMTtTINSL | TM | PhosphoSitePlus |
| Y201 | LILILyYKIYR | 7tm_1 | PhosphoSitePlus |
| Y184 | IVSTIySTFGA | 7tm_1; TM | PhosphoSitePlus |
| T126 | RYRAItDAVEY | 7tm_1 | PhosphoSitePlus |
| Dephosphorylation site |
| 5HT1F_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000322924 | L230H | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000322924 | D103E | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000322924 | L230H | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000322924 | L114P | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000322924 | D103E | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000322924 | L114P | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| 5HT1F_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| 5HT1F_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| TPH1_HUMAN | 5HT1F_HUMAN | ligand -> receptor | HPMR |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04726 | Serotonergic synapse |
| hsa04080 | Neuroactive ligand-receptor interaction |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0051378 | serotonin binding | IDA | molecular_function |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0007187 | G-protein coupled receptor signaling pathway, coup | TAS | biological_process |
| GO:0007210 | serotonin receptor signaling pathway | IDA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0004993 | serotonin receptor activity | IDA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |