| UniProt/SwissProt ID: | NPSR1_HUMAN |
| Description: | neuropeptide S receptor 1 [Source:HGNC Symbol;Acc:23631] |
| Location: | chr7 p14.3 |
| Node attribute: | receptor |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S258 | DGKLCsSYNRG | 7tm_1 | PhosphoSitePlus |
| Y147 | LSIDRyHAIVY | 7tm_1 | PhosphoSitePlus |
| S259 | GKLCSsYNRGL | 7tm_1 | PhosphoSitePlus |
| Y152 | YHAIVyPMKFL | 7tm_1 | PhosphoSitePlus |
| T50 | YYSFKtEQLIT | PhosphoSitePlus | |
| Y260 | KLCSSyNRGLI | 7tm_1 | PhosphoSitePlus |
| S266 | NRGLIsKAKIK | 7tm_1 | PhosphoSitePlus |
| T74 | VVLFStWRRKK | 7tm_1 | PhosphoSitePlus |
| Y137 | LYASTyVLVSL | 7tm_1; TM | PhosphoSitePlus |
| Dephosphorylation site |
| NPSR1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000370953 | L71V | BIOMART | Myeloproliferative Disorders | 21930507, 21930502 |
| ENSP00000352839 | L71V | COSMIC | Lymphoma | 21995386 |
| ENSP00000353788 | F85L | COSMIC | Pancreatic Cancer | |
| ENSP00000353788 | D11H | COSMIC | Melanoma | 20016485 |
| ENSP00000370965 | L71V | BIOMART | Myeloproliferative Disorders | 21930507, 21930502 |
| ENSP00000370955 | D11H | BIOMART | Melanoma | 21930507, 21930502 |
| ENSP00000353788 | L71V | COSMIC | Lymphoma | 21995386 |
| ENSP00000353788 | E28K | COSMIC | Melanoma | 21499247 |
| ENSP00000370950 | L71V | BIOMART | Myeloproliferative Disorders | 21930507, 21930502 |
| ENSP00000352839 | E28K | COSMIC | Melanoma | 21499247 |
| ENSP00000434955 | L71V | BIOMART | Myeloproliferative Disorders | 21930507, 21930502 |
| Differential expressed protein |
| NPSR1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| NPSR1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| NPS_HUMAN | NPSR1_HUMAN | ligand -> receptor | HPMR |
| Function Annotation |
| KEGG Pathway |
| NPSR1_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005000 | vasopressin receptor activity | IEA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |