| UniProt/SwissProt ID: | CXCR5_HUMAN |
| Description: | chemokine (C-X-C motif) receptor 5 [Source:HGNC Symbol;Acc:1060] |
| Location: | chr11 q23.3 |
| Node attribute: | GPCR; receptor; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S359 | SWRRSsLSESE | | PhosphoSitePlus |
|
CXCR5_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000292174 | E34K | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974 |
|
| CXCR5_HUMAN is not differential expressed protein. |
|
| CXCR5_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04062 | Chemokine signaling pathway |
| hsa04060 | Cytokine-cytokine receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006928 | cellular component movement | TAS | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0042113 | B cell activation | IEA | biological_process |
| GO:0016494 | C-X-C chemokine receptor activity | IEA | molecular_function |
| GO:0004930 | G-protein coupled receptor activity | TAS | molecular_function |
| GO:0048535 | lymph node development | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005886 | plasma membrane | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23