| UniProt/SwissProt ID: | PLXA1_HUMAN |
| Description: | plexin A1 [Source:HGNC Symbol;Acc:9099] |
| Location: | chr3 q21.3 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S1632 | LRTASsPDSLR | | phosphoELM |
| S1632 | LRTASsPDSLR | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1097 | NGCLVyNDTTM | TIG | PhosphoSitePlus |
| S1635 | ASSPDsLRSRT | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| T1615 | ISNSStFTKSL | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| S1625 | LSRYEsMLRTA | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| S1638 | PDSLRsRTPMI | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1817 | WVERYyADIAK | Plexin_cytopl | PhosphoSitePlus |
| Y1623 | KSLSRyESMLR | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1500 | RQQIDyKTLTL | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1486 | TGEARySLSED | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1608 | KQTSAyNISNS | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| S1635 | ASSPDsLRSRT | | phosphoELM |
| S1422 | EKNLEsKNHPK | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1403 | QGEMEyATGVL | Plexin_cytopl | PhosphoSitePlus |
|
PLXA1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000377061 | S1141P | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
|
| PLXA1_HUMAN is not differential expressed protein. |
|
| PLXA1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0004872 | receptor activity | TAS | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0002116 | semaphorin receptor complex | TAS | cellular_component |
| GO:0071526 | semaphorin-plexin signaling pathway | IEA | biological_process |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0060666 | dichotomous subdivision of terminal units involved | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0017154 | semaphorin receptor activity | IEA | molecular_function |
| GO:0007275 | multicellular organismal development | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23