| UniProt/SwissProt ID: | TRFE_HUMAN |
| Description: | transferrin [Source:HGNC Symbol;Acc:11740] |
| Location: | chr3 q22.1 |
| Node attribute: | ligand; gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T349 | NLREGtCPEAP | PhosphoSitePlus | |
| Y536 | EGYYGyTGAFR | HPRD; phosphoELM | |
| Y593 | KPVEEyANCHL | Transferrin | PhosphoSitePlus |
| T36 | SEHEAtKCQSF | Transferrin | PhosphoSitePlus |
| Y207 | NQYFGySGAFK | Transferrin | PhosphoSitePlus |
| Y257 | KPVDEyKDCHL | Transferrin | PhosphoSitePlus |
| Y674 | YLGEEyVKAVG | Transferrin | PhosphoSitePlus |
| Y533 | NNKEGyYGYTG | Transferrin | PhosphoSitePlus |
| T686 | LRKCStSSLLE | PhosphoSitePlus | |
| Y64 | VKKASyLDCIR | Transferrin | PhosphoSitePlus |
| T139 | KKSCHtGLGRS | Transferrin | PhosphoSitePlus |
| T476 | TAVGRtAGWNI | Transferrin | PhosphoSitePlus |
| S136 | LRGKKsCHTGL | Transferrin | PhosphoSitePlus |
| S63 | CVKKAsYLDCI | Transferrin | PhosphoSitePlus |
| S468 | LKGKKsCHTAV | Transferrin | PhosphoSitePlus |
| Y666 | HDRNTyEKYLG | Transferrin | PhosphoSitePlus |
| T355 | CPEAPtDECKP | PhosphoSitePlus | |
| T694 | LLEACtFRRP_ | PhosphoSitePlus | |
| Y534 | NKEGYyGYTGA | Transferrin | PhosphoSitePlus |
| T340 | GYEYVtAIRNL | Transferrin | PhosphoSitePlus |
| S688 | KCSTSsLLEAC | PhosphoSitePlus | |
| Y536 | EGYYGyTGAFR | Transferrin | PhosphoSitePlus |
| Y669 | NTYEKyLGEEY | Transferrin | PhosphoSitePlus |
| Y155 | PIGLLyCDLPE | Transferrin | PhosphoSitePlus |
| T537 | GYYGYtGAFRC | Transferrin | PhosphoSitePlus |
| Dephosphorylation site |
| TRFE_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000385834 | E337Q | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000385834 | F173L | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000385834 | W363C | TCGA | Ovarian Cancer | 21720365, 18772890 |
| Differential expressed protein |
| TRFE_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| Y536 | Transferrin | NKEGYYGyTGAFRCL | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| TRFE_HUMAN | TFR1_HUMAN | ligand -> receptor | HPMR |
| CEBPA_HUMAN | TRFE_HUMAN | TF -> target gene | TRANSFAC |
| COT1_HUMAN | TRFE_HUMAN | TF -> target gene | TRANSFAC |
| ESR1_HUMAN | TRFE_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04978 | Mineral absorption |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0016023 | cytoplasmic membrane-bounded vesicle | IDA | cellular_component |
| GO:0048471 | perinuclear region of cytoplasm | IDA | cellular_component |
| GO:0033572 | transferrin transport | TAS | biological_process |
| GO:0005905 | coated pit | IDA | cellular_component |
| GO:0016324 | apical plasma membrane | IDA | cellular_component |
| GO:0008199 | ferric iron binding | IEA | molecular_function |
| GO:0030139 | endocytic vesicle | IDA | cellular_component |
| GO:0006826 | iron ion transport | IEA | biological_process |
| GO:0045178 | basal part of cell | IDA | cellular_component |
| GO:0005576 | extracellular region | IEA | cellular_component |
| GO:0002576 | platelet degranulation | TAS | biological_process |
| GO:0005770 | late endosome | IDA | cellular_component |
| GO:0030141 | secretory granule | TAS | cellular_component |
| GO:0031625 | ubiquitin protein ligase binding | IEA | molecular_function |
| GO:0006879 | cellular iron ion homeostasis | IEA | biological_process |
| GO:0055037 | recycling endosome | IDA | cellular_component |
| GO:0010008 | endosome membrane | TAS | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005769 | early endosome | IDA | cellular_component |
| GO:0005739 | mitochondrion | IDA | cellular_component |
| GO:0009925 | basal plasma membrane | IDA | cellular_component |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0055085 | transmembrane transport | TAS | biological_process |