| UniProt/SwissProt ID: | LPHN1_HUMAN |
| Description: | latrophilin 1 [Source:HGNC Symbol;Acc:20973] |
| Location: | chr19 p13.12 |
| Node attribute: | receptor |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S1036 | LKPDSsRLDNI | HPRD | |
| S1040 | VLKPDsSRLDN | 7tm_2 | PhosphoSitePlus |
| Y967 | RTKYYyLGGYC | 7tm_2; TM | PhosphoSitePlus |
| S1035 | VLKPDsSRLDN | HPRD | |
| Y131 | YDCVPyKVEQK | PhosphoSitePlus | |
| Y1446 | PSHEGyLAAPG | HPRD | |
| S1034 | MIRSSsVLKPD | 7tm_2 | PhosphoSitePlus |
| S1032 | HKMIRsSSVLK | HPRD | |
| S1351 | LPRAQsVLYQS | Latrophilin | PhosphoSitePlus |
| S1164 | KQTESsFMAGD | Latrophilin | PhosphoSitePlus |
| Y616 | RTCKDyIKAVV | DUF3497 | PhosphoSitePlus |
| S1041 | LKPDSsRLDNI | HPRD | |
| Y1441 | PLQGYyQVRRP | Latrophilin | PhosphoSitePlus |
| Y1440 | NPLQGyYQVRR | Latrophilin | PhosphoSitePlus |
| T1156 | RMWNDtVRKQT | Latrophilin | PhosphoSitePlus |
| S1041 | LKPDSsRLDNI | 7tm_2 | PhosphoSitePlus |
| S1027 | HKMIRsSSVLK | HPRD | |
| S1356 | SVLYQsDLDES | Latrophilin | PhosphoSitePlus |
| Y1435 | NPLQGyYQVRR | HPRD | |
| S1040 | VLKPDsSRLDN | HPRD | |
| S1129 | GGTHGsLKTSA | Latrophilin | PhosphoSitePlus |
| Y126 | YLEVQyDCVPY | Gal_Lectin | PhosphoSitePlus |
| T1173 | GDINStPTLNR | Latrophilin | PhosphoSitePlus |
| Y121 | PGTYKyLEVQY | Gal_Lectin | PhosphoSitePlus |
| Y1385 | GRDSLyASGAN | Latrophilin | PhosphoSitePlus |
| Y236 | RNIVKyDLRTR | OLF | PhosphoSitePlus |
| S1028 | KMIRSsSVLKP | HPRD | |
| S1033 | KMIRSsSVLKP | HPRD | |
| Y1451 | PSHEGyLAAPG | HPRD | |
| Y989 | IDYRSyGTEKA | 7tm_2 | PhosphoSitePlus |
| Y966 | SRTKYyYLGGY | 7tm_2; TM | PhosphoSitePlus |
| Y1337 | EIELLyKALEE | Latrophilin | PhosphoSitePlus |
| Y1440 | NPLQGyYQVRR | HPRD; phosphoELM | |
| Dephosphorylation site |
| LPHN1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000340688 | A800D | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000340688 | I1170M | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000340688 | V1095I | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000340688 | A73D | COSMIC | Lung Cancer | 20668451 |
| ENSP00000340688 | V696L | COSMIC | Lung Cancer | 20668451 |
| Differential expressed protein |
| LPHN1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| LPHN1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| SHAN1_HUMAN | LPHN1_HUMAN | ligand -> receptor | HPMR |
| Function Annotation |
| KEGG Pathway |
| LPHN1_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0045202 | synapse | ISS | cellular_component |
| GO:0042734 | presynaptic membrane | ISS | cellular_component |
| GO:0016524 | latrotoxin receptor activity | ISS | molecular_function |
| GO:0007157 | heterophilic cell-cell adhesion | ISS | biological_process |
| GO:0090129 | positive regulation of synapse maturation | ISS | biological_process |
| GO:0007218 | neuropeptide signaling pathway | IEA | biological_process |
| GO:0007166 | cell surface receptor signaling pathway | IEA | biological_process |
| GO:0004888 | transmembrane signaling receptor activity | IEA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0035584 | calcium-mediated signaling using intracellular cal | ISS | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005886 | plasma membrane | ISS | cellular_component |
| GO:0030426 | growth cone | ISS | cellular_component |
| GO:0043005 | neuron projection | ISS | cellular_component |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0050839 | cell adhesion molecule binding | ISS | molecular_function |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0030246 | carbohydrate binding | IEA | molecular_function |
| GO:0030424 | axon | ISS | cellular_component |