| UniProt/SwissProt ID: | NPY4R_HUMAN |
| Description: | pancreatic polypeptide receptor 1 [Source:HGNC Symbol;Acc:9329] |
| Location: | chr10 q11.22 |
| Node attribute: | receptor; GPCR |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S14 | LLLPKsPQGEN | PhosphoSitePlus | |
| S4 | __MNTsHLLAL | PhosphoSitePlus | |
| Dephosphorylation site |
| NPY4R_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000379066 | T76I | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000363431 | I237M | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000363431 | H33Y | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000379066 | W164* | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000379066 | I237M | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000363431 | T76I | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000379066 | H33Y | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000363431 | W164* | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000379066 | P374L | COSMIC | Melanoma | 21499247 |
| Differential expressed protein |
| NPY4R_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| NPY4R_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| PAHO_HUMAN | NPY4R_HUMAN | ligand -> receptor | HPMR |
| NPY_HUMAN | NPY4R_HUMAN | ligand -> receptor | HPMR |
| PYY_HUMAN | NPY4R_HUMAN | ligand -> receptor | HPMR |
| NPY4R_HUMAN | GNAI2_HUMAN | GPCR -> Gprotein | gpDB |
| NPY4R_HUMAN | GNAI3_HUMAN | GPCR -> Gprotein | gpDB |
| NPY4R_HUMAN | GNAI1_HUMAN | GPCR -> Gprotein | gpDB |
| NPY4R_HUMAN | GNAO_HUMAN | GPCR -> Gprotein | gpDB |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0007586 | digestion | TAS | biological_process |
| GO:0001601 | peptide YY receptor activity | IEA | molecular_function |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0001602 | pancreatic polypeptide receptor activity | IEA | molecular_function |
| GO:0042277 | peptide binding | IEA | molecular_function |
| GO:0008015 | blood circulation | TAS | biological_process |
| GO:0004930 | G-protein coupled receptor activity | TAS | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0007631 | feeding behavior | TAS | biological_process |