| UniProt/SwissProt ID: | PTHY_HUMAN |
| Description: | parathyroid hormone [Source:HGNC Symbol;Acc:9606] |
| Location: | chr11 p15.2 |
| Node attribute: | ligand; gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S23 | CFLTKsDGKSV | Parathyroid; ABC_ATPase | PhosphoSitePlus |
| S32 | SVKKRsVSEIQ | Parathyroid; ABC_ATPase | PhosphoSitePlus |
| S34 | KKRSVsEIQLM | Parathyroid; ABC_ATPase | PhosphoSitePlus |
|
PTHY_HUMAN do not have dephosphorylation site.
|
|
| PTHY_HUMAN do not have mutation site. |
|
| PTHY_HUMAN is not differential expressed protein. |
|
| PTHY_HUMAN do not have hyperphosphorylation site. |
|
PTHY_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0045944 | positive regulation of transcription from RNA poly | IDA | biological_process |
| GO:0007266 | Rho protein signal transduction | IEA | biological_process |
| GO:0051428 | peptide hormone receptor binding | IDA | molecular_function |
| GO:0030819 | positive regulation of cAMP biosynthetic process | IDA | biological_process |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0046326 | positive regulation of glucose import | IDA | biological_process |
| GO:0030501 | positive regulation of bone mineralization | IDA | biological_process |
| GO:0010468 | regulation of gene expression | IEA | biological_process |
| GO:0009967 | positive regulation of signal transduction | IEA | biological_process |
| GO:0046058 | cAMP metabolic process | TAS | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0010468 | regulation of gene expression | IDA | biological_process |
| GO:0008628 | hormone-mediated apoptotic signaling pathway | TAS | biological_process |
| GO:0000122 | negative regulation of transcription from RNA poly | IDA | biological_process |
| GO:0007267 | cell-cell signaling | TAS | biological_process |
| GO:0001501 | skeletal system development | TAS | biological_process |
| GO:0003705 | RNA polymerase II distal enhancer sequence-specifi | IMP | molecular_function |
| GO:0030819 | positive regulation of cAMP biosynthetic process | IEA | biological_process |
| GO:0045725 | positive regulation of glycogen biosynthetic proce | IDA | biological_process |
| GO:0045453 | bone resorption | NAS | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0034645 | cellular macromolecule biosynthetic process | IDA | biological_process |
| GO:0007189 | adenylate cyclase-activating G-protein coupled rec | IEA | biological_process |
| GO:0006874 | cellular calcium ion homeostasis | IEA | biological_process |
| GO:0005179 | hormone activity | IEA | molecular_function |
| GO:0031856 | parathyroid hormone receptor binding | IEA | molecular_function |
| GO:0006874 | cellular calcium ion homeostasis | NAS | biological_process |
| GO:0005576 | extracellular region | NAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23