| UniProt/SwissProt ID: | A2MG_HUMAN |
| Description: | alpha-2-macroglobulin [Source:HGNC Symbol;Acc:7] |
| Location: | chr12 p13.31 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y695 | PQLQQyEMHGP | | PhosphoSitePlus |
| T679 | GLKAFtNSKIR | | PhosphoSitePlus; HPRD |
| Y1021 | LNYKHyDGSYS | A2M_comp | PhosphoSitePlus |
| S710 | VGFYEsDVMGR | | PhosphoSitePlus |
| Y1007 | SKAIGyLNTGY | | PhosphoSitePlus |
| Y1025 | HYDGSySTFGE | A2M_comp | PhosphoSitePlus |
| T346 | SEITRtITKLS | | PhosphoSitePlus |
| S1387 | DVKMVsGFIPL | A2M_recep | PhosphoSitePlus |
| Y497 | KLSFYyLIMAK | A2M_N_2 | PhosphoSitePlus |
| Y1012 | YLNTGyQRQLN | A2M_comp | PhosphoSitePlus |
| Y708 | LRVGFyESDVM | | PhosphoSitePlus |
| T1395 | IPLKPtVKMLE | A2M_recep | PhosphoSitePlus |
| Y817 | ATVLNyLPKCI | A2M | PhosphoSitePlus |
|
A2MG_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000323929 | T306N | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000323929 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 17902640 |
| ENSP00000323929 | Hepatocellular Carcinoma | Metastasis | cell line | Down | 0.13 | 19016532 |
| ENSP00000323929 | Brain Cancer | Normal vs. Cancer | tissue | Up | 4.2 | 18056677 |
| ENSP00000323929 | Ovarian Cancer | Normal vs. Cancer | tissue | Down | | 17137333 |
|
| A2MG_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04610 | Complement and coagulation cascades |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0019899 | enzyme binding | IPI | molecular_function |
| GO:0004867 | serine-type endopeptidase inhibitor activity | IDA | molecular_function |
| GO:0043120 | tumor necrosis factor binding | IDA | molecular_function |
| GO:0031093 | platelet alpha granule lumen | TAS | cellular_component |
| GO:0001869 | negative regulation of complement activation, lect | IDA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0007597 | blood coagulation, intrinsic pathway | TAS | biological_process |
| GO:0019959 | interleukin-8 binding | IPI | molecular_function |
| GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0019966 | interleukin-1 binding | IDA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0002576 | platelet degranulation | TAS | biological_process |
| GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |
| GO:0019838 | growth factor binding | IDA | molecular_function |
| GO:0070062 | extracellular vesicular exosome | IDA | cellular_component |
| GO:0004866 | endopeptidase inhibitor activity | IEA | molecular_function |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0005576 | extracellular region | NAS | cellular_component |
| GO:0048863 | stem cell differentiation | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23