| UniProt/SwissProt ID: | KNG1_HUMAN |
| Description: | kininogen 1 [Source:HGNC Symbol;Acc:6383] |
| Location: | chr3 q27.3 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S329 | RETTCsKESNE | Cystatin | PhosphoSitePlus |
| T327 | VARETtCSKES | | HPRD |
| T171 | YFNNNtQHSSL | Cystatin | PhosphoSitePlus |
| T110 | GECTAtVGKRS | Cystatin | PhosphoSitePlus |
| T326 | FVAREtTCSKE | | HPRD |
| S332 | TCSKEsNEELT | Cystatin | PhosphoSitePlus |
| S390 | FSPFRsSRIGE | Bradykinin | PhosphoSitePlus |
| S332 | TCSKEsNEELT | | HPRD |
| T327 | VARETtCSKES | Cystatin | PhosphoSitePlus |
| S391 | SPFRSsRIGEI | | PhosphoSitePlus |
| S175 | NTQHSsLFMLN | Cystatin | PhosphoSitePlus |
| T326 | FVAREtTCSKE | Cystatin | PhosphoSitePlus |
| T342 | TESCEtKKLGQ | Cystatin | PhosphoSitePlus |
| S329 | RETTCsKESNE | | HPRD |
| S174 | NNTQHsSLFML | Cystatin | PhosphoSitePlus |
|
KNG1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000265023 | L441I | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000287611 | E423D | COSMIC | Skin Cancer | 21984974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000265023 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 1.9 | 16212428 |
| ENSP00000265023 | Ovarian Cancer | Treatment (chemotherapy-sensitive vs. chemotherapy-resistant) | tissue | Up | 2 | 19422301 |
| ENSP00000265023 | Ovarian Cancer | Normal vs. Cancer | tissue | Up | 2.2 | 20162585 |
|
| KNG1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04610 | Complement and coagulation cascades |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007162 | negative regulation of cell adhesion | IDA | biological_process |
| GO:0035810 | positive regulation of urine volume | TAS | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0008270 | zinc ion binding | NAS | molecular_function |
| GO:0043065 | positive regulation of apoptotic process | NAS | biological_process |
| GO:0042311 | vasodilation | IEA | biological_process |
| GO:0007204 | elevation of cytosolic calcium ion concentration | IDA | biological_process |
| GO:0006954 | inflammatory response | TAS | biological_process |
| GO:0002576 | platelet degranulation | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007597 | blood coagulation, intrinsic pathway | TAS | biological_process |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0035815 | positive regulation of renal sodium excretion | TAS | biological_process |
| GO:0031093 | platelet alpha granule lumen | TAS | cellular_component |
| GO:0004869 | cysteine-type endopeptidase inhibitor activity | IEA | molecular_function |
| GO:0006939 | smooth muscle contraction | TAS | biological_process |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0005102 | receptor binding | IPI | molecular_function |
| GO:0030195 | negative regulation of blood coagulation | IDA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005576 | extracellular region | NAS | cellular_component |
| GO:0008201 | heparin binding | NAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23