| UniProt/SwissProt ID: | 5HT2C_HUMAN |
| Description: | 5-hydroxytryptamine (serotonin) receptor 2C, G protein-coupled [Source:HGNC Symbol;Acc:5295] |
| Location: | chrX q23 |
| Node attribute: | receptor; GPCR |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S457 | SERIS | HPRD; phosphoELM | |
| S456 | VSERIs | HPRD; phosphoELM | |
| Dephosphorylation site |
| 5HT2C_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000361019 | L336V | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000276198 | P188L | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000361019 | W55R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000276198 | W55R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000276198 | L336V | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000276198 | L336V | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000276198 | P393L | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000276198 | Y382C | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000361019 | P188L | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000361019 | P393L | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000361019 | Y382C | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000276198 | D42N | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000361019 | L336V | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000276198 | W55R | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000361019 | W55R | TCGA | Ovarian Cancer | 21720365, 18772890 |
| Differential expressed protein |
| 5HT2C_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| 5HT2C_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| TPH1_HUMAN | 5HT2C_HUMAN | ligand -> receptor | HPMR |
| 5HT2C_HUMAN | GNA12_HUMAN | GPCR -> Gprotein | gpDB |
| 5HT2C_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB |
| 5HT2C_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB |
| 5HT2C_HUMAN | GNA13_HUMAN | GPCR -> Gprotein | gpDB |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04020 | Calcium signaling pathway |
| hsa04726 | Serotonergic synapse |
| hsa04540 | Gap junction |
| hsa04080 | Neuroactive ligand-receptor interaction |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0051209 | release of sequestered calcium ion into cytosol | IMP | biological_process |
| GO:0004435 | phosphatidylinositol phospholipase C activity | IDA | molecular_function |
| GO:0006661 | phosphatidylinositol biosynthetic process | IMP | biological_process |
| GO:0006182 | cGMP biosynthetic process | IDA | biological_process |
| GO:0007631 | feeding behavior | TAS | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0051378 | serotonin binding | IDA | molecular_function |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0070371 | ERK1 and ERK2 cascade | IMP | biological_process |
| GO:0004993 | serotonin receptor activity | IDA | molecular_function |
| GO:0008144 | drug binding | IDA | molecular_function |
| GO:0071886 | 1-(4-iodo-2,5-dimethoxyphenyl)propan-2-amine bindi | IDA | molecular_function |
| GO:0007210 | serotonin receptor signaling pathway | IMP | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0042493 | response to drug | IDA | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0007268 | synaptic transmission | TAS | biological_process |