| UniProt/SwissProt ID: | 5HT6R_HUMAN |
| Description: | 5-hydroxytryptamine (serotonin) receptor 6, G protein-coupled [Source:HGNC Symbol;Acc:5301] |
| Location: | chr1 p36.13 |
| Node attribute: | receptor; GPCR |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y125 | ISLDRyLLILS | | HPRD; phosphoELM |
| Y125 | ISLDRyLLILS | 7tm_1 | PhosphoSitePlus |
|
5HT6R_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000289753 | P362S | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000289753 | P362S | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000289753 | A157T | COSMIC | Head and Neck Cancer | 21984974 |
|
| 5HT6R_HUMAN is not differential expressed protein. |
|
| 5HT6R_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04726 | Serotonergic synapse |
| hsa04020 | Calcium signaling pathway |
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007420 | brain development | IEA | biological_process |
| GO:0014058 | negative regulation of acetylcholine secretion | IEA | biological_process |
| GO:0060291 | long-term synaptic potentiation | IEA | biological_process |
| GO:0007612 | learning | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0004969 | histamine receptor activity | TAS | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0007210 | serotonin receptor signaling pathway | IEA | biological_process |
| GO:0014050 | negative regulation of glutamate secretion | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0014053 | negative regulation of gamma-aminobutyric acid sec | IEA | biological_process |
| GO:0033603 | positive regulation of dopamine secretion | IEA | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0014054 | positive regulation of gamma-aminobutyric acid sec | IEA | biological_process |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0030425 | dendrite | IEA | cellular_component |
| GO:0032355 | response to estradiol stimulus | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0004993 | serotonin receptor activity | IEA | molecular_function |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0007187 | G-protein coupled receptor signaling pathway, coup | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23