| UniProt/SwissProt ID: | PLXB2_HUMAN |
| Description: | plexin B2 [Source:HGNC Symbol;Acc:9104] |
| Location: | chr22 q13.33 |
| Node attribute: | receptor |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y1748 | KEISTyKKMVE | Plexin_cytopl | PhosphoSitePlus |
| Y1621 | AITEIyLTRLL | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1422 | AGEPLyKLFKA | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1412 | ICLYQyLKDSA | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1410 | MSICLyQYLKD | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| S1570 | QQPEDsQQDLP | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| T1614 | KEKERtKAITE | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| S1224 | CYWRKsQQAER | RAMP | PhosphoSitePlus |
| S1627 | LTRLLsVKGTL | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1741 | SNKLLyAKEIS | Plexin_cytopl | PhosphoSitePlus |
| Y1499 | IIDQVyRGQPC | Plexin_cytopl; RasGAP | PhosphoSitePlus |
| Y1349 | ARAKVyFASLL | Plexin_cytopl | PhosphoSitePlus |
| S1325 | SNLLNsKSFLI | Plexin_cytopl | PhosphoSitePlus |
| T1124 | LNKAMtLQEAE | | PhosphoSitePlus; HPRD |
| Y419 | RILKVyLTPDG | Sema | PhosphoSitePlus |
| S1327 | LLNSKsFLINF | Plexin_cytopl | PhosphoSitePlus |
| Y1231 | QAEREyEKIKS | | PhosphoSitePlus |
| S452 | SGDLGsLYAMT | | PhosphoSitePlus; HPRD |
| S1320 | ALYQFsNLLNS | Plexin_cytopl | PhosphoSitePlus |
| T1623 | TEIYLtRLLSV | Plexin_cytopl; RasGAP | PhosphoSitePlus |
|
PLXB2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000352288 | R659P | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
|
| PLXB2_HUMAN is not differential expressed protein. |
|
| PLXB2_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0007275 | multicellular organismal development | IEA | biological_process |
| GO:0071526 | semaphorin-plexin signaling pathway | IEA | biological_process |
| GO:0001932 | regulation of protein phosphorylation | IEA | biological_process |
| GO:0071526 | semaphorin-plexin signaling pathway | ISS | biological_process |
| GO:0008360 | regulation of cell shape | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0050772 | positive regulation of axonogenesis | IEA | biological_process |
| GO:0005887 | integral to plasma membrane | IEA | cellular_component |
| GO:0007405 | neuroblast proliferation | IEA | biological_process |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0001843 | neural tube closure | IEA | biological_process |
| GO:0032319 | regulation of Rho GTPase activity | IEA | biological_process |
| GO:0007420 | brain development | IEA | biological_process |
| GO:0005096 | GTPase activator activity | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0017154 | semaphorin receptor activity | IEA | molecular_function |
| GO:0004872 | receptor activity | IEA | molecular_function |
| GO:2001222 | regulation of neuron migration | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23