| UniProt/SwissProt ID: | NKG2D_HUMAN |
| Description: | killer cell lectin-like receptor subfamily K, member 1 [Source:HGNC Symbol;Acc:18788] |
| Location: | chr12 p13.2 |
| Node attribute: | receptor |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S16 | HSWEMsEFHNY | | PhosphoSitePlus |
| Y209 | STPNTyICMQR | Lectin_C | PhosphoSitePlus |
| S12 | RRSRHsWEMSE | | PhosphoSitePlus |
| S9 | IRGRRsRHSWE | | PhosphoSitePlus |
| T205 | IENCStPNTYI | Lectin_C | PhosphoSitePlus |
|
NKG2D_HUMAN do not have dephosphorylation site.
|
|
| NKG2D_HUMAN do not have mutation site. |
|
| NKG2D_HUMAN is not differential expressed protein. |
|
| NKG2D_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0009986 | cell surface | IEA | cellular_component |
| GO:0030101 | natural killer cell activation | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0016021 | integral to membrane | TAS | cellular_component |
| GO:0045954 | positive regulation of natural killer cell mediate | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0045429 | positive regulation of nitric oxide biosynthetic p | IEA | biological_process |
| GO:0050830 | defense response to Gram-positive bacterium | IEA | biological_process |
| GO:0030246 | carbohydrate binding | IEA | molecular_function |
| GO:0032394 | MHC class Ib receptor activity | IEA | molecular_function |
| GO:0071222 | cellular response to lipopolysaccharide | IEA | biological_process |
| GO:0050776 | regulation of immune response | TAS | biological_process |
| GO:0042803 | protein homodimerization activity | IEA | molecular_function |
| GO:0042288 | MHC class I protein binding | IEA | molecular_function |
| GO:0004872 | receptor activity | TAS | molecular_function |
| GO:0031295 | T cell costimulation | TAS | biological_process |
| GO:0009897 | external side of plasma membrane | IEA | cellular_component |
| GO:0002223 | stimulatory C-type lectin receptor signaling pathw | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0032729 | positive regulation of interferon-gamma production | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23