| UniProt/SwissProt ID: | NDP_HUMAN |
| Description: | Norrie disease (pseudoglioma) [Source:HGNC Symbol;Acc:7678] |
| Location: | chrX p11.3 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S14 | SFSMLsLLVIM | | HPRD |
|
NDP_HUMAN do not have dephosphorylation site.
|
|
| NDP_HUMAN do not have mutation site. |
|
| NDP_HUMAN is not differential expressed protein. |
|
| NDP_HUMAN do not have hyperphosphorylation site. |
|
NDP_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0031012 | extracellular matrix | IDA | cellular_component |
| GO:0043498 | cell surface binding | IDA | molecular_function |
| GO:0001890 | placenta development | IEA | biological_process |
| GO:0005109 | frizzled binding | IEA | molecular_function |
| GO:0005109 | frizzled binding | IPI | molecular_function |
| GO:0031012 | extracellular matrix | IEA | cellular_component |
| GO:0008283 | cell proliferation | TAS | biological_process |
| GO:0007601 | visual perception | IEA | biological_process |
| GO:0035426 | extracellular matrix-cell signaling | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0051091 | positive regulation of sequence-specific DNA bindi | IEA | biological_process |
| GO:0007605 | sensory perception of sound | NAS | biological_process |
| GO:0007399 | nervous system development | TAS | biological_process |
| GO:0042803 | protein homodimerization activity | IPI | molecular_function |
| GO:0007033 | vacuole organization | TAS | biological_process |
| GO:0008083 | growth factor activity | TAS | molecular_function |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IDA | biological_process |
| GO:0005615 | extracellular space | IDA | cellular_component |
| GO:0016055 | Wnt receptor signaling pathway | IDA | biological_process |
| GO:0060070 | canonical Wnt receptor signaling pathway | IEA | biological_process |
| GO:0007267 | cell-cell signaling | TAS | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0061299 | retina vasculature morphogenesis in camera-type ey | IEA | biological_process |
| GO:0060070 | canonical Wnt receptor signaling pathway | IDA | biological_process |
| GO:0005125 | cytokine activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23