| UniProt/SwissProt ID: | CALCR_HUMAN |
| Description: | calcitonin receptor [Source:HGNC Symbol;Acc:1440] |
| Location: | chr7 q21.3 |
| Node attribute: | receptor; GPCR |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y56 | AQYKCyDRMQQ | | PhosphoSitePlus |
| Y41 | PKPFLyVVGRK | | PhosphoSitePlus |
| T132 | TWSNYtMCNAF | HRM | PhosphoSitePlus |
| Y131 | RTWSNyTMCNA | HRM | PhosphoSitePlus |
| Y53 | MMDAQyKCYDR | | PhosphoSitePlus |
| S234 | RRDPVsCKILH | 7tm_2 | PhosphoSitePlus |
| T138 | MCNAFtPEKLK | | PhosphoSitePlus |
| T178 | FRKLTtIFPLN | | PhosphoSitePlus |
|
CALCR_HUMAN do not have dephosphorylation site.
|
|
| CALCR_HUMAN do not have mutation site. |
|
| CALCR_HUMAN is not differential expressed protein. |
|
| CALCR_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
| hsa04380 | Osteoclast differentiation |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0015031 | protein transport | IDA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0007166 | cell surface receptor signaling pathway | IEA | biological_process |
| GO:0031623 | receptor internalization | IDA | biological_process |
| GO:0072659 | protein localization to plasma membrane | IDA | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0051384 | response to glucocorticoid stimulus | IDA | biological_process |
| GO:0045762 | positive regulation of adenylate cyclase activity | IDA | biological_process |
| GO:0005887 | integral to plasma membrane | NAS | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0007189 | adenylate cyclase-activating G-protein coupled rec | NAS | biological_process |
| GO:0004948 | calcitonin receptor activity | IEA | molecular_function |
| GO:0007204 | elevation of cytosolic calcium ion concentration | IDA | biological_process |
| GO:0032841 | calcitonin binding | IPI | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0008565 | protein transporter activity | IDA | molecular_function |
| GO:0004872 | receptor activity | IDA | molecular_function |
| GO:0030819 | positive regulation of cAMP biosynthetic process | IDA | biological_process |
| GO:0004888 | transmembrane signaling receptor activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23