| UniProt/SwissProt ID: | COIA1_HUMAN |
| Description: | collagen, type XVIII, alpha 1 [Source:HGNC Symbol;Acc:2195] |
| Location: | chr21 q22.3 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S1245 | EPGDAsLGFGM | | PhosphoSitePlus |
| T1450 | VRLWAtRQAML | Endostatin | PhosphoSitePlus |
|
COIA1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000347665 | L356P | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000352798 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.56 | 20739354 |
| ENSP00000352798 | Renal Cancer | Normal vs. Cancer | tissue | Down | | 19164279 |
| ENSP00000352798 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| COIA1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04974 | Protein digestion and absorption |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030335 | positive regulation of cell migration | IEA | biological_process |
| GO:0005604 | basement membrane | IEA | cellular_component |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0005581 | collagen | IEA | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0001525 | angiogenesis | IEA | biological_process |
| GO:0001886 | endothelial cell morphogenesis | IEA | biological_process |
| GO:0008284 | positive regulation of cell proliferation | IEA | biological_process |
| GO:0005198 | structural molecule activity | IEA | molecular_function |
| GO:0008285 | negative regulation of cell proliferation | TAS | biological_process |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0030198 | extracellular matrix organization | TAS | biological_process |
| GO:0007601 | visual perception | TAS | biological_process |
| GO:0043065 | positive regulation of apoptotic process | IEA | biological_process |
| GO:0005788 | endoplasmic reticulum lumen | TAS | cellular_component |
| GO:0009887 | organ morphogenesis | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0031012 | extracellular matrix | IDA | cellular_component |
| GO:0005615 | extracellular space | IDA | cellular_component |
| GO:0007155 | cell adhesion | IEA | biological_process |
| GO:0030198 | extracellular matrix organization | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23