| UniProt/SwissProt ID: | TGFA_HUMAN |
| Description: | transforming growth factor, alpha [Source:HGNC Symbol;Acc:11765] |
| Location: | chr2 p13.3 |
| Node attribute: | PPI(source); ligand; gene |
|
| TGFA_HUMAN do not have phosphorylation site. |
|
TGFA_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000295400 | V90M | COSMIC | Prostate Cancer | 20668451 |
|
| TGFA_HUMAN is not differential expressed protein. |
|
| TGFA_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0060749 | mammary gland alveolus development | IEA | biological_process |
| GO:0031410 | cytoplasmic vesicle | IDA | cellular_component |
| GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |
| GO:0048523 | negative regulation of cellular process | IEA | biological_process |
| GO:0008083 | growth factor activity | IDA | molecular_function |
| GO:0045840 | positive regulation of mitosis | IDA | biological_process |
| GO:0000187 | activation of MAPK activity | IDA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0001948 | glycoprotein binding | IEA | molecular_function |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0001525 | angiogenesis | IEA | biological_process |
| GO:0051781 | positive regulation of cell division | IEA | biological_process |
| GO:0008284 | positive regulation of cell proliferation | IEA | biological_process |
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0005886 | plasma membrane | NAS | cellular_component |
| GO:0045741 | positive regulation of epidermal growth factor-act | IDA | biological_process |
| GO:0050679 | positive regulation of epithelial cell proliferati | IDA | biological_process |
| GO:0008283 | cell proliferation | TAS | biological_process |
| GO:0004708 | MAP kinase kinase activity | IDA | molecular_function |
| GO:0005615 | extracellular space | IDA | cellular_component |
| GO:0016323 | basolateral plasma membrane | IDA | cellular_component |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0042060 | wound healing | IEA | biological_process |
| GO:0007173 | epidermal growth factor receptor signaling pathway | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0048471 | perinuclear region of cytoplasm | IDA | cellular_component |
| GO:0005154 | epidermal growth factor receptor binding | IDA | molecular_function |
| GO:0000165 | MAPK cascade | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23