| UniProt/SwissProt ID: | SREC_HUMAN |
| Description: | scavenger receptor class F, member 1 [Source:HGNC Symbol;Acc:16820] |
| Location: | chr17 p13.3 |
| Node attribute: | receptor; gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S756 | GQSPNsAPKAG | PhosphoSitePlus | |
| S635 | REAEEsTGPEE | PhosphoSitePlus | |
| S611 | SGELSsPLRKP | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| Y692 | PVTTIyMLAGK | PhosphoSitePlus | |
| S476 | WGTLTsLGSTL | PhosphoSitePlus | |
| S525 | SGELSsPLRKP | HPRD | |
| S520 | QSRRSsGELSS | HPRD | |
| S652 | FPAAAsPGDSA | PhosphoSitePlus | |
| Y818 | QEEPEyENVVP | PhosphoSitePlus | |
| S799 | VSGCGsPEQDP | PhosphoSitePlus | |
| S606 | QSRRSsGELSS | PhosphoSitePlus; HPRD; phosphoELM | |
| S753 | GSVGQsPNSAP | PhosphoSitePlus | |
| T473 | LQVWGtLTSLG | PhosphoSitePlus | |
| Dephosphorylation site |
| SREC_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000263071 | C41S | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000263071 | R789K | COSMIC | Skin Cancer | 21984974 |
| ENSP00000263071 | C41S | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000263071 | E307K | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000263071 | R789K | COSMIC | Skin Cancer | 21984974 |
| ENSP00000263071 | P577S | COSMIC | Melanoma | 21499247 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000323964 | Lung Cancer | Normal vs. Cancer | tissue | Up | 12943690 | |
| Hyperphosphorylation site |
| SREC_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| CALR_HUMAN | SREC_HUMAN | ligand -> receptor | HPMR |
| ZN444_HUMAN | SREC_HUMAN | TF -> target gene | TRANSFAC |
| SP1_HUMAN | SREC_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| SREC_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006707 | cholesterol catabolic process | IC | biological_process |
| GO:0048680 | positive regulation of axon regeneration | ISS | biological_process |
| GO:0048680 | positive regulation of axon regeneration | IEA | biological_process |
| GO:0010976 | positive regulation of neuron projection developme | ISS | biological_process |
| GO:0010976 | positive regulation of neuron projection developme | IEA | biological_process |
| GO:0016322 | neuron remodeling | ISS | biological_process |
| GO:0016021 | integral to membrane | IDA | cellular_component |
| GO:0005044 | scavenger receptor activity | IDA | molecular_function |
| GO:0030169 | low-density lipoprotein particle binding | IDA | molecular_function |
| GO:0006898 | receptor-mediated endocytosis | TAS | biological_process |
| GO:0004888 | transmembrane signaling receptor activity | TAS | molecular_function |
| GO:0007155 | cell adhesion | IEA | biological_process |
| GO:0016358 | dendrite development | IEA | biological_process |
| GO:0016322 | neuron remodeling | IEA | biological_process |