| UniProt/SwissProt ID: | GUC2C_HUMAN |
| Description: | guanylate cyclase 2C (heat stable enterotoxin receptor) [Source:HGNC Symbol;Acc:4688] |
| Location: | chr12 p12.3 |
| Node attribute: | receptor |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T414 | MSPTFtWKNSK | | PhosphoSitePlus |
| T189 | TYSWStSYVYK | ANF_receptor | PhosphoSitePlus |
| T404 | THVNKtYPVDM | | PhosphoSitePlus |
| S965 | LRIHVsGSTIA | | HPRD |
| Y193 | STSYVyKNGTE | ANF_receptor | PhosphoSitePlus |
| Y940 | IKMPRyCLFGD | Guanylate_cyc | PhosphoSitePlus |
| T399 | LLTYDtHVNKT | | PhosphoSitePlus |
| Y681 | RKETFyTLSCR | Pkinase_Tyr | PhosphoSitePlus |
| Y771 | RRLQLySRNLE | | PhosphoSitePlus |
| Y397 | KVLLTyDTHVN | | PhosphoSitePlus |
| T396 | YKVLLtYDTHV | | PhosphoSitePlus |
| T1001 | TTYWLtGMKDQ | Guanylate_cyc | PhosphoSitePlus |
| Y256 | GPEFLyKLKGD | ANF_receptor | PhosphoSitePlus |
|
GUC2C_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000261170 | Y603N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000261170 | G61R | Greenman2007 | Skin Cancer | 17344846, 18428421 |
|
| GUC2C_HUMAN is not differential expressed protein. |
|
| GUC2C_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0009636 | response to toxin | IEA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0042127 | regulation of cell proliferation | IEA | biological_process |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0006182 | cGMP biosynthetic process | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0009190 | cyclic nucleotide biosynthetic process | IEA | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0007168 | receptor guanylyl cyclase signaling pathway | TAS | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0015643 | toxin binding | IEA | molecular_function |
| GO:0004383 | guanylate cyclase activity | IEA | molecular_function |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0016849 | phosphorus-oxygen lyase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23