| UniProt/SwissProt ID: | OSTP_HUMAN |
| Description: | secreted phosphoprotein 1 [Source:HGNC Symbol;Acc:11255] |
| Location: | chr4 q22.1 |
| Node attribute: | substrate; ligand; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S27 | ADSGSsEEKQL | Osteopontin | PhosphoSitePlus |
| S311 | LDSASsEVN__ | Osteopontin | PhosphoSitePlus |
| S191 | DEDITsHMESE | | HPRD; RegPhos |
| S308 | SHELDsASSEV | | RegPhos |
| S62 | PQNAVsSEETN | Osteopontin | PhosphoSitePlus |
| S195 | TSHMEsEELNG | | HPRD; RegPhos |
| S123 | HQSDEsHHSDE | Osteopontin | PhosphoSitePlus |
| S81 | SKSNEsHDHMD | | RegPhos |
| T213 | KDSYEtSQLDD | | HPRD |
| S254 | KANDEsNEHSD | Osteopontin | PhosphoSitePlus |
| S267 | DSQELsKVSRE | | HPRD; RegPhos |
| S311 | LDSASsE | | HPRD |
| S219 | PSDWDsRGKDS | | HPRD; RegPhos |
| S231 | ESNEHsDVIDS | | HPRD |
| S234 | QLDDQsAETHS | Osteopontin | PhosphoSitePlus |
| S297 | LDSASsE | | HPRD |
| T66 | VSSEEtNDFKQ | Osteopontin | PhosphoSitePlus |
| S227 | KANDEsNEHSD | | HPRD |
| S267 | DSQELsKVSRE | Osteopontin | PhosphoSitePlus |
| S24 | VKQADsGSSEE | Osteopontin | PhosphoSitePlus |
| T185 | QYPDAtDEDIT | Osteopontin | PhosphoSitePlus |
| S26 | QADSGsSEEKQ | | RegPhos |
| S263 | SDVIDsQELSK | Osteopontin | PhosphoSitePlus |
| S280 | SHEFHsHEDML | | HPRD; RegPhos |
| S99 | DDHVDsQDSID | | RegPhos |
| S129 | HHSDEsDELVT | Osteopontin | PhosphoSitePlus |
| S99 | DDHVDsQDSID | Osteopontin | PhosphoSitePlus |
| S129 | HHSDEsDELVT | | RegPhos |
| S215 | DLNAPsDWDSR | Osteopontin | PhosphoSitePlus |
| T66 | VSSEEtNDFKQ | | RegPhos |
| Y225 | RGKDSyETSQL | | HPRD |
| S283 | ELDSAsSE | | HPRD |
| S263 | SDVIDsQELSK | | HPRD; RegPhos |
| S284 | LDSASsE | | HPRD |
| T158 | QYPDAtDEDIT | | HPRD |
| T185 | QYPDAtDEDIT | | HPRD; RegPhos |
| S236 | SDVIDsQELSK | | HPRD |
| S148 | DGRGDsVVYGL | CSNK2A2 | HPRD |
| S148 | DGRGDsVVYGL | CSNK2A1 | HPRD |
| S244 | ESNEHsDVIDS | | HPRD |
| S275 | SREFHsHEFHS | | HPRD; RegPhos |
| S224 | SRGKDsYETSQ | | HPRD; RegPhos |
| S162 | DGRGDsVVYGL | CK2a1 | RegPhos |
| S197 | SRGKDsYETSQ | | HPRD |
| S62 | PQNAVsSEETN | | HPRD; RegPhos |
| S24 | VKQADsGSSEE | | HPRD; RegPhos |
| S76 | QETLPsKSNES | Osteopontin | PhosphoSitePlus |
| S310 | ELDSAsSEVN | | RegPhos |
| S253 | DSQELsKVSRE | | HPRD |
| S270 | ELSKVsREFHS | | HPRD |
| S177 | DEDITsHMESE | | HPRD |
| T147 | ATEVFtPVVPT | Osteopontin | PhosphoSitePlus |
| S308 | SHELDsASSE | | HPRD |
| S105 | QDSIDsNDSDD | | RegPhos |
| S126 | DESHHsDESDE | Osteopontin | PhosphoSitePlus |
| S162 | DGRGDsVVYGL | PKCa | RegPhos |
| S63 | QNAVSsEETND | | HPRD; RegPhos |
| T152 | TPVVPtVDTYD | Osteopontin | PhosphoSitePlus |
| S207 | QLDDQsAETHS | | HPRD |
| S148 | DGRGDsVVYGL | PRKCA | HPRD |
| S120 | DDSHQsDESHH | Osteopontin | PhosphoSitePlus |
| S266 | SHEFHsHEDML | | HPRD |
| S289 | LKFRIsHELDS | | HPRD |
| S303 | LKFRIsHELDS | | HPRD; RegPhos |
| S168 | TSHMEsEELNG | | HPRD |
| S195 | TSHMEsEELNG | Osteopontin | PhosphoSitePlus |
| S240 | KANDEsNEHSD | | HPRD |
| S256 | ELSKVsREFHS | | HPRD |
| S248 | SREFHsHEFHS | | HPRD |
| S261 | SREFHsHEFHS | | HPRD |
| S210 | SRGKDsYETSQ | | HPRD |
| S117 | DDTDDsHQSDE | | RegPhos |
| S308 | SHELDsASSEV | Osteopontin | PhosphoSitePlus |
| S126 | DESHHsDESDE | | RegPhos |
| S162 | DGRGDsVVYGL | PKG1 | RegPhos |
| S78 | TLPSKsNESHD | Osteopontin | PhosphoSitePlus |
| S81 | SKSNEsHDHMD | Osteopontin | PhosphoSitePlus |
| T223 | DQSAEtHSHKQ | | HPRD |
| T210 | DQSAEtHSHKQ | | HPRD |
| T143 | TDLPAtEVFTP | Osteopontin | PhosphoSitePlus |
| S281 | SHELDsASSE | | HPRD |
| S214 | DSYETsQLDDQ | | HPRD |
| S275 | SREFHsHEFHS | Osteopontin | PhosphoSitePlus |
| S310 | ELDSAsSEVN_ | Osteopontin | PhosphoSitePlus |
| T134 | SDELVtDFPTD | Osteopontin | PhosphoSitePlus |
| S188 | DLNAPsDWDSR | | HPRD |
| S296 | ELDSAsSE | | HPRD |
| S181 | TSHMEsEELNG | | HPRD |
| S220 | QLDDQsAETHS | | HPRD |
| S148 | DGRGDsVVYGL | PRKG1 | HPRD |
| S270 | ELSKVsREFHS | Osteopontin | PhosphoSitePlus |
| S240 | DSQELsKVSRE | | HPRD |
| S219 | PSDWDsRGKDS | Osteopontin | PhosphoSitePlus |
| S253 | SHEFHsHEDML | | HPRD |
| S205 | PSDWDsRGKDS | | HPRD |
| Y198 | RGKDSyETSQL | | HPRD |
| S303 | LKFRIsHELDS | Osteopontin | PhosphoSitePlus |
| S258 | ESNEHsDVIDS | | HPRD |
| S243 | ELSKVsREFHS | | HPRD |
| S258 | ESNEHsDVIDS | Osteopontin | PhosphoSitePlus |
| S215 | DLNAPsDWDSR | | HPRD; RegPhos |
| S117 | DDTDDsHQSDE | Osteopontin | PhosphoSitePlus |
| S102 | VDSQDsIDSND | | RegPhos |
| S164 | DEDITsHMESE | | HPRD |
| S224 | SRGKDsYETSQ | Osteopontin | PhosphoSitePlus |
| T171 | QYPDAtDEDIT | | HPRD |
| S191 | DEDITsHMESE | Osteopontin | PhosphoSitePlus |
| S102 | VDSQDsIDSND | Osteopontin | PhosphoSitePlus |
| Y211 | RGKDSyETSQL | | HPRD |
| S192 | PSDWDsRGKDS | | HPRD |
| T138 | VTDFPtDLPAT | Osteopontin | PhosphoSitePlus |
| S27 | ADSGSsEEKQL | | RegPhos |
| T237 | DQSAEtHSHKQ | | HPRD |
| S294 | SHELDsASSE | | HPRD |
| S76 | QETLPsKSNES | | RegPhos |
| S162 | DGRGDsVVYGL | CK2a1-rs | RegPhos |
| S162 | DGRGDsVVYGL | CK2a2 | RegPhos |
| S105 | QDSIDsNDSDD | Osteopontin | PhosphoSitePlus |
| S234 | QLDDQsAETHS | | HPRD; RegPhos |
| S228 | DSYETsQLDDQ | Osteopontin | PhosphoSitePlus |
| S201 | DLNAPsDWDSR | | HPRD |
| T200 | KDSYEtSQLDD | | HPRD |
| S123 | HQSDEsHHSDE | | RegPhos |
| S310 | ELDSAsSE | | HPRD |
| S276 | LKFRIsHELDS | | HPRD |
| S228 | DSYETsQLDDQ | | HPRD; RegPhos |
| S120 | DDSHQsDESHH | | RegPhos |
| S201 | DSYETsQLDDQ | | HPRD |
| S291 | VVDPKsKEEDK | Osteopontin | PhosphoSitePlus |
| S26 | QADSGsSEEKQ | Osteopontin | PhosphoSitePlus |
| S249 | SDVIDsQELSK | | HPRD |
| S108 | IDSNDsDDVDD | | RegPhos |
| S63 | QNAVSsEETND | Osteopontin | PhosphoSitePlus |
| S108 | IDSNDsDDVDD | Osteopontin | PhosphoSitePlus |
| S280 | SHEFHsHEDML | Osteopontin | PhosphoSitePlus |
| T227 | KDSYEtSQLDD | | HPRD |
| S254 | KANDEsNEHSD | | HPRD; RegPhos |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S148 | TYDGRGDsVVYGLRS | ACP5 | HPRD |
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000378517 | Q229K | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000378517 | Brain Cancer | Normal vs. Cancer | tissue | Up | 2.5 | 18056677 |
| ENSP00000378517 | Brain Cancer | Normal vs. Cancer | tissue | Up | 4 | 18056677 |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| S117 | Osteopontin | DVDDTDDsHQSDESH | X-linked hypophosphatemia | 19775205 | PhosphoSitePlus |
| S126 | Osteopontin | QSDESHHsDESDELV | X-linked hypophosphatemia | 19775205 | PhosphoSitePlus |
| S120 | Osteopontin | DTDDSHQsDESHHSD | X-linked hypophosphatemia | 19775205 | PhosphoSitePlus |
| S123 | Osteopontin | DSHQSDEsHHSDESD | X-linked hypophosphatemia | 19775205 | PhosphoSitePlus |
| S129 | Osteopontin | ESHHSDEsDELVTDF | X-linked hypophosphatemia | 19775205 | PhosphoSitePlus |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007566 | embryo implantation | TAS | biological_process |
| GO:0046697 | decidualization | TAS | biological_process |
| GO:0001649 | osteoblast differentiation | IEA | biological_process |
| GO:0031214 | biomineral tissue development | IEA | biological_process |
| GO:0010811 | positive regulation of cell-substrate adhesion | IEA | biological_process |
| GO:0045177 | apical part of cell | IEA | cellular_component |
| GO:0048545 | response to steroid hormone stimulus | IEA | biological_process |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0050840 | extracellular matrix binding | IEA | molecular_function |
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0031988 | membrane-bounded vesicle | IEA | cellular_component |
| GO:0042995 | cell projection | IEA | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005615 | extracellular space | IDA | cellular_component |
| GO:0006954 | inflammatory response | IEA | biological_process |
| GO:0005125 | cytokine activity | IEA | molecular_function |
| GO:0033280 | response to vitamin D | IDA | biological_process |
| GO:0048685 | negative regulation of collateral sprouting of int | IEA | biological_process |
| GO:0010033 | response to organic substance | IEA | biological_process |
| GO:0045780 | positive regulation of bone resorption | IEA | biological_process |
| GO:0030593 | neutrophil chemotaxis | IEA | biological_process |
| GO:0001503 | ossification | IEA | biological_process |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0007155 | cell adhesion | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23