UniProt/SwissProt ID: | GABR2_HUMAN |
Description: | gamma-aminobutyric acid (GABA) B receptor, 2 [Source:HGNC Symbol;Acc:4507] |
Location: | chr9 q22.33 |
Node attribute: | receptor; GPCR |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S884 | IEDINsPEHIQ | PhosphoSitePlus; phosphoELM | |
S379 | ETLHAsSRHQR | ANF_receptor | PhosphoSitePlus |
T202 | RVGTLtQDVQR | ANF_receptor | PhosphoSitePlus |
T200 | WKRVGtLTQDV | ANF_receptor | PhosphoSitePlus |
T813 | DLEEVtMQLQD | HPRD | |
T819 | MQLQDtPEKTT | PhosphoSitePlus; HPRD; SysPTM | |
S924 | VSPTAsPRHRH | PhosphoSitePlus | |
Dephosphorylation site |
GABR2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000259455 | M514I | COSMIC | Melanoma | 21499247 |
ENSP00000259455 | E421K | COSMIC | Melanoma | 21499247 |
ENSP00000259455 | R381W | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000259455 | I879T | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000259455 | V182M | COSMIC | Skin Cancer | 21984974 |
Differential expressed protein |
GABR2_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
GABR2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
DCE1_HUMAN | GABR2_HUMAN | ligand -> receptor | HPMR |
GABR2_HUMAN | GNAI3_HUMAN | GPCR -> Gprotein | gpDB |
GABR2_HUMAN | GNAI2_HUMAN | GPCR -> Gprotein | gpDB |
GABR2_HUMAN | GNAO_HUMAN | GPCR -> Gprotein | gpDB |
GABR2_HUMAN | GNAI1_HUMAN | GPCR -> Gprotein | gpDB |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05032 | Morphine addiction |
hsa04727 | GABAergic synapse |
hsa04080 | Neuroactive ligand-receptor interaction |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0007214 | gamma-aminobutyric acid signaling pathway | IEA | biological_process |
GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
GO:0004965 | G-protein coupled GABA receptor activity | IEA | molecular_function |
GO:0030054 | cell junction | IEA | cellular_component |
GO:0045211 | postsynaptic membrane | IEA | cellular_component |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0007194 | negative regulation of adenylate cyclase activity | TAS | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0005887 | integral to plasma membrane | TAS | cellular_component |
GO:0043005 | neuron projection | IEA | cellular_component |
GO:0016021 | integral to membrane | IEA | cellular_component |
GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |