| UniProt/SwissProt ID: | TFR1_HUMAN |
| Description: | transferrin receptor (p90, CD71) [Source:HGNC Symbol;Acc:11763] |
| Location: | chr3 q29 |
| Node attribute: | receptor; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S24 | SYTRFsLARQV | PKC_group | phosphoELM; RegPhos |
| S24 | SYTRFsLARQV | PKC_alpha | phosphoELM |
| S499 | FKVSAsPLLYT | | HPRD |
| Y19 | GGEPLsYTRFS | | HPRD |
| S24 | SYTRFsLARQV | PKCa(PKC alpha | RegPhos |
| S24 | SYTRFsLARQV | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S19 | GGEPLsYTRFS | | PhosphoSitePlus; HPRD; phosphoELM |
| Y573 | TTMDTyKELIE | | PhosphoSitePlus |
| Y20 | GEPLSyTRFSL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y282 | IGVLIyMDQTK | PA | PhosphoSitePlus |
| S34 | VDGDNsHVEMK | | PhosphoSitePlus; HPRD |
| Y503 | ASPLLyTLIEK | | HPRD |
| T572 | GTTMDtYKELI | | PhosphoSitePlus |
| T21 | EPLSYtRFSLA | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T286 | IYMDQtKFPIV | PA | PhosphoSitePlus |
| T658 | TSRLTtDFGNA | | HPRD; SysPTM |
|
TFR1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000353224 | Y282S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000353224 | T658R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000376197 | Y282S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000353224 | Y563C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000353224 | R155H | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000353224 | F297L | COSMIC | Head and Neck Cancer | 21798893 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000376197 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.31 | 18646787 |
| ENSP00000376197 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.24 | 18646787 |
| ENSP00000376197 | Breast Cancer | Treatment (mitoxantrone-sensitive vs. mitoxantrone-resistant) | cell line | Up | | 16335961 |
| ENSP00000376197 | Hepatocellular Carcinoma | Treatment (none vs resveratrol-treatment) | cell line | Up | | 19996131 |
|
| TFR1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004998 | transferrin receptor activity | NAS | molecular_function |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0030316 | osteoclast differentiation | IEA | biological_process |
| GO:0008233 | peptidase activity | IEA | molecular_function |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0009897 | external side of plasma membrane | IEA | cellular_component |
| GO:0005576 | extracellular region | IDA | cellular_component |
| GO:0055085 | transmembrane transport | TAS | biological_process |
| GO:0005768 | endosome | IEA | cellular_component |
| GO:0006879 | cellular iron ion homeostasis | IEA | biological_process |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0016020 | membrane | NAS | cellular_component |
| GO:0033572 | transferrin transport | TAS | biological_process |
| GO:0045780 | positive regulation of bone resorption | IEA | biological_process |
| GO:0006508 | proteolysis | IEA | biological_process |
| GO:0016023 | cytoplasmic membrane-bounded vesicle | IDA | cellular_component |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0070062 | extracellular vesicular exosome | IEA | cellular_component |
| GO:0005905 | coated pit | IDA | cellular_component |
| GO:0005886 | plasma membrane | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23