| UniProt/SwissProt ID: | OREX_HUMAN |
| Description: | hypocretin (orexin) neuropeptide precursor [Source:HGNC Symbol;Acc:4847] |
| Location: | chr17 q21.2 |
| Node attribute: | ligand |
|
| OREX_HUMAN do not have phosphorylation site. |
|
OREX_HUMAN do not have dephosphorylation site.
|
|
| OREX_HUMAN do not have mutation site. |
|
| OREX_HUMAN is not differential expressed protein. |
|
| OREX_HUMAN do not have hyperphosphorylation site. |
|
OREX_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0031771 | type 1 hypocretin receptor binding | IEA | molecular_function |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0007200 | phospholipase C-activating G-protein coupled recep | IEA | biological_process |
| GO:0008021 | synaptic vesicle | TAS | cellular_component |
| GO:0005791 | rough endoplasmic reticulum | IEA | cellular_component |
| GO:0060079 | regulation of excitatory postsynaptic membrane pot | IEA | biological_process |
| GO:0042755 | eating behavior | IEA | biological_process |
| GO:0007631 | feeding behavior | IEA | biological_process |
| GO:0051970 | negative regulation of transmission of nerve impul | IEA | biological_process |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0046928 | regulation of neurotransmitter secretion | IEA | biological_process |
| GO:0007204 | elevation of cytosolic calcium ion concentration | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0007205 | protein kinase C-activating G-protein coupled rece | IEA | biological_process |
| GO:0043267 | negative regulation of potassium ion transport | IEA | biological_process |
| GO:0008156 | negative regulation of DNA replication | IEA | biological_process |
| GO:0051971 | positive regulation of transmission of nerve impul | IEA | biological_process |
| GO:0007218 | neuropeptide signaling pathway | IEA | biological_process |
| GO:0051928 | positive regulation of calcium ion transport | IEA | biological_process |
| GO:0031772 | type 2 hypocretin receptor binding | IEA | molecular_function |
| GO:0030141 | secretory granule | IEA | cellular_component |
| GO:0007268 | synaptic transmission | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23