You are querying signaling transduction network mediated by PGFRB_HUMAN in Central Nervous System Neoplasms. |
NO. | Source | Protein Attribute+ | Target | Protein Attribute+ | Relation Attribute | Resource |
---|---|---|---|---|---|---|
1 | AREG_HUMAN | EGFR_HUMAN | ![]() | ligand -> receptor; other | HPMR; KEGG | |
2 | HBEGF_HUMAN | EGFR_HUMAN | ![]() | ligand -> receptor; other | HPMR; KEGG | |
3 | PDGFB_HUMAN | PGFRB_HUMAN | ligand -> receptor; other | HPMR; KEGG | ||
4 | PDGFD_HUMAN | PGFRB_HUMAN | ligand -> receptor | HPMR | ||
5 | GON1_HUMAN | GNRR2_HUMAN | ligand -> receptor | HPMR | ||
6 | NID1_HUMAN | PTPRF_HUMAN | ![]() | ligand -> receptor | HPMR | |
7 | EGF_HUMAN | ![]() | EGFR_HUMAN | ![]() | ligand -> receptor; other | HPMR; KEGG |
8 | NEUT_HUMAN | NTR1_HUMAN | ![]() | ligand -> receptor | HPMR | |
9 | ANFB_HUMAN | ANPRB_HUMAN | ligand -> receptor | HPMR | ||
10 | GON2_HUMAN | GNRR2_HUMAN | ligand -> receptor | HPMR | ||
11 | TRH_HUMAN | TRFR_HUMAN | ligand -> receptor | HPMR | ||
12 | GHRL_HUMAN | GHSR_HUMAN | ![]() | ligand -> receptor | HPMR | |
13 | GON1_HUMAN | GNRHR_HUMAN | ligand -> receptor; other | HPMR; KEGG | ||
14 | NMU_HUMAN | NMUR2_HUMAN | ligand -> receptor | HPMR | ||
15 | WNT4_HUMAN | FZD2_HUMAN | ligand -> receptor | HPMR | ||
16 | INS_HUMAN | INSR_HUMAN | ligand -> receptor; other | HPMR; KEGG | ||
17 | NRG1_HUMAN | ERBB2_HUMAN | ligand -> receptor | HPMR | ||
18 | NMS_HUMAN | NMUR2_HUMAN | ligand -> receptor | HPMR | ||
19 | NEUT_HUMAN | NTR2_HUMAN | ligand -> receptor | HPMR | ||
20 | PRRP_HUMAN | PRLHR_HUMAN | ligand -> receptor | HPMR | ||
21 | TGFA_HUMAN | EGFR_HUMAN | ![]() | ligand -> receptor; other | HPMR; KEGG | |
22 | ANFC_HUMAN | ANPRB_HUMAN | ligand -> receptor | HPMR | ||
23 | WNT5A_HUMAN | FZD2_HUMAN | ligand -> receptor | HPMR | ||
24 | KNG1_HUMAN | BKRB1_HUMAN | ligand -> receptor | HPMR | ||
25 | NAMPT_HUMAN | INSR_HUMAN | ligand -> receptor | HPMR | ||
26 | BTC_HUMAN | ![]() | EGFR_HUMAN | ![]() | ligand -> receptor; other | HPMR; KEGG |
27 | EREG_HUMAN | EGFR_HUMAN | ![]() | ligand -> receptor; other | HPMR; KEGG | |
28 | IGF2_HUMAN | INSR_HUMAN | ligand -> receptor | HPMR | ||
29 | EGFR_HUMAN | ![]() | PTN1_HUMAN | kinase -> substrate | HPRD; RegPhos | |
30 | PGFRB_HUMAN | FYN_HUMAN | ![]() | kinase -> substrate | HPRD; Robert H Newman (2013) | |
31 | PGFRB_HUMAN | PTN11_HUMAN | ![]() | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
32 | GNRR2_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
33 | PGFRB_HUMAN | SHC1_HUMAN | kinase -> substrate | RegPhos | ||
34 | PTPRF_HUMAN | ![]() | INSR_HUMAN | phosphatase -> substrate | KEGG | |
35 | NTR1_HUMAN | ![]() | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | |
36 | ANPRB_HUMAN | EGFR_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
37 | GNRR2_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB | ||
38 | TRFR_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
39 | GHSR_HUMAN | ![]() | GNA11_HUMAN | GPCR -> Gprotein | gpDB | |
40 | GNRHR_HUMAN | GNA11_HUMAN | GPCR -> Gprotein; other | gpDB; KEGG | ||
41 | NTR1_HUMAN | ![]() | GNA11_HUMAN | GPCR -> Gprotein | gpDB | |
42 | NMUR2_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
43 | FZD2_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
44 | INSR_HUMAN | PTN1_HUMAN | kinase -> substrate | RegPhos | ||
45 | GHSR_HUMAN | ![]() | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | |
46 | ERBB2_HUMAN | EGFR_HUMAN | ![]() | kinase -> substrate | HPRD | |
47 | NMUR2_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB | ||
48 | NTR2_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB | ||
49 | PRLHR_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
50 | FZD2_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB | ||
51 | TRFR_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB | ||
52 | BKRB1_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
53 | BKRB1_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB | ||
54 | NTR2_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
55 | GNRHR_HUMAN | GNAQ_HUMAN | GPCR -> Gprotein | gpDB | ||
56 | PRLHR_HUMAN | GNA11_HUMAN | GPCR -> Gprotein | gpDB | ||
57 | PTN1_HUMAN | PGFRB_HUMAN | phosphatase -> substrate | HPRD | ||
58 | FYN_HUMAN | ![]() | KSYK_HUMAN | kinase -> substrate | NetPath | |
59 | FYN_HUMAN | ![]() | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
60 | FYN_HUMAN | ![]() | CDK5_HUMAN | kinase -> substrate | HPRD; RegPhos | |
61 | PTN11_HUMAN | ![]() | STAT1_HUMAN | ![]() | phosphatase -> substrate | HPRD |
62 | PTN11_HUMAN | ![]() | JAK2_HUMAN | phosphatase -> substrate | HPRD | |
63 | FYN_HUMAN | ![]() | E2AK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
64 | FYN_HUMAN | ![]() | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
65 | FYN_HUMAN | ![]() | P85A_HUMAN | ![]() | kinase -> substrate | NetPath |
66 | GNAQ_HUMAN | ARBK1_HUMAN | Gprotein -> effector | gpDB | ||
67 | SHC1_HUMAN | ZAP70_HUMAN | kinase -> substrate | HPRD | ||
68 | FYN_HUMAN | ![]() | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
69 | PTN11_HUMAN | ![]() | FAK2_HUMAN | kinase -> substrate; phosphatase -> substrate | HPRD; HPRD; NetPath | |
70 | GNA11_HUMAN | ARBK1_HUMAN | Gprotein -> effector | gpDB | ||
71 | FYN_HUMAN | ![]() | ACK1_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos |
72 | PTN11_HUMAN | ![]() | EGFR_HUMAN | ![]() | phosphatase -> substrate | HPRD |
73 | FYN_HUMAN | ![]() | CTNB1_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
74 | PTN11_HUMAN | ![]() | STA5B_HUMAN | phosphatase -> substrate | HPRD; NetPath | |
75 | FYN_HUMAN | ![]() | NFAC4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
76 | PTN11_HUMAN | ![]() | STA5A_HUMAN | phosphatase -> substrate | HPRD; NetPath | |
77 | KSYK_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
78 | MK07_HUMAN | MK08_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
79 | CDK5_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | RegPhos | |
80 | STAT1_HUMAN | ![]() | PIM1_HUMAN | TF -> target gene | KEGG | |
81 | KSYK_HUMAN | KS6A1_HUMAN | kinase -> substrate | NetPath | ||
82 | JAK2_HUMAN | GRK5_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
83 | E2AK2_HUMAN | PLK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
84 | KSYK_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
85 | KPCA_HUMAN | LCK_HUMAN | kinase -> substrate | HPRD | ||
86 | P85A_HUMAN | ![]() | AKT1_HUMAN | kinase -> substrate | NetPath | |
87 | MK07_HUMAN | NR4A1_HUMAN | kinase -> substrate | KEGG | ||
88 | ARBK1_HUMAN | PGFRB_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
89 | CDK5_HUMAN | MK10_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
90 | CDK5_HUMAN | PKN1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
91 | KPCA_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
92 | JAK2_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
93 | KPCA_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
94 | KPCA_HUMAN | GSK3B_HUMAN | kinase -> substrate | KEGG; HPRD | ||
95 | ZAP70_HUMAN | MK14_HUMAN | kinase -> substrate | KEGG; RegPhos; Robert H Newman (2013) | ||
96 | STAT1_HUMAN | ![]() | MYC_HUMAN | TF -> target gene | KEGG | |
97 | KSYK_HUMAN | MK03_HUMAN | kinase -> substrate | NetPath | ||
98 | KPCA_HUMAN | NFKB1_HUMAN | kinase -> substrate | HPRD | ||
99 | CDK5_HUMAN | SRF_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
100 | E2AK2_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | |
101 | FAK2_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
102 | MK07_HUMAN | RIPK3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
103 | ZAP70_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
104 | CDK5_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
105 | FAK2_HUMAN | AKT3_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
106 | MK07_HUMAN | ETS1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
107 | KPCA_HUMAN | KGP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
108 | CDK5_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
109 | CDK5_HUMAN | SMAD4_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
110 | KPCA_HUMAN | MARK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
111 | KPCA_HUMAN | ATF1_HUMAN | kinase -> substrate | HPRD | ||
112 | KSYK_HUMAN | BTK_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
113 | CDK5_HUMAN | MP2K1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
114 | KPCA_HUMAN | GSK3A_HUMAN | kinase -> substrate | HPRD | ||
115 | JAK2_HUMAN | RAF1_HUMAN | kinase -> substrate | RegPhos | ||
116 | ACK1_HUMAN | ![]() | CHK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
117 | KPCA_HUMAN | STK11_HUMAN | kinase -> substrate | HPRD | ||
118 | KPCA_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
119 | ACK1_HUMAN | ![]() | RET_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
120 | KPCA_HUMAN | EF2K_HUMAN | kinase -> substrate | HPRD | ||
121 | SOX10_HUMAN | MITF_HUMAN | TF -> target gene | TRANSFAC | ||
122 | JAK2_HUMAN | SMAD3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
123 | MK07_HUMAN | MEF2A_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
124 | CDK5_HUMAN | SMAD3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
125 | FAK2_HUMAN | ESR1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
126 | KSYK_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
127 | JAK2_HUMAN | CHK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
128 | KSYK_HUMAN | LCK_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
129 | FAK2_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
130 | KSYK_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
131 | KPCA_HUMAN | RAF1_HUMAN | kinase -> substrate; other | KEGG | ||
132 | KPCA_HUMAN | CREM_HUMAN | kinase -> substrate | HPRD | ||
133 | KPCA_HUMAN | SRC_HUMAN | kinase -> substrate; other | HPRD; KEGG | ||
134 | ACK1_HUMAN | ![]() | GRK5_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
135 | ACK1_HUMAN | ![]() | KCC2A_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
136 | FAK2_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
137 | CDK5_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
138 | KPCA_HUMAN | FOS_HUMAN | kinase -> substrate | HPRD | ||
139 | KPCA_HUMAN | KLF1_HUMAN | kinase -> substrate | HPRD | ||
140 | CDK5_HUMAN | PRDM1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
141 | MK07_HUMAN | SGK1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
142 | KPCA_HUMAN | P53_HUMAN | ![]() | kinase -> substrate | HPRD | |
143 | E2AK2_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
144 | CDK5_HUMAN | MEF2D_HUMAN | kinase -> substrate | RegPhos | ||
145 | KPCA_HUMAN | PTN1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
146 | KSYK_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
147 | KPCA_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD | ||
148 | MK07_HUMAN | RXRA_HUMAN | kinase -> substrate | HPRD | ||
149 | JAK2_HUMAN | RIPK3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
150 | KPCA_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
151 | CDK5_HUMAN | MEF2A_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
152 | KPCA_HUMAN | AHR_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
153 | JAK2_HUMAN | GTF2I_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
154 | E2AK2_HUMAN | CHK2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
155 | KPCA_HUMAN | EP300_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
156 | STAT1_HUMAN | ![]() | IRF1_HUMAN | TF -> target gene | TRANSFAC | |
157 | CDK5_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
158 | CDK5_HUMAN | SRC_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
159 | MK07_HUMAN | MEF2D_HUMAN | kinase -> substrate | HPRD | ||
160 | STA5A_HUMAN | IRF1_HUMAN | TF -> target gene | TRANSFAC | ||
161 | KPCA_HUMAN | RXRG_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
162 | KPCA_HUMAN | TF65_HUMAN | kinase -> substrate | HPRD | ||
163 | CDK5_HUMAN | ANDR_HUMAN | kinase -> substrate | NetPath | ||
164 | KPCA_HUMAN | ATF4_HUMAN | kinase -> substrate | KEGG | ||
165 | KPCA_HUMAN | GLI1_HUMAN | ![]() | kinase -> substrate | KEGG | |
166 | KPCA_HUMAN | MYOD1_HUMAN | kinase -> substrate | HPRD | ||
167 | JAK2_HUMAN | STAT3_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos; Robert H Newman (2013) | ||
168 | FGR_HUMAN | ENOA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
169 | MK08_HUMAN | ![]() | NFAC2_HUMAN | kinase -> substrate | KEGG | |
170 | MK08_HUMAN | ![]() | DYR1B_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
171 | PIM1_HUMAN | MPIP1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
172 | KS6A1_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
173 | GRK5_HUMAN | ENOA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
174 | PLK1_HUMAN | CDK1_HUMAN | kinase -> substrate; phosphatase -> substrate | KEGG | ||
175 | MK08_HUMAN | ![]() | GCR_HUMAN | kinase -> substrate | HPRD; RegPhos | |
176 | RXRA_HUMAN | RARB_HUMAN | TF -> target gene | TRANSFAC | ||
177 | LCK_HUMAN | MK01_HUMAN | kinase -> substrate | NetPath | ||
178 | AKT1_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
179 | AKT1_HUMAN | IRAK1_HUMAN | ![]() | kinase -> substrate | RegPhos | |
180 | AKT1_HUMAN | GATA1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
181 | MK10_HUMAN | MP2K7_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
182 | PKN1_HUMAN | STK16_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
183 | FGR_HUMAN | CSK21_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
184 | AKT1_HUMAN | FOXO1_HUMAN | kinase -> substrate | RegPhos; NetPath | ||
185 | GSK3B_HUMAN | FOXO1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
186 | MK14_HUMAN | MAPK3_HUMAN | ![]() | kinase -> substrate | KEGG | |
187 | MYC_HUMAN | CDK4_HUMAN | TF -> target gene | TRANSFAC | ||
188 | MK03_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) | ||
189 | MK08_HUMAN | ![]() | PPARA_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) |
190 | MK08_HUMAN | ![]() | HSF1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | |
191 | MK08_HUMAN | ![]() | FOXO4_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
192 | MK08_HUMAN | ![]() | PAX2_HUMAN | kinase -> substrate | NetPath | |
193 | MK03_HUMAN | PPARA_HUMAN | ![]() | kinase -> substrate | HPRD | |
194 | SRF_HUMAN | EGR2_HUMAN | TF -> target gene | TRANSFAC | ||
195 | P53_HUMAN | ![]() | P63_HUMAN | TF -> target gene | TRANSFAC | |
196 | RIPK3_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
197 | KS6A2_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
198 | AKT3_HUMAN | ![]() | MTOR_HUMAN | ![]() | kinase -> substrate | KEGG |
199 | ETS1_HUMAN | AP2A_HUMAN | TF -> target gene | TRANSFAC | ||
200 | KGP1_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD | ||
201 | SRF_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
202 | MK03_HUMAN | PRGR_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
203 | MARK2_HUMAN | CREB1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
204 | MK14_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
205 | ATF1_HUMAN | EGR1_HUMAN | TF -> target gene | TRANSFAC | ||
206 | MK14_HUMAN | ELK1_HUMAN | kinase -> substrate | KEGG; HPRD; NetPath; Robert H Newman (2013) | ||
207 | BTK_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
208 | P53_HUMAN | ![]() | BBC3_HUMAN | TF -> target gene | TRANSFAC | |
209 | MP2K1_HUMAN | KS6A4_HUMAN | kinase -> substrate | RegPhos | ||
210 | GSK3A_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
211 | MP2K1_HUMAN | MK01_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) | ||
212 | RAF1_HUMAN | MK01_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
213 | FGR_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
214 | CHK1_HUMAN | P73_HUMAN | kinase -> substrate | RegPhos | ||
215 | MK08_HUMAN | ![]() | JUND_HUMAN | kinase -> substrate | KEGG | |
216 | KGP1_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD | ||
217 | STK11_HUMAN | SIK3_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
218 | RET_HUMAN | MK01_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
219 | EF2K_HUMAN | AAPK1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
220 | MK03_HUMAN | CEBPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
221 | SMAD3_HUMAN | JUN_HUMAN | TF -> target gene | TRANSFAC | ||
222 | ESR1_HUMAN | ![]() | PRGR_HUMAN | ![]() | TF -> target gene | TRANSFAC |
223 | CHK2_HUMAN | MPIP1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) | ||
224 | PTN1_HUMAN | MK01_HUMAN | phosphatase -> substrate | HPRD | ||
225 | MK14_HUMAN | ATF2_HUMAN | kinase -> substrate | NetPath; Robert H Newman (2013) | ||
226 | AKT1_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos | ||
227 | KS6A2_HUMAN | CSEN_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
228 | MK14_HUMAN | CREB1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
229 | MK03_HUMAN | MAZ_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
230 | MK08_HUMAN | ![]() | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | |
231 | STK11_HUMAN | SIK1_HUMAN | ![]() | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
232 | AKT1_HUMAN | GATA2_HUMAN | kinase -> substrate | HPRD | ||
233 | CHK2_HUMAN | E2F1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
234 | MK03_HUMAN | TFE2_HUMAN | kinase -> substrate | HPRD; NetPath | ||
235 | CHK1_HUMAN | CDK1_HUMAN | kinase -> substrate | KEGG | ||
236 | MK14_HUMAN | STAT4_HUMAN | kinase -> substrate | HPRD; NetPath | ||
237 | SRC_HUMAN | RHG35_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos | ||
238 | KCC2A_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD | ||
239 | MK03_HUMAN | THB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
240 | MK08_HUMAN | ![]() | ELK3_HUMAN | kinase -> substrate | HPRD; RegPhos | |
241 | MK03_HUMAN | MYB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
242 | FOS_HUMAN | WEE1_HUMAN | TF -> target gene | TRANSFAC | ||
243 | CHK1_HUMAN | MPIP1_HUMAN | kinase -> substrate | RegPhos | ||
244 | MK14_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG | ||
245 | MK03_HUMAN | ELK1_HUMAN | kinase -> substrate | NetPath; Robert H Newman (2013) | ||
246 | MK14_HUMAN | SIK1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
247 | PLK1_HUMAN | WEE1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) | ||
248 | GSK3B_HUMAN | CDX2_HUMAN | kinase -> substrate | RegPhos | ||
249 | MK14_HUMAN | KS6A4_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) | ||
250 | PKN1_HUMAN | FOXO1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
251 | SGK1_HUMAN | FOXO1_HUMAN | kinase -> substrate | RegPhos | ||
252 | KCC2A_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD | ||
253 | MYC_HUMAN | MPIP1_HUMAN | TF -> target gene | TRANSFAC | ||
254 | MK03_HUMAN | MPIP1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
255 | P53_HUMAN | ![]() | ATF3_HUMAN | TF -> target gene | TRANSFAC | |
256 | SRC_HUMAN | IKKA_HUMAN | ![]() | kinase -> substrate | NetPath | |
257 | KS6A2_HUMAN | CEBPB_HUMAN | kinase -> substrate | RegPhos | ||
258 | AKT1_HUMAN | STAT6_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
259 | SRF_HUMAN | ELK1_HUMAN | TF -> target gene | TRANSFAC | ||
260 | LCK_HUMAN | IRAK1_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
261 | KPCD_HUMAN | NF2L2_HUMAN | kinase -> substrate | HPRD | ||
262 | MK03_HUMAN | HSF1_HUMAN | kinase -> substrate | HPRD | ||
263 | AKT1_HUMAN | THA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
264 | MK03_HUMAN | CEBPB_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
265 | STK11_HUMAN | AAPK1_HUMAN | kinase -> substrate | KEGG; RegPhos; Robert H Newman (2013) | ||
266 | AKT1_HUMAN | TEAD1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
267 | KPCD_HUMAN | TWST1_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
268 | KS6A1_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
269 | PTN7_HUMAN | MK01_HUMAN | phosphatase -> substrate | HPRD; KEGG | ||
270 | MK08_HUMAN | ![]() | JUN_HUMAN | kinase -> substrate; other | NetPath; Robert H Newman (2013); KEGG | |
271 | SGK1_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
272 | AKT3_HUMAN | ![]() | FOXO1_HUMAN | kinase -> substrate | KEGG | |
273 | GSK3A_HUMAN | TF7L2_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
274 | KS6A2_HUMAN | GABPA_HUMAN | kinase -> substrate | Robert H Newman (2013) | ||
275 | KS6A1_HUMAN | ESR2_HUMAN | ![]() | kinase -> substrate | RegPhos; Robert H Newman (2013) | |
276 | KS6A1_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath | ||
277 | MEF2A_HUMAN | MYOG_HUMAN | TF -> target gene | TRANSFAC | ||
278 | MK14_HUMAN | ELK3_HUMAN | kinase -> substrate | HPRD | ||
279 | LCK_HUMAN | VDR_HUMAN | ![]() | kinase -> substrate | Robert H Newman (2013) | |
280 | GSK3B_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos | ||
281 | MK14_HUMAN | HNF4A_HUMAN | kinase -> substrate | HPRD | ||
282 | GSK3B_HUMAN | CEBPA_HUMAN | kinase -> substrate | RegPhos | ||
283 | MK08_HUMAN | ![]() | ELK1_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) | |
284 | NR4A1_HUMAN | E2F1_HUMAN | TF -> target gene | TRANSFAC | ||
285 | AKT1_HUMAN | IKKA_HUMAN | ![]() | kinase -> substrate | HPRD; RegPhos; NetPath | |
286 | AKT1_HUMAN | MTOR_HUMAN | ![]() | kinase -> substrate | RegPhos | |
