| UniProt/SwissProt ID: | PKHO2_HUMAN |
| Description: | pleckstrin homology domain containing, family O member 2 [Source:HGNC Symbol;Acc:30026] |
| Location: | chr15 q22.31 |
| Node attribute: | PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S256 | PAEEDsGSEQP | | PhosphoSitePlus; HPRD |
| S420 | EVKVAsEQTEK | | PhosphoSitePlus |
| S390 | HPRCSsLGDLL | | PhosphoSitePlus; HPRD |
| S468 | DLGELsQEAPG | | PhosphoSitePlus; HPRD |
| S389 | FHPRCsSLGDL | | PhosphoSitePlus; HPRD |
| S29 | WIKKSsGGLLG | PH | PhosphoSitePlus |
| S28 | GWIKKsSGGLL | PH | PhosphoSitePlus |
|
PKHO2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000326706 | P386S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000326706 | E359K | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| PKHO2_HUMAN is not differential expressed protein. |
|
| PKHO2_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04060 | Cytokine-cytokine receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23