UniProt/SwissProt ID: | FUBP1_HUMAN |
Description: | far upstream element (FUSE) binding protein 1 [Source:HGNC Symbol;Acc:4004] |
Location: | chr1 p31.1 |
Node attribute: | substrate; TF |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S99 | QQQSRsVMTEE | HPRD | |
S52 | GDAGTsLNSND | PhosphoSitePlus; HPRD | |
S84 | APQNDsFGTQL | PhosphoSitePlus; HPRD | |
Y619 | AWAEYyRQQAA | DUF1897 | PhosphoSitePlus |
S55 | GTSLNsNDYGY | HPRD | |
Y60 | SNDYGyGGQKR | PhosphoSitePlus | |
Y268 | EVRNEyGSRIG | PhosphoSitePlus | |
Y4 | __MADySTVPP | PhosphoSitePlus | |
S630 | YYAQTsPQGMP | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T229 | DGPQNtGADKP | KH_1 | PhosphoSitePlus |
S140 | QIAPDsGGLPE | HPRD; phosphoELM | |
S270 | RNEYGsRIGGN | PhosphoSitePlus | |
Y618 | AAWAEyYRQQA | DUF1897 | PhosphoSitePlus |
T229 | DGPQNtGADKP | HPRD | |
T207 | GKGGEtIKQLQ | KH_1 | PhosphoSitePlus |
Y58 | LNSNDyGYGGQ | PhosphoSitePlus; HPRD; phosphoELM | |
Y589 | KAWEEyYKKMG | PhosphoSitePlus | |
S140 | QIAPDsGGLPE | KH_1 | PhosphoSitePlus |
T153 | CMLTGtPESVQ | KH_1 | PhosphoSitePlus; SysPTM |
T153 | CMLTGtPESVQ | HPRD; phosphoELM; SysPTM | |
T207 | GKGGEtIKQLQ | HPRD | |
S156 | TGTPEsVQSAK | KH_1 | PhosphoSitePlus |
Y626 | QQAAYyAQTSP | PhosphoSitePlus; HPRD | |
Y242 | ITGDPyKVQQA | KH_1 | PhosphoSitePlus |
T398 | GKGGEtIKSIS | KH_1 | PhosphoSitePlus |
Y4 | TVPP | HPRD | |
T629 | AYYAQtSPQGM | PhosphoSitePlus; HPRD; SysPTM | |
Y625 | RQQAAyYAQTS | PhosphoSitePlus; HPRD | |
Dephosphorylation site |
FUBP1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000359804 | P281L | COSMIC | Central Nervous System Neoplasms | 18772396 |
ENSP00000359804 | H463fs*>182 | COSMIC | Central Nervous System Neoplasms | 21817013 |
ENSP00000359804 | Q548* | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000359804 | E445* | COSMIC | Central Nervous System Neoplasms | 21817013 |
ENSP00000359804 | E411* | COSMIC | Central Nervous System Neoplasms | 21817013 |
ENSP00000359804 | D570fs*>75 | COSMIC | Central Nervous System Neoplasms | 21817013 |
ENSP00000359804 | A596T | COSMIC | Central Nervous System Neoplasms | 18772396 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000359804 | Gastric Cancer | Metastasis | cell line | Down | 0.69 | 17022644 |
ENSP00000359804 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 2.9 | 15759316 |
ENSP00000359804 | Leukemia | Normal vs. Cancer | cell line | Down | 0.47 | 17022645 |
ENSP00000359804 | Leukemia | Normal vs. Cancer | cell line | Down | 0.47 | 17022645 |
ENSP00000359804 | Lung Cancer | Treatment (none vs. FK228 treatment) | cell line | Down | 18549279 | |
ENSP00000359804 | Breast Cancer | Treatment (none vs. 17b-Estradiol treatment) | cell line | Up | 2.4 | 18491314 |
ENSP00000359804 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 3.6 | 19003864 |
ENSP00000359804 | Lung Cancer | Treatment(none vs 20 mg/mL GTE treatment) | cell line | Up | 5.5 | 19137550 |
ENSP00000359804 | Lung Cancer | Treatment(none vs 40 mg/mL GTE treatment) | cell line | Up | 6.3 | 19137550 |
ENSP00000359804 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Down | 0.2 | 20804217 |
ENSP00000359804 | Gastric Cancer | Metastasis | cell line | Down | 0.69 | 17022644 |
ENSP00000359804 | chronic myeloid leukemia | Treatment (Imatinib-sensitive vs. Imatinib-resistant) | cell line | Down | 20417730 | |
ENSP00000359804 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.06 | 17655343 |
ENSP00000359804 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.09 | 17655343 |
ENSP00000359804 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.12 | 17655343 |
ENSP00000359804 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.07 | 17655343 |
ENSP00000359804 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.09 | 17655343 |
ENSP00000359804 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.18 | 17655343 |
ENSP00000359804 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 17655343 | |
ENSP00000359804 | Ovarian Cancer | Metastasis | cell line | Up | 17892554 | |
ENSP00000359804 | Biliary Tract Cancer | Metastasis | cell line | Up | 3.1 | 19299076 |
ENSP00000359804 | Pancreatic Cancer | Treatment (Gemcitabine-sensitive vs. Gemcitabine-resistant) | cell line | Down | 0.4 | 20944110 |
Hyperphosphorylation site |
FUBP1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
M3K7_HUMAN | FUBP1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FUBP1_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
FUBP1_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0003697 | single-stranded DNA binding | TAS | molecular_function |
GO:0003723 | RNA binding | IEA | molecular_function |
GO:0003700 | sequence-specific DNA binding transcription factor | TAS | molecular_function |
GO:0006366 | transcription from RNA polymerase II promoter | TAS | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0010628 | positive regulation of gene expression | IDA | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |