UniProt/SwissProt ID: | AKT1_HUMAN |
Description: | v-akt murine thymoma viral oncogene homolog 1 [Source:HGNC Symbol;Acc:391] |
Location: | chr14 q32.33 |
Node attribute: | substrate; kinase; cleavage(target) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y315 | CGTPEyLAPEV | Pkinase | PhosphoSitePlus |
T308 | GATMKtFCGTP | Pkinase | PhosphoSitePlus |
S475 | PQFSYsASGTA | Pkinase_C | PhosphoSitePlus |
S473 | HFPQFsYSASG | PDK1 | HPRD; RegPhos |
Y437 | ETDTRyFDEEF | Pkinase_C | PhosphoSitePlus |
Y474 | FPQFSySASGT | Pkinase_C | PhosphoSitePlus |
S473 | HFPQFsYSASG | PDHK1 | RegPhos |
S473 | HFPQFsYSASG | Pkinase_C | PhosphoSitePlus |
Y326 | LEDNDyGRAVD | SRC | HPRD; RegPhos |
S122 | EMDFRsGSPSD | PhosphoSitePlus; HPRD; phosphoELM | |
S129 | SPSDNsGAEEM | CK2_alpha | phosphoELM |
T305 | IKDGAtMKTFC | Pkinase | PhosphoSitePlus |
T308 | GATMKtFCGTP | CaMKK1 | RegPhos |
T479 | YSASGtA____ | PhosphoSitePlus | |
T312 | KTFCGtPEYLA | Pkinase | PhosphoSitePlus |
T308 | GATMKtFCGTP | PDK-1 | phosphoELM |
Y315 | CGTPEyLAPEV | SRC | HPRD; RegPhos |
S129 | SPSDNsGAEEM | CK2a1(CK2 alpha | RegPhos |
T92 | TFHVEtPEERE | PH | PhosphoSitePlus |
S473 | HFPQFsYSASG | PDPK1 | HPRD |
T65 | CQLMKtERPRP | PH | PhosphoSitePlus |
S124 | DFRSGsPSDNS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
Y474 | FPQFSySASGT | RegPhos | |
Y326 | LEDNDyGRAVD | Pkinase | PhosphoSitePlus |
Y176 | ATGRYyAMKIL | Pkinase | PhosphoSitePlus |
T87 | TVIERtFHVET | PH | PhosphoSitePlus |
S477 | FSYSAsGTA__ | Pkinase_C | PhosphoSitePlus |
T72 | RPRPNtFIIRC | PH | PhosphoSitePlus |
S126 | RSGSPsDNSGA | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
Y417 | VWQHVyEKKLS | PhosphoSitePlus | |
S473 | HFPQFsYSASG | RHEBL1 | HPRD |
T450 | QMITItPPDQD | Pkinase_C | PhosphoSitePlus |
T308 | GATMKtFCGTP | PDK1 | HPRD; RegPhos |
S129 | SPSDNsGAEEM | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S473 | HFPQFsYSASG | HPRD; RegPhos | |
T308 | GATMKtFCGTP | PDPK1 | HPRD |
Y474 | FPQFSySASG | HPRD; phosphoELM | |
T450 | QMITItPPDQD | HPRD; phosphoELM; RegPhos | |
T435 | TSETDtRYFDE | Pkinase_C | PhosphoSitePlus |
T308 | GATMKtFCGTP | HPRD; RegPhos | |
S473 | HFPQFsYSASG | PDK-1 | phosphoELM |
S473 | HFPQFsYSASG | ILK | HPRD; phosphoELM; RegPhos |
T308 | GATMKtFCGTP | CAMKK1 | HPRD |
T146 | PKHRVtMNEFE | PhosphoSitePlus | |
T308 | GATMKtFCGTP | PDHK1 | RegPhos |
S246 | RERVFsEDRAR | Pkinase | PhosphoSitePlus |
Dephosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S473 | RPHFPQFsYSASGTA | PPP2CA | HPRD |
T308 | KDGATMKtFCGTPEY | PPP2CA | HPRD |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000384293 | E17K | OMIM | Colorectal Cancer | 17611497 |
ENSP00000385326 | F35L | Ding2008 | Lung Cancer | 18948947 |
ENSP00000384293 | E17K | OMIM | Ovarian Cancer | 17611497 |
ENSP00000270202 | E17K | OMIM | Colorectal Cancer | 17611497 |
ENSP00000384293 | P374T | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
ENSP00000385326 | E17K | BIOMART, HPI, OMIM | Breast Cancer | 21930507, 21930502, 19713527 17611497 21793738 21124076 21932773 21793738 21617917 20980808 20493625 20407443 20440266 20101210 20022634 19898424 19853286 19802009 19744127 19736514 19491896 19461960 |
ENSP00000385326 | E17K | Ding2008 | Lung Cancer | 18948947 |
ENSP00000385326 | E17K | OMIM | Colorectal Cancer | 17611497 |
ENSP00000270202 | L52R | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000385326 | L52R | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000384293 | E17K | Ding2008 | Lung Cancer | 18948947 |
ENSP00000385326 | E17K | OMIM | Ovarian Cancer | 17611497 |
ENSP00000270202 | E17K | OMIM | Ovarian Cancer | 17611497 |
ENSP00000385326 | Q79K | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000384293 | F35L | Ding2008 | Lung Cancer | 18948947 |
ENSP00000384293 | L52R | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000270202 | F35L | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
ENSP00000270202 | Q79K | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000384293 | E17K | BIOMART, HPI, OMIM | Breast Cancer | 21930507, 21930502, 19713527 17611497 21793738 21124076 21932773 21793738 21617917 20980808 20493625 20407443 20440266 20101210 20022634 19898424 19853286 19802009 19744127 19736514 19491896 19461960 |
ENSP00000270202 | E17K | OMIM, HPI | Breast Cancer | 17611497, 19713527 17611497 21793738 21124076 21932773 21793738 21617917 20980808 20493625 20407443 20440266 20101210 20022634 19898424 19853286 19802009 19744127 19736514 19491896 19461960 |
ENSP00000384293 | Q79K | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000270202 | E17K | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502, 19713527, 17611497, 21793738, 21124076, 21932773, 21793738, 21617917, 20980808, 20493625, 20407443, 20440266, 20101210, 20022634, 19898424, 19853286, 19802009, 19744127, 19736514, 19491896, 19461960 |
Differential expressed protein |
AKT1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
S473 | Pkinase_C | RPHFPQFsYSASGTA | rhabdomyosarcoma | 17848913 | PhosphoSitePlus |
T308 | Pkinase | KDGATMKtFCGTPEY | rhabdomyosarcoma | 17848913 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | pancreatic cancer | 15467756 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | papillary thyroid carcinoma; follicular thyroid carcinoma; anaplastic thyroid carcinoma | 15743786 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | hepatitis | 18316359 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | Parkinson's disease | 19800394 | PhosphoSitePlus |
Y176 | Pkinase | EKATGRYyAMKILKK | breast cancer | 20333297 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | liver cancer | 15684384 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | melanoma skin cancer | 12499277 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | ovarian cancer | 15208673 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | breast cancer | 17545609 | PhosphoSitePlus |
T308 | Pkinase | KDGATMKtFCGTPEY | neuroblastoma | 17234785 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | neuroblastoma | 17234785 | PhosphoSitePlus |
T308 | Pkinase | KDGATMKtFCGTPEY | ovarian cancer | 20153512 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | urethral cancer; brain cancer; colorectal cancer | 22975685 | PhosphoSitePlus |
T308 | Pkinase | KDGATMKtFCGTPEY | type 2 diabetes | 20938636 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | thymic carcinoma | 20597130 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | melanoma skin cancer | 19996208 | PhosphoSitePlus |
T308 | Pkinase | KDGATMKtFCGTPEY | melanoma skin cancer | 19996208 | PhosphoSitePlus |
T308 | Pkinase | KDGATMKtFCGTPEY | Kaposi's sarcoma | 21819957 | PhosphoSitePlus |
T308 | Pkinase | KDGATMKtFCGTPEY | type 2 diabetes | 15919790 | PhosphoSitePlus |
S473 | Pkinase_C | RPHFPQFsYSASGTA | pancreatic cancer | 21474066 | PhosphoSitePlus |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
AKT1_HUMAN | UTP18_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | RS20_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | ESR1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | PTEN_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | THA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | SMPX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | IRAK1_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | IKKA_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath |
AKT1_HUMAN | PRGC2_HUMAN | kinase -> substrate | HPRD |
AKT1_HUMAN | MDM4_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
AKT1_HUMAN | 1433Z_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | HIRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | SREK1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | ABI2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | BAD_HUMAN | kinase -> substrate | NetPath |
AKT1_HUMAN | TEAD1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | SYNJ2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | BRAF_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | EZH2_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | HMOX1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | RHG07_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | SPF45_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | CDKA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | GSK3A_HUMAN | kinase -> substrate | NetPath |
ZAGL2_HUMAN | AKT1_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | RAGE_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | FOXO1_HUMAN | kinase -> substrate | RegPhos; NetPath |
AKT1_HUMAN | XPA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | GATA1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | ACAP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | MEF2C_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | GRDN_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | MTG8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDPK2_HUMAN | AKT1_HUMAN | kinase -> substrate | NetPath |
AKT1_HUMAN | NDF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | NUAK1_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | PCBP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | ENC2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | CIP4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | PCBP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | SMAD3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | NU133_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | ITB3_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | M3K8_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | STAT6_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | GAS7_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | C99L2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | CDN1A_HUMAN | kinase -> substrate | RegPhos |
PDPK1_HUMAN | AKT1_HUMAN | kinase -> substrate | RegPhos; NetPath |
AKT1_HUMAN | ZHX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | SC6A4_HUMAN | kinase -> substrate | HPRD |
AKT1_HUMAN | GSK3B_HUMAN | kinase -> substrate | HPRD; RegPhos; NetPath |
AKT1_HUMAN | LC7L2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | 4EBP1_HUMAN | kinase -> substrate | RegPhos |
SRC_HUMAN | AKT1_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | SRC8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | SOX9_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | HJURP_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | CCM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | YAP1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | SRSF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | M3K5_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | MED28_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | ATX1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | GA45A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | GAB2_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | IASPP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | T2EA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | CS021_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | FIP1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | F262_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | YBOX1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | FOXN3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | RON_HUMAN | kinase -> substrate | NetPath |
AKT1_HUMAN | ID2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | TF2B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | ANM1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PDK1_HUMAN | AKT1_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | CDN1B_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | FOXO3_HUMAN | kinase -> substrate | RegPhos; NetPath |
AKT1_HUMAN | S1PR1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | TRMB_HUMAN | kinase -> substrate | HPRD |
AKT1_HUMAN | CHK1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | CDK9_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | MTOR_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | PINX1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | AKT1_HUMAN | kinase -> substrate | HPRD |
AKT1_HUMAN | NUCL_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | KC1G2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | BRD2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | EP300_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | POP7_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CSK21_HUMAN | AKT1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | SLX4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | BC11A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
REBL1_HUMAN | AKT1_HUMAN | kinase -> substrate | HPRD |
AKT1_HUMAN | NOS3_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | DAXX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | ERAL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | HD_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | SH2B2_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | PDE3B_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | PTN1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | NRIP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | PHLA2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | PKHA4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | RAF1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | MP2K4_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | SMYD2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | M3K11_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | TCAL6_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | FANCA_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | RU17_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | RAC1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | AVEN_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | WIPI3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | DNJB2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | NOC2L_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | NFAC3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | TSC2_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | ETS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | CASP9_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | BMX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | TERT_HUMAN | kinase -> substrate | RegPhos; NetPath |
AKT1_HUMAN | TSN_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | ZRAB2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | PEA15_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | XIAP_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | CBL_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | NCOA4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | TRAT1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | BRCA1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | CSRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | FR1OP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | NR4A1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | MDM2_HUMAN | kinase -> substrate | RegPhos |
P85A_HUMAN | AKT1_HUMAN | kinase -> substrate | NetPath |
AKT1_HUMAN | SNIP1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ILK_HUMAN | AKT1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
AKT1_HUMAN | SCG1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | ANDR_HUMAN | kinase -> substrate | RegPhos; NetPath |
AKT1_HUMAN | RELL2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | AKTS1_HUMAN | kinase -> substrate | HPRD; RegPhos |
AKT1_HUMAN | ARFG2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | OTU7B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | MLX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | RXRA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | CFLAR_HUMAN | kinase -> substrate | NetPath |
AKT1_HUMAN | ZC11A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
AKT1_HUMAN | GATA2_HUMAN | kinase -> substrate | HPRD |
AKT1_HUMAN | TBCD4_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | FOXO4_HUMAN | kinase -> substrate | RegPhos |
PP2AA_HUMAN | AKT1_HUMAN | phosphatase -> substrate | HPRD |
CASP3_HUMAN | AKT1_HUMAN | cleavage | NetPath |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05214 | Glioma |
hsa05169 | Epstein-Barr virus infection |
hsa04722 | Neurotrophin signaling pathway |
hsa04664 | Fc epsilon RI signaling pathway |
hsa04530 | Tight junction |
hsa05145 | Toxoplasmosis |
hsa05164 | Influenza A |
hsa05211 | Renal cell carcinoma |
hsa04920 | Adipocytokine signaling pathway |
hsa04914 | Progesterone-mediated oocyte maturation |
hsa04620 | Toll-like receptor signaling pathway |
hsa05213 | Endometrial cancer |
hsa04660 | T cell receptor signaling pathway |
hsa04725 | Cholinergic synapse |
hsa04210 | Apoptosis |
hsa05223 | Non-small cell lung cancer |
hsa05220 | Chronic myeloid leukemia |
hsa05210 | Colorectal cancer |
hsa05222 | Small cell lung cancer |
hsa05200 | Pathways in cancer |
hsa05160 | Hepatitis C |
hsa05218 | Melanoma |
hsa05215 | Prostate cancer |
hsa04973 | Carbohydrate digestion and absorption |
hsa04910 | Insulin signaling pathway |
hsa04666 | Fc gamma R-mediated phagocytosis |
hsa05142 | Chagas disease (American trypanosomiasis) |
hsa04062 | Chemokine signaling pathway |
hsa05221 | Acute myeloid leukemia |
hsa05212 | Pancreatic cancer |
hsa05162 | Measles |
hsa04728 | Dopaminergic synapse |
hsa04370 | VEGF signaling pathway |
hsa05166 | HTLV-I infection |
hsa04510 | Focal adhesion |
hsa04012 | ErbB signaling pathway |
hsa04150 | mTOR signaling pathway |
hsa04662 | B cell receptor signaling pathway |
hsa04380 | Osteoclast differentiation |
hsa04630 | Jak-STAT signaling pathway |
hsa05152 | Tuberculosis |
hsa04010 | MAPK signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0032880 | regulation of protein localization | IEA | biological_process |
GO:0007165 | signal transduction | TAS | biological_process |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0060644 | mammary gland epithelial cell differentiation | TAS | biological_process |
GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | IDA | molecular_function |
GO:0007281 | germ cell development | IEA | biological_process |
GO:0005737 | cytoplasm | ISS | cellular_component |
GO:0043491 | protein kinase B signaling cascade | IEA | biological_process |
GO:0035556 | intracellular signal transduction | IDA | biological_process |
GO:0032270 | positive regulation of cellular protein metabolic | IEA | biological_process |
GO:0016567 | protein ubiquitination | IEA | biological_process |
GO:0046777 | protein autophosphorylation | TAS | biological_process |
GO:0001934 | positive regulation of protein phosphorylation | IDA | biological_process |
GO:0016310 | phosphorylation | IDA | biological_process |
GO:0071364 | cellular response to epidermal growth factor stimu | IEA | biological_process |
GO:0019899 | enzyme binding | ISS | molecular_function |
GO:0006464 | cellular protein modification process | TAS | biological_process |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0050999 | regulation of nitric-oxide synthase activity | TAS | biological_process |
GO:0032869 | cellular response to insulin stimulus | IEA | biological_process |
GO:0031999 | negative regulation of fatty acid beta-oxidation | IMP | biological_process |
GO:0006417 | regulation of translation | IEA | biological_process |
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
GO:0042593 | glucose homeostasis | IEA | biological_process |
GO:0032270 | positive regulation of cellular protein metabolic | ISS | biological_process |
GO:0006006 | glucose metabolic process | IEA | biological_process |
GO:0006915 | apoptotic process | TAS | biological_process |
GO:0010748 | negative regulation of plasma membrane long-chain | IMP | biological_process |
GO:0045907 | positive regulation of vasoconstriction | IEA | biological_process |
GO:0005829 | cytosol | IEA | cellular_component |
GO:0005819 | spindle | IEA | cellular_component |
GO:0046329 | negative regulation of JNK cascade | IEA | biological_process |
GO:0005543 | phospholipid binding | IEA | molecular_function |
GO:0043536 | positive regulation of blood vessel endothelial ce | IDA | biological_process |
GO:0015758 | glucose transport | IEA | biological_process |
GO:0048009 | insulin-like growth factor receptor signaling path | IMP | biological_process |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0010765 | positive regulation of sodium ion transport | IEA | biological_process |
GO:0070141 | response to UV-A | IDA | biological_process |
GO:0032436 | positive regulation of proteasomal ubiquitin-depen | IEA | biological_process |
GO:0019901 | protein kinase binding | IEA | molecular_function |
GO:0005978 | glycogen biosynthetic process | IEA | biological_process |
GO:0071456 | cellular response to hypoxia | IEA | biological_process |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0001893 | maternal placenta development | IEA | biological_process |
GO:0043065 | positive regulation of apoptotic process | IEA | biological_process |
GO:0015630 | microtubule cytoskeleton | IDA | cellular_component |
GO:0006468 | protein phosphorylation | IDA | biological_process |
GO:0008283 | cell proliferation | TAS | biological_process |
GO:0043154 | negative regulation of cysteine-type endopeptidase | IEA | biological_process |
GO:0007568 | aging | IEA | biological_process |
GO:0031659 | positive regulation of cyclin-dependent protein ki | IDA | biological_process |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0045429 | positive regulation of nitric oxide biosynthetic p | IMP | biological_process |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0010467 | gene expression | TAS | biological_process |
