| UniProt/SwissProt ID: | PTN7_HUMAN |
| Description: | protein tyrosine phosphatase, non-receptor type 7 [Source:HGNC Symbol;Acc:9659] |
| Location: | chr1 q32.1 |
| Node attribute: | substrate; phosphotase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S110 | PSNFVsPEDLD | | PhosphoSitePlus |
| S93 | QRQPPsPKQLE | | PhosphoSitePlus; phosphoELM; RegPhos |
| Y154 | YINANyIRGYD | Y_phosphatase | PhosphoSitePlus |
| S63 | VEPICsVNTPR | | PhosphoSitePlus |
| T210 | VHYWPtEEETY | Y_phosphatase | PhosphoSitePlus |
| S44 | QERRGsNVALM | | PhosphoSitePlus; phosphoELM; RegPhos; SysPTM |
| S132 | QRQPPsPKQLE | MAPK14 | HPRD |
| S143 | LGRAQsQEDGD | Y_phosphatase | PhosphoSitePlus |
| T66 | ICSVNtPREVT | p38a | RegPhos; SysPTM |
| S106 | FLKIPsNFVSP | | PhosphoSitePlus |
| S132 | QRQPPsPKQLE | MAPK3 | HPRD |
| S177 | MPNTVsDFWEM | Y_phosphatase | PhosphoSitePlus |
| Y215 | TEEETyGPFQI | Y_phosphatase | PhosphoSitePlus |
| Y149 | QEDGDyINANY | Y_phosphatase | PhosphoSitePlus |
| S93 | QRQPPsPKQLE | p38a | RegPhos |
| T66 | ICSVNtPREVT | | PhosphoSitePlus; phosphoELM; RegPhos; SysPTM |
| T66 | ICSVNtPREVT | Erk2 | RegPhos; SysPTM |
| T66 | ICSVNtPREVT | Erk1 | RegPhos; SysPTM |
| S54 | MLDVRsLGAVE | | PhosphoSitePlus |
| S132 | QRQPPsPKQLE | MAPK1 | HPRD |
| T105 | ICSVNtPREVT | MAPK1 | HPRD |
| T105 | ICSVNtPREVT | MAPK14 | HPRD |
| S83 | QERRGsNVALM | PRKACA | HPRD |
| S44 | QERRGsNVALM | PKA_group | phosphoELM; RegPhos; SysPTM |
| S246 | QEERRsVKHIL | Y_phosphatase | PhosphoSitePlus |
| S93 | QRQPPsPKQLE | Erk2 | RegPhos |
| S93 | QRQPPsPKQLE | Erk1 | RegPhos |
| T105 | ICSVNtPREVT | MAPK3 | HPRD |
| S134 | LPNPQsRVCLG | Y_phosphatase | PhosphoSitePlus |
| S44 | QERRGsNVALM | PKACa | RegPhos; SysPTM |
| T214 | PTEEEtYGPFQ | Y_phosphatase | PhosphoSitePlus |
| S359 | LPEEPsP____ | | PhosphoSitePlus |
|
PTN7_HUMAN do not have dephosphorylation site.
|
|
| PTN7_HUMAN do not have mutation site. |
|
| PTN7_HUMAN is not differential expressed protein. |
|
| PTN7_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04010 | MAPK signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006470 | protein dephosphorylation | TAS | biological_process |
| GO:0035335 | peptidyl-tyrosine dephosphorylation | TAS | biological_process |
| GO:0009898 | internal side of plasma membrane | IDA | cellular_component |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0004725 | protein tyrosine phosphatase activity | IEA | molecular_function |
| GO:0016311 | dephosphorylation | IEA | biological_process |
| GO:0016791 | phosphatase activity | IEA | molecular_function |
| GO:0005829 | cytosol | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23