| UniProt/SwissProt ID: | EGR2_HUMAN |
| Description: | early growth response 2 [Source:HGNC Symbol;Acc:3239] |
| Location: | chr10 q21.3 |
| Node attribute: | TF; gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T391 | TTHIRtHTGEK | zf-C2H2 | PhosphoSitePlus |
| T393 | HIRTHtGEKPF | | PhosphoSitePlus |
| S70 | TGEKRsLDLPY | | PhosphoSitePlus |
|
EGR2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000242480 | G284V | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000242480 | G45R | COSMIC | Ovarian Cancer | 21720365 |
|
| EGR2_HUMAN is not differential expressed protein. |
|
| EGR2_HUMAN do not have hyperphosphorylation site. |
|
EGR2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0035284 | brain segmentation | IEA | biological_process |
| GO:0048168 | regulation of neuronal synaptic plasticity | IEA | biological_process |
| GO:0007611 | learning or memory | IEA | biological_process |
| GO:0044212 | transcription regulatory region DNA binding | ISS | molecular_function |
| GO:0008045 | motor neuron axon guidance | IEA | biological_process |
| GO:0021569 | rhombomere 3 development | IEA | biological_process |
| GO:0016925 | protein sumoylation | IEA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0030278 | regulation of ossification | IEA | biological_process |
| GO:0071310 | cellular response to organic substance | IEA | biological_process |
| GO:0007622 | rhythmic behavior | IEA | biological_process |
| GO:0006611 | protein export from nucleus | ISS | biological_process |
| GO:0001102 | RNA polymerase II activating transcription factor | ISS | molecular_function |
| GO:0001102 | RNA polymerase II activating transcription factor | IEA | molecular_function |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0007420 | brain development | TAS | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0021612 | facial nerve structural organization | IEA | biological_process |
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0006366 | transcription from RNA polymerase II promoter | IEA | biological_process |
| GO:0045444 | fat cell differentiation | IEA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IDA | molecular_function |
| GO:0044212 | transcription regulatory region DNA binding | IEA | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0031625 | ubiquitin protein ligase binding | IPI | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0007422 | peripheral nervous system development | TAS | biological_process |
| GO:0006366 | transcription from RNA polymerase II promoter | ISS | biological_process |
| GO:0045444 | fat cell differentiation | ISS | biological_process |
| GO:0014037 | Schwann cell differentiation | IEA | biological_process |
| GO:0032868 | response to insulin stimulus | IEA | biological_process |
| GO:0003682 | chromatin binding | IEA | molecular_function |
| GO:0006611 | protein export from nucleus | IEA | biological_process |
| GO:0021660 | rhombomere 3 formation | IEA | biological_process |
| GO:0003682 | chromatin binding | ISS | molecular_function |
| GO:0045893 | positive regulation of transcription, DNA-dependen | ISS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0071837 | HMG box domain binding | IEA | molecular_function |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0042552 | myelination | IEA | biological_process |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0016874 | ligase activity | IEA | molecular_function |
| GO:0021666 | rhombomere 5 formation | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23