| UniProt/SwissProt ID: | STAT4_HUMAN |
| Description: | signal transducer and activator of transcription 4 [Source:HGNC Symbol;Acc:11365] |
| Location: | chr2 q32.3 |
| Node attribute: | substrate; TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y355 | LPELNyQVKVK | STAT_bind | PhosphoSitePlus |
| S721 | DLLPMsPSVYA | MAPK14 | HPRD |
| Y645 | DILRDyKVIMA | | PhosphoSitePlus |
| Y288 | STKMTyEGDPI | STAT_alpha | PhosphoSitePlus |
| Y693 | RGDKGyVPSVF | JAK_group | phosphoELM; RegPhos |
| T284 | LEEQStKMTYE | STAT_alpha | PhosphoSitePlus |
| S396 | SNGSLsVEFRH | STAT_bind | PhosphoSitePlus |
| T298 | IPMQRtHMLER | STAT_alpha | PhosphoSitePlus |
| S721 | DLLPMsPSVYA | | PhosphoSitePlus; phosphoELM; RegPhos |
| Y693 | RGDKGyVPSVF | JAK1 | RegPhos |
| Y693 | RGDKGyVPSVF | | PhosphoSitePlus; HPRD; RegPhos |
| T287 | QSTKMtYEGDP | STAT_alpha | PhosphoSitePlus |
| S394 | ESSNGsLSVEF | STAT_bind | PhosphoSitePlus |
| S721 | DLLPMsPSVYA | MAP2K6 | HPRD; RegPhos |
| S721 | DLLPMsPSVYA | p38a | RegPhos |
| S386 | NVKAMsIEESS | STAT_bind | PhosphoSitePlus |
|
STAT4_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000376134 | V103A | COSMIC | Prostate Cancer | 20668451 |
| ENSP00000351255 | E112Q | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974, 18428421 |
| ENSP00000376134 | S547L | COSMIC | Melanoma | 21499247 |
| ENSP00000376134 | S615C | COSMIC | Breast Cancer | 20668451 |
| ENSP00000351255 | V103A | COSMIC | Prostate Cancer | 20668451 |
| ENSP00000376134 | E112Q | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974, 18428421 |
| ENSP00000351255 | H401Y | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000351255 | E520* | COSMIC | Lung Cancer | 20668451 |
| ENSP00000351255 | S615C | COSMIC | Breast Cancer | 20668451 |
| ENSP00000376134 | E520* | COSMIC | Lung Cancer | 20668451 |
| ENSP00000376134 | H401Y | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000351255 | S547L | COSMIC | Melanoma | 21499247 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000376134 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 3 hour) | cell line | Up | 4.5 | 15169874 |
|
| STAT4_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04630 | Jak-STAT signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0019221 | cytokine-mediated signaling pathway | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0004871 | signal transducer activity | IEA | molecular_function |
| GO:0008283 | cell proliferation | IEA | biological_process |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0071310 | cellular response to organic substance | IEA | biological_process |
| GO:0007259 | JAK-STAT cascade | TAS | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23