| UniProt/SwissProt ID: | KGP1_HUMAN |
| Description: | protein kinase, cGMP-dependent, type I [Source:HGNC Symbol;Acc:9414] |
| Location: | chr10 q11.23 |
| Node attribute: | kinase; substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T59 | IGPRTtRAQGI | PKC_alpha | phosphoELM |
| T515 | GFGKKtWTFCG | Pkinase | PhosphoSitePlus |
| S273 | VTREDsPSEDP | cNMP_binding | PhosphoSitePlus |
| T517 | GKKTWtFCGTP | Pkinase | PhosphoSitePlus |
| Y435 | DSKYLyMLMEA | Pkinase | PhosphoSitePlus |
| T57 | VIRPAtQQAQK | PRKCA | HPRD |
| Y497 | LDHRGyAKLVD | Pkinase | PhosphoSitePlus |
| Y433 | FKDSKyLYMLM | Pkinase | PhosphoSitePlus |
| S51 | VLPVPsTHIGP | Med4; HR1 | PhosphoSitePlus |
| S218 | MEFLKsVPTFQ | PhosphoSitePlus | |
| T59 | IGPRTtRAQGI | Med4 | PhosphoSitePlus |
| S65 | RAQGIsAEPQT | PhosphoSitePlus | |
| Y212 | IKHTEyMEFLK | PhosphoSitePlus | |
| Y247 | YENGEyIIRQG | cNMP_binding | PhosphoSitePlus |
| S231 | PEEILsKLADV | PhosphoSitePlus | |
| T85 | AFRKFtKSERS | PhosphoSitePlus | |
| Dephosphorylation site |
| KGP1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000363092 | S570N | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| Differential expressed protein |
| KGP1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| KGP1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| KGP1_HUMAN | PPR17_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | CRIP2_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KGP1_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KGP1_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | CREB1_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | SEPT3_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | GTF2I_HUMAN | kinase -> substrate | HPRD |
| KPCA_HUMAN | KGP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
| KGP1_HUMAN | GKAP1_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | GBRR1_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | TRPC3_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | RGS2_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | ITPR1_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KGP1_HUMAN | MDFI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KGP1_HUMAN | CFTR_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | BRCA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KGP1_HUMAN | PLCB3_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | RYR1_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | VASP_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | MRVI1_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | PDE5A_HUMAN | kinase -> substrate | HPRD |
| KGP1_HUMAN | OSTP_HUMAN | kinase -> substrate | HPRD |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04970 | Salivary secretion |
| hsa04730 | Long-term depression |
| hsa04740 | Olfactory transduction |
| hsa04270 | Vascular smooth muscle contraction |
| hsa04540 | Gap junction |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0030036 | actin cytoskeleton organization | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0090331 | negative regulation of platelet aggregation | IMP | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0030900 | forebrain development | IEA | biological_process |
| GO:0001764 | neuron migration | IEA | biological_process |
| GO:0005246 | calcium channel regulator activity | IDA | molecular_function |
| GO:0004692 | cGMP-dependent protein kinase activity | IEA | molecular_function |
| GO:0016358 | dendrite development | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030553 | cGMP binding | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005794 | Golgi apparatus | IEA | cellular_component |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0043087 | regulation of GTPase activity | IMP | biological_process |
| GO:0006468 | protein phosphorylation | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |