| UniProt/SwissProt ID: | KS6A1_HUMAN |
| Description: | ribosomal protein S6 kinase, 90kDa, polypeptide 1 [Source:HGNC Symbol;Acc:10430] |
| Location: | chr1 p36.11 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S154 | LFTRLsKEVMF | | HPRD; RegPhos |
| S54 | HVKAGsEKADP | | PhosphoSitePlus |
| T368 | EFTSRtPKDSP | MAPK1 | HPRD |
| S389 | LFRGFsFVATG | RPS6KA1 | HPRD |
| T348 | AQPDDtFYFDT | | RegPhos |
| T742 | RKLPSt | | HPRD |
| T582 | NGLLMtPCYTA | | HPRD |
| Y585 | LMTPCyTANFV | | HPRD |
| T586 | MTPCYtANFVA | | HPRD |
| T359 | EFTSRtPKDSP | MAPK1 | HPRD |
| S380 | LFRGFsFVATG | Pkinase_C | PhosphoSitePlus; SysPTM |
| S363 | RTPKDsPGIPP | MAPK_group | phosphoELM; RegPhos; SysPTM |
| T234 | YSFCGtVEYMA | | HPRD |
| Y576 | LMTPCyTANFV | Pkinase_AGC | PhosphoSitePlus |
| S732 | VRKLPsTTL | | RegPhos; SysPTM |
| T577 | MTPCYtANFVA | Pkinase_AGC | PhosphoSitePlus |
| Y228 | CGTVEyMAPEV | Pkinase_AGC | PhosphoSitePlus |
| S378 | PGIPPsAGAHQ | | HPRD |
| S402 | QAPLHsVVQQL | | PhosphoSitePlus |
| T522 | HTIGKtVEYLH | Pkinase_AGC | PhosphoSitePlus |
| S369 | PGIPPsAGAHQ | Pkinase_C | PhosphoSitePlus |
| T225 | YSFCGtVEYMA | | HPRD; phosphoELM; RegPhos |
| S369 | PGIPPsAGAHQ | | HPRD; phosphoELM; RegPhos |
| S221 | EKKAYsFCGTV | Pkinase_AGC | PhosphoSitePlus |
| S363 | RTPKDsPGIPP | | phosphoELM; RegPhos; SysPTM |
| S637 | GKFTLsGGNWN | Pkinase_AGC | PhosphoSitePlus |
| T573 | NGLLMtPCYTA | | HPRD; phosphoELM; RegPhos; SysPTM |
| S741 | VRKLPsT | | HPRD |
| Y229 | HEKKAySFCGT | | HPRD |
| T359 | EFTSRtPKDSP | | phosphoELM; RegPhos |
| Y138 | TEGKLyLILDF | Pkinase_AGC | PhosphoSitePlus |
| S363 | RTPKDsPGIPP | MAPK1 | HPRD; SysPTM |
| Y466 | EILLRyGQHPN | Pkinase_AGC | PhosphoSitePlus |
| S372 | RTPKDsPGIPP | MAPK1 | HPRD |
| T234 | YSFCGtVEYMA | RPS6KA1 | HPRD |
| S163 | LFTRLsKEVMF | | HPRD |
| T701 | GAMAAtYSALN | | PhosphoSitePlus |
| Y91 | DSGHLyAMKVL | Pkinase_AGC | PhosphoSitePlus |
| S209 | TDFGLsKEAID | Pkinase_AGC | PhosphoSitePlus |
| S221 | EKKAYsFCGTV | RSK_group | phosphoELM; RegPhos |
| S380 | LFRGFsFVATG | autocatalysis | RegPhos; SysPTM |
| S221 | EKKAYsFCGTV | | phosphoELM; RegPhos |
| T577 | MTPCYtANFVA | | HPRD; phosphoELM |
| Y220 | HEKKAySFCGT | | HPRD; phosphoELM |
| S684 | DKLPQsQLSHQ | | PhosphoSitePlus |
| S703 | MAATYsALNSS | | PhosphoSitePlus |
| Y702 | AMAATySALNS | | PhosphoSitePlus |
| S221 | EKKAYsFCGTV | PDK1 | RegPhos |
| S380 | LFRGFsFVATG | RSK3 | RegPhos; SysPTM |
| T733 | RKLPStTL___ | | PhosphoSitePlus |
| S732 | VRKLPsTTL__ | | PhosphoSitePlus; SysPTM |
| S732 | VRKLPsT | | HPRD; phosphoELM; SysPTM |
| S363 | RTPKDsPGIPP | Pkinase_C | PhosphoSitePlus; SysPTM |
| Y228 | CGTVEyMAPEV | | HPRD |
| T359 | EFTSRtPKDSP | MAPK_group | phosphoELM; RegPhos |
| T25 | PENGQtSGEEA | | HPRD |
| S230 | EKKAYsFCGTV | PDPK1 | HPRD |
| T359 | EFTSRtPKDSP | Erk2 | RegPhos |
| S221 | EKKAYsFCGTV | PDK-1 | phosphoELM |
| T359 | EFTSRtPKDSP | Pkinase_C | PhosphoSitePlus |
| S72 | VLGQGsFGKVF | Pkinase_AGC | PhosphoSitePlus |
| T586 | MTPCYtANFVA | RPS6KA1 | HPRD |
| S307 | ANRLGsGPDGA | Pkinase_AGC | PhosphoSitePlus |
| T577 | MTPCYtANFVA | RPS6KA1 | HPRD |
| T573 | NGLLMtPCYTA | Pkinase_AGC | PhosphoSitePlus; SysPTM |
| S380 | LFRGFsFVATG | | phosphoELM; RegPhos; SysPTM |
| T733 | RKLPSt | | HPRD; phosphoELM |
| S363 | RTPKDsPGIPP | Erk2 | RegPhos; SysPTM |
| T225 | YSFCGtVEYMA | Pkinase_AGC | PhosphoSitePlus |
| S380 | LFRGFsFVATG | RPS6KA1 | HPRD; SysPTM |
| S221 | EKKAYsFCGTV | PDPK1 | HPRD |
| Y220 | HEKKAySFCGT | Pkinase_AGC | PhosphoSitePlus |
| Y237 | CGTVEyMAPEV | | HPRD |
| T225 | YSFCGtVEYMA | RPS6KA1 | HPRD |
| Y576 | LMTPCyTANFV | | HPRD |
|
KS6A1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000435412 | V457I | COSMIC | Lung Cancer | 20668451 |
| ENSP00000435412 | Q414R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000435412 | Q414R | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000431651 | Gastric Cancer | Metastasis | cell line | Down | 0.39 | 17022644 |
| ENSP00000431651 | Gastric Cancer | Metastasis | cell line | Down | 0.39 | 17022644 |
| ENSP00000431651 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 21 hour) | cell line | Down | 0.54 | 15169874 |
|
| KS6A1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0002756 | MyD88-independent toll-like receptor signaling pat | TAS | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0007243 | intracellular protein kinase cascade | IEA | biological_process |
| GO:0034138 | toll-like receptor 3 signaling pathway | TAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0043027 | cysteine-type endopeptidase inhibitor activity inv | IDA | molecular_function |
| GO:0045944 | positive regulation of transcription from RNA poly | IMP | biological_process |
| GO:0016773 | phosphotransferase activity, alcohol group as acce | IEA | molecular_function |
| GO:0002755 | MyD88-dependent toll-like receptor signaling pathw | TAS | biological_process |
| GO:0043066 | negative regulation of apoptotic process | IMP | biological_process |
| GO:0043154 | negative regulation of cysteine-type endopeptidase | IDA | biological_process |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0005819 | spindle | IEA | cellular_component |
| GO:0030307 | positive regulation of cell growth | TAS | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:2000491 | positive regulation of hepatic stellate cell activ | IMP | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0034142 | toll-like receptor 4 signaling pathway | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0008063 | Toll signaling pathway | TAS | biological_process |
| GO:0009103 | lipopolysaccharide biosynthetic process | IEA | biological_process |
| GO:0043555 | regulation of translation in response to stress | TAS | biological_process |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0002224 | toll-like receptor signaling pathway | TAS | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0051403 | stress-activated MAPK cascade | TAS | biological_process |
| GO:0034130 | toll-like receptor 1 signaling pathway | TAS | biological_process |
| GO:0007049 | cell cycle | IEA | biological_process |
| GO:0000287 | magnesium ion binding | IEA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0043620 | regulation of DNA-dependent transcription in respo | TAS | biological_process |
| GO:0035666 | TRIF-dependent toll-like receptor signaling pathwa | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0045597 | positive regulation of cell differentiation | TAS | biological_process |
| GO:0034134 | toll-like receptor 2 signaling pathway | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23