| UniProt/SwissProt ID: | AKT3_HUMAN |
| Description: | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) [Source:HGNC Symbol;Acc:393] |
| Location: | chr1 q44 |
| Node attribute: | PPI(target); substrate; kinase; PPI(source) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T298 | CKEGItDAATM | Pkinase_AGC | PhosphoSitePlus |
| T305 | AATMKtFCGTP | Pkinase_AGC | PhosphoSitePlus |
| Y473 | FPQFSySASGR | Pkinase_C | PhosphoSitePlus |
| S120 | ERMNCsPTSQI | PhosphoSitePlus; phosphoELM; RegPhos | |
| T305 | AATMKtFCGTP | PDK1 | RegPhos |
| Y312 | CGTPEyLAPEV | Pkinase_AGC | PhosphoSitePlus |
| T305 | AATMKtFCGTP | PRKCZ | HPRD |
| S474 | PQFSYsASGRE | Pkinase_C | PhosphoSitePlus |
| S472 | HFPQFsYSASG | PRKCD | HPRD |
| T447 | QTITItPPEKY | phosphoELM; RegPhos | |
| S472 | HFPQFsYSASG | HPRD; phosphoELM; RegPhos | |
| T447 | QTITItPPEKY | Pkinase_C | PhosphoSitePlus |
| Y38 | GSFIGyKEKPQ | PH | PhosphoSitePlus |
| T309 | KTFCGtPEYLA | Pkinase_AGC | PhosphoSitePlus |
| S472 | HFPQFsYSASG | Pkinase_C | PhosphoSitePlus |
| S476 | FSYSAsGRE__ | PhosphoSitePlus | |
| S120 | ERMNCsPTSQI | PDK1 | HPRD |
| S472 | HFPQFsYSASG | PKCd | RegPhos |
| S120 | ERMNCsPTSQI | PDHK1 | RegPhos |
| S123 | NCSPTsQIDNI | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| T305 | AATMKtFCGTP | PKCz | RegPhos |
| Y434 | ETDTRyFDEEF | Pkinase_C | PhosphoSitePlus |
| T440 | FDEEFtAQTIT | Pkinase_C | PhosphoSitePlus |
| T305 | AATMKtFCGTP | PDPK1 | HPRD |
| T302 | ITDAAtMKTFC | Pkinase_AGC | PhosphoSitePlus |
| T305 | AATMKtFCGTP | PDK-1 | phosphoELM |
| Y323 | LEDNDyGRAVD | Pkinase_AGC | PhosphoSitePlus |
| S197 | HTLTEsRVLKN | Pkinase_AGC | PhosphoSitePlus |
| T432 | TSETDtRYFDE | Pkinase_C | PhosphoSitePlus |
| Dephosphorylation site |
| AKT3_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000263826 | G171R | HPI | Neoplasms by Histologic Type | 17344846 |
| ENSP00000355497 | G171R | Greenman2007, HPI | Neoplasms by Histologic Type | 16618716, 17344846, 18428421 |
| ENSP00000355497 | Q124L | Ding2008 | Lung Cancer | 18948947 |
| ENSP00000355497 | G171R | Greenman2007 | Central Nervous System Neoplasms | 16618716, 17344846, 18428421 |
| Differential expressed protein |
| AKT3_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| AKT3_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ZAGL2_HUMAN | AKT3_HUMAN | kinase -> substrate | RegPhos |
| PDK1_HUMAN | AKT3_HUMAN | kinase -> substrate | RegPhos |
| ILK_HUMAN | AKT3_HUMAN | kinase -> substrate | KEGG |
| AKT3_HUMAN | PDE3A_HUMAN | kinase -> substrate | KEGG |
| FAK2_HUMAN | AKT3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AKT3_HUMAN | MTOR_HUMAN | kinase -> substrate | KEGG |
| PDPK1_HUMAN | AKT3_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos |
| AKT3_HUMAN | M3K5_HUMAN | kinase -> substrate | KEGG |
| AKT3_HUMAN | AKTS1_HUMAN | kinase -> substrate | KEGG |
| AKT3_HUMAN | M3K8_HUMAN | kinase -> substrate | KEGG |
| KPCZ_HUMAN | AKT3_HUMAN | kinase -> substrate | HPRD |
| TGFR2_HUMAN | AKT3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AKT3_HUMAN | BAD_HUMAN | kinase -> substrate | KEGG |
| PI3R5_HUMAN | AKT3_HUMAN | kinase -> substrate | KEGG |
| AKT3_HUMAN | NOS3_HUMAN | kinase -> substrate | KEGG |
| AKT3_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AKT3_HUMAN | GSK3B_HUMAN | kinase -> substrate | KEGG |
| AKT3_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AKT3_HUMAN | MP2K4_HUMAN | kinase -> substrate | KEGG |
| AKT3_HUMAN | FOXO1_HUMAN | kinase -> substrate | KEGG |
| AKT3_HUMAN | CDN1A_HUMAN | kinase -> substrate | KEGG |
| KPCD_HUMAN | AKT3_HUMAN | kinase -> substrate | HPRD |
| AKT3_HUMAN | SYFM_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AKT3_HUMAN | TSC2_HUMAN | kinase -> substrate | KEGG |
| MTOR_HUMAN | AKT3_HUMAN | kinase -> substrate | KEGG |
| AKT3_HUMAN | CASP9_HUMAN | kinase -> substrate | KEGG |
| AKT3_HUMAN | CDN1B_HUMAN | kinase -> substrate | KEGG |
| PTEN_HUMAN | AKT3_HUMAN | other | KEGG |
| PI3R5_HUMAN | AKT3_HUMAN | other | KEGG |
| AKT3_HUMAN | PP1A_HUMAN | other | KEGG |
| PDPK1_HUMAN | AKT3_HUMAN | other | KEGG |
| AKT3_HUMAN | GTR4_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04725 | Cholinergic synapse |
| hsa04728 | Dopaminergic synapse |
| hsa05222 | Small cell lung cancer |
| hsa04150 | mTOR signaling pathway |
| hsa04620 | Toll-like receptor signaling pathway |
| hsa04510 | Focal adhesion |
| hsa04662 | B cell receptor signaling pathway |
| hsa05164 | Influenza A |
| hsa05212 | Pancreatic cancer |
| hsa05223 | Non-small cell lung cancer |
| hsa04910 | Insulin signaling pathway |
| hsa04062 | Chemokine signaling pathway |
| hsa04630 | Jak-STAT signaling pathway |
| hsa05162 | Measles |
| hsa05200 | Pathways in cancer |
| hsa05218 | Melanoma |
| hsa05211 | Renal cell carcinoma |
| hsa05220 | Chronic myeloid leukemia |
| hsa05169 | Epstein-Barr virus infection |
| hsa04664 | Fc epsilon RI signaling pathway |
| hsa04210 | Apoptosis |
| hsa04920 | Adipocytokine signaling pathway |
| hsa04530 | Tight junction |
| hsa05221 | Acute myeloid leukemia |
| hsa04666 | Fc gamma R-mediated phagocytosis |
| hsa05214 | Glioma |
| hsa04914 | Progesterone-mediated oocyte maturation |
| hsa05166 | HTLV-I infection |
| hsa04973 | Carbohydrate digestion and absorption |
| hsa05160 | Hepatitis C |
| hsa05145 | Toxoplasmosis |
| hsa04722 | Neurotrophin signaling pathway |
| hsa04660 | T cell receptor signaling pathway |
| hsa05142 | Chagas disease (American trypanosomiasis) |
| hsa04010 | MAPK signaling pathway |
| hsa05152 | Tuberculosis |
| hsa05215 | Prostate cancer |
| hsa05213 | Endometrial cancer |
| hsa05210 | Colorectal cancer |
| hsa04380 | Osteoclast differentiation |
| hsa04370 | VEGF signaling pathway |
| hsa04012 | ErbB signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0000002 | mitochondrial genome maintenance | IMP | biological_process |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005524 | ATP binding | IDA | molecular_function |
| GO:0004672 | protein kinase activity | TAS | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0007165 | signal transduction | IMP | biological_process |
| GO:0006468 | protein phosphorylation | TAS | biological_process |