| UniProt/SwissProt ID: | FOS_HUMAN |
| Description: | FBJ murine osteosarcoma viral oncogene homolog [Source:HGNC Symbol;Acc:3796] |
| Location: | chr14 q24.3 |
| Node attribute: | TF; PPI(target); PPI(source); substrate; gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S362 | AHRKGsSSNEP | PRKACA | HPRD |
| S362 | AHRKGsSSNEP | PKA_group | RegPhos |
| Y30 | DSLSYyHSPAD | PhosphoSitePlus | |
| T232 | LPEVAtPESEE | Erk1(MAPK3 | RegPhos |
| Y10 | GFNADyEASSS | PhosphoSitePlus | |
| T325 | LEPLCtPVVTC | Erk2 | RegPhos |
| T232 | LPEVAtPESEE | Erk2 | RegPhos |
| S362 | AHRKGsSSNEP | RSK-2 | phosphoELM |
| S308 | WEPLHsGSLGM | PhosphoSitePlus | |
| S374 | SDSLSsPTLLA | MAPK_group | RegPhos |
| T376 | SLSSPtLLAL_ | PhosphoSitePlus | |
| T232 | LPEVAtPESEE | MAPK3 | phosphoELM |
| T232 | LPEVAtPESEE | PhosphoSitePlus | |
| T331 | PVVTCtPSCTA | PhosphoSitePlus | |
| T116 | VVKTMtGGRAQ | DUF2514 | PhosphoSitePlus |
| T325 | LEPLCtPVVTC | PhosphoSitePlus | |
| S362 | AHRKGsSSNEP | RSK_group | phosphoELM; RegPhos |
| T325 | LEPLCtPVVTC | MAPK1 | HPRD |
| T325 | LEPLCtPVVTC | MAPK3 | phosphoELM |
| T114 | AGVVKtMTGGR | HPRD | |
| T114 | AGVVKtMTGGR | DUF2514 | PhosphoSitePlus |
| S374 | SDSLSsPTLL | MAPK_group | phosphoELM |
| S374 | SDSLSsPTLL | MAPK1 | HPRD |
| T232 | LPEVAtPESEE | Erk2(MAPK1 | RegPhos |
| S362 | AHRKGsSSNEP | PhosphoSitePlus; phosphoELM | |
| T232 | LPEVAtPESEE | MAPK1 | HPRD; phosphoELM |
| T331 | PVVTCtPSCTA | Erk2 | RegPhos |
| T331 | PVVTCtPSCTA | Erk1(MAPK3 | RegPhos |
| S362 | AHRKGsSSNEP | RPS6KA1 | HPRD |
| S32 | LSYYHsPADSF | PhosphoSitePlus | |
| S374 | SDSLSsPTLLA | PhosphoSitePlus | |
| S362 | AHRKGsSSNEP | PKACa | RegPhos |
| S363 | HRKGSsSNEPS | PhosphoSitePlus | |
| T325 | LEPLCtPVVTC | Erk1(MAPK3 | RegPhos |
| T331 | PVVTCtPSCTA | MAPK1 | HPRD |
| T331 | PVVTCtPSCTA | MAPK3 | phosphoELM |
| S374 | SDSLSsPTLLA | Erk2 | RegPhos |
| S362 | AHRKGsSSNEP | RSK3 | RegPhos |
| S362 | AHRKGsSSNEP | RSK2 | RegPhos |
| Dephosphorylation site |
| FOS_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000306245 | L76P | Ding2008, COSMIC | Lung Cancer | 18948947 |
| ENSP00000306245 | N245H | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000306245 | N245H | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| FOS_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| FOS_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| KPCA_HUMAN | FOS_HUMAN | kinase -> substrate | HPRD |
| KS6A1_HUMAN | FOS_HUMAN | kinase -> substrate | HPRD |
| MK03_HUMAN | FOS_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK08_HUMAN | FOS_HUMAN | kinase -> substrate | KEGG |
| MK01_HUMAN | FOS_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) |
| KS6A2_HUMAN | FOS_HUMAN | kinase -> substrate | RegPhos |
| KS6A3_HUMAN | FOS_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| MK09_HUMAN | FOS_HUMAN | kinase -> substrate | KEGG |
| FOS_HUMAN | IL12A_HUMAN | other | KEGG |
| FOS_HUMAN | CCL4_HUMAN | other | KEGG |
| MK14_HUMAN | FOS_HUMAN | other | KEGG |
| FOS_HUMAN | CCND1_HUMAN | other | KEGG |
| FOS_HUMAN | IL8_HUMAN | other | KEGG |
| FOS_HUMAN | CCL3_HUMAN | other | KEGG |
| FOS_HUMAN | TNFA_HUMAN | other | KEGG |
| FOS_HUMAN | CCL5_HUMAN | other | KEGG |
| FOS_HUMAN | IL6_HUMAN | other | KEGG |
| FOS_HUMAN | IL1B_HUMAN | other | KEGG |
| RASH_HUMAN | FOS_HUMAN | other | KEGG |
| MK01_HUMAN | FOS_HUMAN | other | KEGG |
| FOS_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
| CSEN_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | EDN1_HUMAN | TF -> target gene | TRANSFAC |
| ELK3_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | ARY1_HUMAN | TF -> target gene | TRANSFAC |
| STAT3_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| GTF2I_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | UROK_HUMAN | TF -> target gene | TRANSFAC |
| SP1_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| MYOD1_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| ATF2_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| AHR_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | FOSL1_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | DPB1_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | IL8_HUMAN | TF -> target gene | TRANSFAC |
| ETV4_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | K1C16_HUMAN | TF -> target gene | TRANSFAC |
| ELK1_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| SRF_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | MMP1_HUMAN | TF -> target gene | TRANSFAC |
| FLI1_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| ESR1_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | IL2_HUMAN | TF -> target gene | TRANSFAC |
| TYY1_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | MT2_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | DRA_HUMAN | TF -> target gene | TRANSFAC |
| CREB1_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| TFE2_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | P53_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | WEE1_HUMAN | TF -> target gene | TRANSFAC |
| FOS_HUMAN | MLTK_HUMAN | TF -> target gene | TRANSFAC |
| ELK4_HUMAN | FOS_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05133 | Pertussis |
| hsa05166 | HTLV-I infection |
| hsa05132 | Salmonella infection |
| hsa04010 | MAPK signaling pathway |
| hsa04725 | Cholinergic synapse |
| hsa05031 | Amphetamine addiction |
| hsa05142 | Chagas disease (American trypanosomiasis) |
| hsa05323 | Rheumatoid arthritis |
| hsa04380 | Osteoclast differentiation |
| hsa04620 | Toll-like receptor signaling pathway |
| hsa04728 | Dopaminergic synapse |
| hsa05168 | Herpes simplex infection |
| hsa05200 | Pathways in cancer |
| hsa05140 | Leishmaniasis |
| hsa04660 | T cell receptor signaling pathway |
| hsa04662 | B cell receptor signaling pathway |
| hsa05210 | Colorectal cancer |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0031668 | cellular response to extracellular stimulus | IEA | biological_process |
| GO:0003690 | double-stranded DNA binding | IEA | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0008134 | transcription factor binding | IEA | molecular_function |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0030431 | sleep | IEA | biological_process |
| GO:0034097 | response to cytokine stimulus | IEA | biological_process |
| GO:0034130 | toll-like receptor 1 signaling pathway | TAS | biological_process |
| GO:0002756 | MyD88-independent toll-like receptor signaling pat | TAS | biological_process |
| GO:0007568 | aging | IEA | biological_process |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0006357 | regulation of transcription from RNA polymerase II | TAS | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0009416 | response to light stimulus | IEA | biological_process |
| GO:0009612 | response to mechanical stimulus | IEA | biological_process |
| GO:0035666 | TRIF-dependent toll-like receptor signaling pathwa | TAS | biological_process |
| GO:0009409 | response to cold | IEA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0009636 | response to toxin | IEA | biological_process |
| GO:0034138 | toll-like receptor 3 signaling pathway | TAS | biological_process |
| GO:0051412 | response to corticosterone stimulus | IEA | biological_process |
| GO:0051403 | stress-activated MAPK cascade | TAS | biological_process |
| GO:0032870 | cellular response to hormone stimulus | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0032496 | response to lipopolysaccharide | IEA | biological_process |
| GO:0006306 | DNA methylation | TAS | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0002224 | toll-like receptor signaling pathway | TAS | biological_process |
| GO:0034134 | toll-like receptor 2 signaling pathway | TAS | biological_process |
| GO:0044212 | transcription regulatory region DNA binding | IDA | molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0071277 | cellular response to calcium ion | IEA | biological_process |
| GO:0006954 | inflammatory response | TAS | biological_process |
| GO:0005667 | transcription factor complex | IEA | cellular_component |
| GO:0008063 | Toll signaling pathway | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007565 | female pregnancy | IEA | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IDA | biological_process |
| GO:0009629 | response to gravity | IEA | biological_process |
| GO:0032570 | response to progesterone stimulus | IEA | biological_process |
| GO:0001661 | conditioned taste aversion | IEA | biological_process |
| GO:0007179 | transforming growth factor beta receptor signaling | IDA | biological_process |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0070412 | R-SMAD binding | IPI | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0051591 | response to cAMP | IEA | biological_process |
| GO:0007399 | nervous system development | IEA | biological_process |
| GO:0051090 | regulation of sequence-specific DNA binding transc | TAS | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0014070 | response to organic cyclic compound | IEA | biological_process |
| GO:0060395 | SMAD protein signal transduction | IDA | biological_process |
| GO:0034614 | cellular response to reactive oxygen species | IDA | biological_process |
| GO:0006366 | transcription from RNA polymerase II promoter | IEA | biological_process |
| GO:0034142 | toll-like receptor 4 signaling pathway | TAS | biological_process |
| GO:0002755 | MyD88-dependent toll-like receptor signaling pathw | TAS | biological_process |
| GO:0043005 | neuron projection | IEA | cellular_component |
| GO:0006950 | response to stress | IEA | biological_process |