| UniProt/SwissProt ID: | MTA1_HUMAN |
| Description: | metastasis associated 1 [Source:HGNC Symbol;Acc:7410] |
| Location: | chr14 q32.33 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y355 | KLKQVyIPNYN | PhosphoSitePlus | |
| S446 | PGPNRsNMSPH | PhosphoSitePlus; HPRD; SysPTM | |
| T467 | KFAMKtRQAFY | HPRD; phosphoELM; SysPTM | |
| S562 | SSVLSsLTPAK | PhosphoSitePlus; HPRD | |
| Y11 | YRVGDyVYFEN | BAH | PhosphoSitePlus |
| T564 | VLSSLtPAKVA | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| Y540 | EAVLRyLETHP | PhosphoSitePlus | |
| Y685 | AARRPyKPIAL | PhosphoSitePlus | |
| S673 | IRKLLsSSETK | PhosphoSitePlus | |
| Y659 | PDDVFyMATEE | PhosphoSitePlus | |
| S520 | RLPEAsQSPLV | PhosphoSitePlus; HPRD | |
| S576 | VINNGsPTILG | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| S561 | VSSVLsSLTPA | HPRD | |
| S386 | GAPGQsPGAGR | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| S449 | NRSNMsPHGLP | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| Y427 | TYWKKyGGLKM | GATA | PhosphoSitePlus |
| S639 | LIRGGsLPPVK | PhosphoSitePlus | |
| S241 | PSLHMsAAAAS | PhosphoSitePlus | |
| T578 | NNGSPtILGKR | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| S522 | PEASQsPLVLK | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| T677 | LSSSEtKRAAR | PhosphoSitePlus | |
| S675 | KLLSSsETKRA | PhosphoSitePlus | |
| Dephosphorylation site |
| MTA1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000333633 | V369I | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000333633 | T476M | COSMIC | Breast Cancer | 17932254 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000333633 | colorectal cancer | Normal vs. Cancer | tissue | Up | 1.9 | 15924290 |
| Hyperphosphorylation site |
| MTA1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| TOPK_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK5_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KIT_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SLTM_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK09_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PXK_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KSYK_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AURKB_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ZAP70_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MP2K2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMR1B_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK4_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FYN_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TBK1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYR1B_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KAPCB_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| EPHB3_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MP2K7_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGFR2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ST17A_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MKNK2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CSK22_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK01_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SRPK2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK38_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCT_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CLK2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DDR1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| LCK_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK40_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PTK6_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK10_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCA_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMPR2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SGK1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A3_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ACK1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CHK2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| JAK2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCZ_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TYK2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| GSK3B_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A4_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| WEE1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PKN1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BMX_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PLK3_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SNRK_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ARAF_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK4_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| UFO_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| HIPK1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KS6A5_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CSK_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK12_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| LYN_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SRPK1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AKT1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MKNK1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| IGF1R_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STYK1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGFR1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FAK2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK4_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK3_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PAK4_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KC1E_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PGFRB_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MAST2_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MAST1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| RAF1_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| MTA1_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0001103 | RNA polymerase II repressing transcription factor | IPI | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0003682 | chromatin binding | IEA | molecular_function |
| GO:0005783 | endoplasmic reticulum | IEA | cellular_component |
| GO:0019899 | enzyme binding | IEA | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0033363 | secretory granule organization | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0016581 | NuRD complex | IEA | cellular_component |