UniProt/SwissProt ID: | PTN2_HUMAN |
Description: | protein tyrosine phosphatase, non-receptor type 2 [Source:HGNC Symbol;Acc:9650] |
Location: | chr18 p11.21 |
Node attribute: | substrate; phosphotase |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S304 | PAFDHsPNKIM | CDK1 | HPRD; SysPTM |
S304 | PAFDHsPNKIM | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
Y22 | RWQPLyLEIRN | PhosphoSitePlus | |
S298 | SKEDLsPAFDH | PhosphoSitePlus; HPRD; phosphoELM | |
S304 | PAFDHsPNKIM | CDK2 | HPRD; SysPTM |
Y32 | NESHDyPHRVA | PhosphoSitePlus | |
S52 | RYRDVsPYDHS | Y_phosphatase | PhosphoSitePlus |
S304 | PAFDHsPNKIM | CDK5 | HPRD; SysPTM |
T340 | SKMQDtMEENS | IKKbetaNEMObind; YL1; Syn | PhosphoSitePlus |
Y384 | RKRWLyWQPIL | Synaptobrevin | PhosphoSitePlus |
Y54 | RDVSPyDHSRV | Y_phosphatase | PhosphoSitePlus |
T261 | MGLIQtPDQLR | Y_phosphatase | PhosphoSitePlus |
S293 | RWKELsKEDLS | PhosphoSitePlus | |
S72 | DYINAsLVDIE | Y_phosphatase; CHASE3 | PhosphoSitePlus |
T310 | PNKIMtEKYNG | PhosphoSitePlus | |
Dephosphorylation site |
PTN2_HUMAN do not have dephosphorylation site. |
Mutation site |
PTN2_HUMAN do not have mutation site. |
Differential expressed protein |
PTN2_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
PTN2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
CDK1_HUMAN | PTN2_HUMAN | kinase -> substrate | HPRD |
CDK2_HUMAN | PTN2_HUMAN | kinase -> substrate | HPRD |
CDK5_HUMAN | PTN2_HUMAN | kinase -> substrate | HPRD |
PTN2_HUMAN | STAT1_HUMAN | phosphatase -> substrate | HPRD |
PTN2_HUMAN | SRC_HUMAN | phosphatase -> substrate | HPRD |
PTN2_HUMAN | PGFRB_HUMAN | phosphatase -> substrate | HPRD |
PTN2_HUMAN | JAK1_HUMAN | phosphatase -> substrate | HPRD |
PTN2_HUMAN | INSR_HUMAN | phosphatase -> substrate | HPRD |
PTN2_HUMAN | SHC1_HUMAN | phosphatase -> substrate | HPRD |
Function Annotation |
KEGG Pathway |
PTN2_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005783 | endoplasmic reticulum | IDA | cellular_component |
GO:0006470 | protein dephosphorylation | TAS | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
GO:0006470 | protein dephosphorylation | IEA | biological_process |
GO:0016791 | phosphatase activity | IEA | molecular_function |
GO:0060334 | regulation of interferon-gamma-mediated signaling | TAS | biological_process |
GO:0004726 | non-membrane spanning protein tyrosine phosphatase | IEA | molecular_function |
GO:0004725 | protein tyrosine phosphatase activity | IEA | molecular_function |
GO:0035335 | peptidyl-tyrosine dephosphorylation | TAS | biological_process |
GO:0016311 | dephosphorylation | IEA | biological_process |
GO:0008286 | insulin receptor signaling pathway | IEA | biological_process |
GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |