UniProt/SwissProt ID: | MK01_HUMAN |
Description: | mitogen-activated protein kinase 1 [Source:HGNC Symbol;Acc:6871] |
Location: | chr22 q11.22 |
Node attribute: | PPI(target); substrate; kinase; PPI(source) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y263 | LKARNyLLSLP | Pkinase | PhosphoSitePlus |
S29 | RYTNLsYIGEG | Pkinase | PhosphoSitePlus |
T181 | PDHDHtGFLTE | HPRD | |
S248 | ILGSPsQEDLN | Pkinase | PhosphoSitePlus |
Y187 | GFLTEyVATRW | RET | HPRD; RegPhos |
Y186 | TGFLTeYVATR | HPRD | |
T185 | HTGFLtEYVAT | MAPK1 | HPRD |
T63 | PFEHQtYCQRT | Pkinase | PhosphoSitePlus |
Y187 | GFLTEyVATRW | Pkinase; YukC | PhosphoSitePlus |
T190 | TEYVAtRWYRA | Pkinase; YukC | PhosphoSitePlus |
S41 | YGMVCsAYDNV | Erk2 | RegPhos |
T185 | HTGFLtEYVAT | phosphoELM; RegPhos | |
T190 | TEYVAtRWYRA | HPRD; RegPhos | |
S284 | FPNADsKALDL | Pkinase | PhosphoSitePlus |
S29 | RYTNLsYIGEG | RAF1 | HPRD; RegPhos |
S202 | EIMLNsKGYTK | HPRD | |
S41 | YGMVCsAYDNV | MAPK1 | HPRD |
Y187 | GFLTEyVATRW | MAPK1 | HPRD |
T185 | HTGFLtEYVAT | Pkinase; YukC | PhosphoSitePlus |
Y36 | IGEGAyGMVCS | Pkinase | PhosphoSitePlus |
Y205 | LNSKGyTKSID | HPRD; phosphoELM; RegPhos | |
T185 | HTGFLtEYVAT | MAP2K_group | phosphoELM; RegPhos |
Y43 | MVCSAyDNVNK | Pkinase | PhosphoSitePlus |
Y193 | VATRWyRAPEI | Pkinase; YukC | PhosphoSitePlus |
S360 | QPGYRs_____ | PhosphoSitePlus | |
Y187 | GFLTEyVATRW | phosphoELM; RegPhos | |
Y187 | GFLTEyVATRW | Erk2 | RegPhos |
Y187 | GFLTEyVATRW | MAP2K1 | HPRD; phosphoELM; RegPhos |
T185 | HTGFLtEYVAT | Erk2 | RegPhos |
S246 | LGILGsPSQED | Pkinase | PhosphoSitePlus |
Y113 | METDLyKLLKT | Pkinase; YukC | PhosphoSitePlus |
T181 | PDHDHtGFLTE | Pkinase; YukC | PhosphoSitePlus |
S202 | EIMLNsKGYTK | Pkinase | PhosphoSitePlus |
T185 | HTGFLtEYVAT | MAP2K1 | RegPhos |
Dephosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y187 | HTGFLTEyVATRWYR | DUSP1 | HPRD |
T185 | HDHTGFLtEYVATRW | DUSP1 | HPRD |
Y187 | HTGFLTEyVATRWYR | PTPRE | HPRD |
Y187 | HTGFLTEyVATRWYR | PTPN7 | HPRD |
Y187 | HTGFLTEyVATRWYR | PTPN1 | HPRD |
Mutation site |
MK01_HUMAN do not have mutation site. |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000381803 | Leukemia | Normal vs. Cancer | cell line | Up | 5.7 | 17022645 |
ENSP00000381803 | Leukemia | Normal vs. Cancer | cell line | Up | 2.5 | 17022645 |
ENSP00000381803 | Lung Cancer | Cancer vs. Cancer | cell line | Up | 17284061 | |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
T185 | Pkinase; YukC | HDHTGFLtEYVATRW | type 2 diabetes | 12765939 | PhosphoSitePlus |
Y187 | Pkinase; YukC | HTGFLTEyVATRWYR | type 2 diabetes | 12765939 | PhosphoSitePlus |
Y187 | Pkinase; YukC | HTGFLTEyVATRWYR | medullary thyroid carcinoma | 17209045 | PhosphoSitePlus |
T185 | Pkinase; YukC | HDHTGFLtEYVATRW | medullary thyroid carcinoma | 17209045 | PhosphoSitePlus |
T185 | Pkinase; YukC | HDHTGFLtEYVATRW | tuberous sclerosis | 17671177 | PhosphoSitePlus |
Y187 | Pkinase; YukC | HTGFLTEyVATRWYR | tuberous sclerosis | 17671177 | PhosphoSitePlus |
T185 | Pkinase; YukC | HDHTGFLtEYVATRW | pulmonary emphysema | 14764579 | PhosphoSitePlus |
Y187 | Pkinase; YukC | HTGFLTEyVATRWYR | pulmonary emphysema | 14764579 | PhosphoSitePlus |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
MK01_HUMAN | SMAD3_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | SRBP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | PA24B_HUMAN | kinase -> substrate | KEGG |
MK01_HUMAN | PITM1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | OTU7B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FGR_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | P53_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | 4EBP1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | CEBPA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | IASPP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | MYB_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | CEP55_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | LIFR_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | CAN2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | RAF1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | PPARG_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | MED1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | ELK4_HUMAN | kinase -> substrate | KEGG |
MK01_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | ZBED1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | LIPS_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | CXA1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | DAPK1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
KC1D_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | THB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | MAFA_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | KC1G2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | SOS1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | MCL1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | GORS2_HUMAN | kinase -> substrate | HPRD |
RET_HUMAN | MK01_HUMAN | kinase -> substrate | HPRD; RegPhos |
MK01_HUMAN | MYC_HUMAN | kinase -> substrate | KEGG; Robert H Newman (2013) |
MK01_HUMAN | GCR_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | RPB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | PRGR_HUMAN | kinase -> substrate | Robert H Newman (2013) |
YES_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | GA45A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | SP1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | RGS19_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | STK16_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | KS6A5_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | MP2K1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | PPARA_HUMAN | kinase -> substrate | HPRD |
MK08_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
WNK1_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | GAB2_HUMAN | kinase -> substrate | HPRD; NetPath |
MK01_HUMAN | BPL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | MAPK2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | PRG2_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
SCYL2_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | APBB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | JADE1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | ESPL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | TF65_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | CD19_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | KS6A6_HUMAN | kinase -> substrate | KEGG |
MK01_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | BCL2_HUMAN | kinase -> substrate | KEGG; HPRD |
MK01_HUMAN | GRB10_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | RAD51_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MAPK5_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | STF1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | ERF_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MP2K2_HUMAN | MK01_HUMAN | kinase -> substrate | KEGG |
MK01_HUMAN | TFE2_HUMAN | kinase -> substrate | HPRD; NetPath |
MK01_HUMAN | K2C8_HUMAN | kinase -> substrate | HPRD |
KCC2D_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
HIPK1_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A5_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | RD23B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | NU133_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | STA5A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | ROCK1_HUMAN | kinase -> substrate | KEGG |
MK01_HUMAN | RS3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | KS6A1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | UBE2A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | SRXN1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | TOP2A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | MKNK2_HUMAN | kinase -> substrate | KEGG |
MK01_HUMAN | IEX1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | STAT3_HUMAN | kinase -> substrate | HPRD; NetPath |
MK01_HUMAN | TNR1A_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | CEBPB_HUMAN | kinase -> substrate | HPRD |
SRPK2_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK14_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
STK16_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | FOS_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) |
MK01_HUMAN | CLK3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | DUS6_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | ZN823_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | UBF1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | SMAD4_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | JUN_HUMAN | kinase -> substrate | KEGG |
MK01_HUMAN | NDE1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | ELK1_HUMAN | kinase -> substrate | NetPath |
MK01_HUMAN | TAU_HUMAN | kinase -> substrate | KEGG; HPRD |
MP2K3_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | BCL6_HUMAN | kinase -> substrate | NetPath |
ZAGL2_HUMAN | MK01_HUMAN | kinase -> substrate | RegPhos |
MK01_HUMAN | RXRA_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | IRS1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | ANDR_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | NFH_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | TOB1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | MK01_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | DUS1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
DYR1B_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KS6A1_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | ASAP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | KAP0_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | BRAF_HUMAN | kinase -> substrate | NetPath |
MK01_HUMAN | ESR1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | PTPRR_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | B2L11_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MP2K1_HUMAN | MK01_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) |
MK01_HUMAN | TSC2_HUMAN | kinase -> substrate | KEGG; HPRD; Robert H Newman (2013) |
MK01_HUMAN | NCOA1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | GBRR1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | SMAD1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | CDN1B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TBK1_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | MAPK5_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | MITF_HUMAN | kinase -> substrate | NetPath |
MK01_HUMAN | SCNNG_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | CSRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | SMAD2_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | KSR1_HUMAN | kinase -> substrate | HPRD |
DCLK1_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | MED28_HUMAN | kinase -> substrate | Robert H Newman (2013) |
LCK_HUMAN | MK01_HUMAN | kinase -> substrate | NetPath |
MK01_HUMAN | PA24A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | PTN7_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | E2AK2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | T22D3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | IL16_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | PLCB1_HUMAN | kinase -> substrate | NetPath |
FGFR4_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | STMN1_HUMAN | kinase -> substrate | KEGG |
RAF1_HUMAN | MK01_HUMAN | kinase -> substrate | HPRD; RegPhos |
MK01_HUMAN | SRBP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | PYR1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
ACV1B_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | GSK3B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
BTK_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | SH2B1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | CASP9_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | SRC8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
RIPK3_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | NEB2_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | KHDR1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | GAB1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | LCK_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | PKN1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | SL9A1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | ARRB1_HUMAN | kinase -> substrate | HPRD |
MK01_HUMAN | SMC3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | RNH1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | EGFR_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MK01_HUMAN | DUS16_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
MK01_HUMAN | NR4A1_HUMAN | kinase -> substrate | HPRD |
DUS1_HUMAN | MK01_HUMAN | phosphatase -> substrate | HPRD |
DUS14_HUMAN | MK01_HUMAN | phosphatase -> substrate | KEGG |
PTPRE_HUMAN | MK01_HUMAN | phosphatase -> substrate | HPRD |
PTN1_HUMAN | MK01_HUMAN | phosphatase -> substrate | HPRD |
PTN7_HUMAN | MK01_HUMAN | phosphatase -> substrate | HPRD; KEGG |
MK01_HUMAN | PA24B_HUMAN | other | KEGG |
IGF1_HUMAN | MK01_HUMAN | other | KEGG |
MK01_HUMAN | FOS_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05223 | Non-small cell lung cancer |
hsa05164 | Influenza A |
hsa04916 | Melanogenesis |
hsa04664 | Fc epsilon RI signaling pathway |
hsa04724 | Glutamatergic synapse |
hsa05216 | Thyroid cancer |
hsa04912 | GnRH signaling pathway |
hsa04350 | TGF-beta signaling pathway |
hsa04910 | Insulin signaling pathway |
hsa04370 | VEGF signaling pathway |
hsa04010 | MAPK signaling pathway |
hsa05140 | Leishmaniasis |
hsa04540 | Gap junction |
hsa05212 | Pancreatic cancer |
hsa05203 | Viral carcinogenesis |
hsa04510 | Focal adhesion |
hsa04012 | ErbB signaling pathway |
hsa04650 | Natural killer cell mediated cytotoxicity |
hsa04810 | Regulation of actin cytoskeleton |
hsa04666 | Fc gamma R-mediated phagocytosis |
hsa05145 | Toxoplasmosis |
hsa04960 | Aldosterone-regulated sodium reabsorption |
hsa04725 | Cholinergic synapse |
hsa05220 | Chronic myeloid leukemia |
hsa04114 | Oocyte meiosis |
hsa05221 | Acute myeloid leukemia |
hsa04621 | NOD-like receptor signaling pathway |
hsa05132 | Salmonella infection |
hsa05211 | Renal cell carcinoma |
hsa04726 | Serotonergic synapse |
hsa05020 | Prion diseases |
hsa04914 | Progesterone-mediated oocyte maturation |
hsa05215 | Prostate cancer |
hsa04360 | Axon guidance |
hsa04520 | Adherens junction |
hsa05200 | Pathways in cancer |
hsa05034 | Alcoholism |
hsa05133 | Pertussis |
hsa05010 | Alzheimer's disease |
hsa04730 | Long-term depression |
hsa05210 | Colorectal cancer |
hsa05213 | Endometrial cancer |
hsa04150 | mTOR signaling pathway |
hsa04722 | Neurotrophin signaling pathway |
hsa04662 | B cell receptor signaling pathway |
hsa05142 | Chagas disease (American trypanosomiasis) |
hsa04270 | Vascular smooth muscle contraction |
hsa05160 | Hepatitis C |
hsa05131 | Shigellosis |
hsa05219 | Bladder cancer |
hsa04723 | Retrograde endocannabinoid signaling |
hsa04660 | T cell receptor signaling pathway |
hsa04380 | Osteoclast differentiation |
hsa05214 | Glioma |
hsa04930 | Type II diabetes mellitus |
hsa04720 | Long-term potentiation |
hsa04620 | Toll-like receptor signaling pathway |
hsa05218 | Melanoma |
hsa04320 | Dorso-ventral axis formation |
hsa04062 | Chemokine signaling pathway |
hsa05152 | Tuberculosis |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0034142 | toll-like receptor 4 signaling pathway | TAS | biological_process |
GO:0045727 | positive regulation of translation | IEA | biological_process |
GO:0032496 | response to lipopolysaccharide | IEA | biological_process |
GO:0005770 | late endosome | TAS | cellular_component |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0008353 | RNA polymerase II carboxy-terminal domain kinase a | ISS | molecular_function |
GO:0000187 | activation of MAPK activity | TAS | biological_process |
GO:0008063 | Toll signaling pathway | TAS | biological_process |
GO:0031435 | mitogen-activated protein kinase kinase kinase bin | IEA | molecular_function |
GO:0007411 | axon guidance | TAS | biological_process |
GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
GO:0043204 | perikaryon | IEA | cellular_component |
GO:0035556 | intracellular signal transduction | IEA | biological_process |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0051403 | stress-activated MAPK cascade | TAS | biological_process |
GO:0050853 | B cell receptor signaling pathway | IEA | biological_process |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0010800 | positive regulation of peptidyl-threonine phosphor | IDA | biological_process |
GO:0019858 | cytosine metabolic process | IEA | biological_process |
GO:0009636 | response to toxin | IEA | biological_process |
GO:0005739 | mitochondrion | IEA | cellular_component |
GO:0042221 | response to chemical stimulus | IEA | biological_process |
GO:0034134 | toll-like receptor 2 signaling pathway | TAS | biological_process |
GO:0072584 | caveolin-mediated endocytosis | TAS | biological_process |
GO:0005654 | nucleoplasm | IEA | cellular_component |
GO:0043627 | response to estrogen stimulus | IEA | biological_process |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0031143 | pseudopodium | IEA | cellular_component |
GO:0006915 | apoptotic process | IEA | biological_process |
GO:0050852 | T cell receptor signaling pathway | IEA | biological_process |
GO:0007265 | Ras protein signal transduction | TAS | biological_process |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0019048 | virus-host interaction | IEA | biological_process |
GO:0004707 | MAP kinase activity | IEA | molecular_function |
GO:0005794 | Golgi apparatus | TAS | cellular_component |
GO:0070849 | response to epidermal growth factor stimulus | IDA | biological_process |
GO:0019233 | sensory perception of pain | IEA | biological_process |
GO:0006917 | induction of apoptosis | TAS | biological_process |
GO:0002224 | toll-like receptor signaling pathway | TAS | biological_process |
GO:0005901 | caveola | TAS | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0045087 | innate immune response | TAS | biological_process |
GO:0008353 | RNA polymerase II carboxy-terminal domain kinase a | IEA | molecular_function |
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0006935 | chemotaxis | TAS | biological_process |
GO:0000189 | MAPK import into nucleus | IEA | biological_process |
GO:0008134 | transcription factor binding | IEA | molecular_function |
GO:0034130 | toll-like receptor 1 signaling pathway | TAS | biological_process |
GO:0045596 | negative regulation of cell differentiation | IEA | biological_process |
GO:0006974 | response to DNA damage stimulus | IEA | biological_process |
GO:0031663 | lipopolysaccharide-mediated signaling pathway | IEA | biological_process |
GO:0030335 | positive regulation of cell migration | IEA | biological_process |
GO:0007165 | signal transduction | TAS | biological_process |
GO:0090170 | regulation of Golgi inheritance | TAS | biological_process |
GO:0009887 | organ morphogenesis | IEA | biological_process |
GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
GO:0051493 | regulation of cytoskeleton organization | TAS | biological_process |
GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0018105 | peptidyl-serine phosphorylation | IDA | biological_process |
GO:0032839 | dendrite cytoplasm | IEA | cellular_component |
GO:0015630 | microtubule cytoskeleton | IDA | cellular_component |
GO:0019902 | phosphatase binding | IPI | molecular_function |
GO:0033267 | axon part | IEA | cellular_component |
GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
GO:0002756 | MyD88-independent toll-like receptor signaling pat | TAS | biological_process |
GO:0000186 | activation of MAPKK activity | TAS | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0034138 | toll-like receptor 3 signaling pathway | TAS | biological_process |
GO:0008543 | fibroblast growth factor receptor signaling pathwa | TAS | biological_process |
GO:0005739 | mitochondrion | TAS | cellular_component |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0060397 | JAK-STAT cascade involved in growth hormone signal | TAS | biological_process |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0051090 | regulation of sequence-specific DNA binding transc | TAS | biological_process |
GO:0007165 | signal transduction | IEA | biological_process |
GO:0035666 | TRIF-dependent toll-like receptor signaling pathwa | TAS | biological_process |
GO:2000641 | regulation of early endosome to late endosome tran | TAS | biological_process |
GO:0043330 | response to exogenous dsRNA | IEA | biological_process |
GO:0000165 | MAPK cascade | TAS | biological_process |
GO:0005829 | cytosol | IEA | cellular_component |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0032872 | regulation of stress-activated MAPK cascade | TAS | biological_process |
GO:0060716 | labyrinthine layer blood vessel development | IEA | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0070371 | ERK1 and ERK2 cascade | IDA | biological_process |
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0007049 | cell cycle | IEA | biological_process |
GO:0005925 | focal adhesion | TAS | cellular_component |
GO:0006950 | response to stress | TAS | biological_process |
GO:0005856 | cytoskeleton | TAS | cellular_component |
GO:0043234 | protein complex | IEA | cellular_component |
GO:0005769 | early endosome | TAS | cellular_component |
GO:0008284 | positive regulation of cell proliferation | IEA | biological_process |
GO:0000165 | MAPK cascade | IEA | biological_process |
GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0005815 | microtubule organizing center | IEA | cellular_component |
GO:0001784 | phosphotyrosine binding | IEA | molecular_function |
GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0033598 | mammary gland epithelial cell proliferation | IEA | biological_process |
GO:0002755 | MyD88-dependent toll-like receptor signaling pathw | TAS | biological_process |
GO:0016301 | kinase activity | IEA | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0018105 | peptidyl-serine phosphorylation | IEA | biological_process |