| UniProt/SwissProt ID: | ROCK1_HUMAN |
| Description: | Rho-associated, coiled-coil containing protein kinase 1 [Source:HGNC Symbol;Acc:10251] |
| Location: | chr18 q11.1 |
| Node attribute: | PPI(target); substrate; kinase; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S282 | PFYADsLVGTY | Pkinase_AGC | PhosphoSitePlus |
| T1180 | HVRPVtQGDVY | | HPRD; phosphoELM |
| T1331 | RASPRtLSTRS | | PhosphoSitePlus |
| S1102 | LSDSTsVASFP | | PhosphoSitePlus; HPRD; phosphoELM |
| T897 | LDLAEtKAESE | Myosin_tail_1 | PhosphoSitePlus |
| Y604 | TDKDYyQLQAI | Myosin_tail_1; Myosin_tai | PhosphoSitePlus |
| Y255 | GGDGYyGRECD | Pkinase_AGC | PhosphoSitePlus |
| T917 | QYFELtQESKK | | PhosphoSitePlus |
| T455 | EQKCRtSNIKL | | HPRD |
| S1100 | LDLSDsTSVAS | | PhosphoSitePlus; HPRD; phosphoELM |
| S572 | SHTEMsKSISQ | Myosin_tail_1; Myosin_tai | PhosphoSitePlus |
| T398 | PFVGFtYYSNR | Pkinase_C | PhosphoSitePlus |
| S1328 | GFVRAsPRTLS | | PhosphoSitePlus |
| T1180 | HVRPVtQGDVY | PH | PhosphoSitePlus |
| S456 | QKCRTsNIKLD | | HPRD |
| Y405 | YSNRRyLSSAN | | PhosphoSitePlus |
| T569 | LRKSHtEMSKS | Myosin_tail_1; Myosin_tai | PhosphoSitePlus |
| S1098 | KLLDLsDSTSV | | HPRD; phosphoELM |
| T1337 | LSTRStANQSF | | PhosphoSitePlus |
| S574 | TEMSKsISQLE | Myosin_tail_1; Myosin_tai | PhosphoSitePlus |
| S1336 | TLSTRsTANQS | | PhosphoSitePlus |
| S1108 | VASFPsADETD | | PhosphoSitePlus |
| S1333 | SPRTLsTRSTA | | PhosphoSitePlus |
| Y1153 | KKILFyNDEQD | PH | PhosphoSitePlus |
| T1101 | DLSDStSVASF | | PhosphoSitePlus; HPRD; phosphoELM |
| T1189 | VYRAEtEEIPK | PH | PhosphoSitePlus |
| T1024 | RKKANtQDLRK | | PhosphoSitePlus |
| T1334 | PRTLStRSTAN | | PhosphoSitePlus |
| S456 | QKCRTsNIKLD | Myosin_tail_1 | PhosphoSitePlus |
| T887 | QNEKEtLATQL | Myosin_tail_1 | PhosphoSitePlus |
| S710 | IEEAKsVAMCE | Myosin_tail_1 | PhosphoSitePlus |
| Y913 | LLEEQyFELTQ | | PhosphoSitePlus |
| S567 | VRLRKsHTEMS | Myosin_tail_1; Myosin_tai | PhosphoSitePlus |
| T455 | EQKCRtSNIKL | Myosin_tail_1 | PhosphoSitePlus |
| S1341 | STANQsFRKVV | | PhosphoSitePlus |
| Y603 | QTDKDyYQLQA | Myosin_tail_1; Myosin_tai | PhosphoSitePlus |
| T890 | KETLAtQLDLA | Myosin_tail_1 | PhosphoSitePlus |
| Y1287 | PCKVSyDVTSA | | PhosphoSitePlus |
| S576 | MSKSIsQLESL | Myosin_tail_1; Myosin_tai | PhosphoSitePlus |
| S407 | NRRYLsSANPN | | PhosphoSitePlus |
| S1105 | STSVAsFPSAD | | PhosphoSitePlus; HPRD |
| S533 | KVSQNsQLANE | Myosin_tail_1; HR1; Myosi | PhosphoSitePlus |
|
ROCK1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000382697 | P1193S | Greenman2007, HPI | Lung Cancer | 16140923, 17344846, 18428421 |
| ENSP00000382697 | S263L | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000382697 | K721Q | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000382697 | D364G | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| ENSP00000382697 | S1126* | Greenman2007 | Breast Cancer | 15908952, 17344846, 18428421 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000382697 | Uterine Cancer | Normal vs. Cancer | tissue | Down | 0.098 | 19007971 |
|
| ROCK1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0022614 | membrane to membrane docking | IDA | biological_process |
| GO:0007159 | leukocyte cell-cell adhesion | IDA | biological_process |
| GO:0000139 | Golgi membrane | IEA | cellular_component |
| GO:0006915 | apoptotic process | TAS | biological_process |
| GO:0050901 | leukocyte tethering or rolling | IDA | biological_process |
| GO:0030036 | actin cytoskeleton organization | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0000910 | cytokinesis | IEA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0032060 | bleb assembly | IEA | biological_process |
| GO:0043524 | negative regulation of neuron apoptotic process | IEA | biological_process |
| GO:0006921 | cellular component disassembly involved in executi | TAS | biological_process |
| GO:2000145 | regulation of cell motility | TAS | biological_process |
| GO:0032059 | bleb | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0051893 | regulation of focal adhesion assembly | TAS | biological_process |
| GO:0032970 | regulation of actin filament-based process | IEA | biological_process |
| GO:0007266 | Rho protein signal transduction | TAS | biological_process |
| GO:0006468 | protein phosphorylation | TAS | biological_process |
| GO:0005814 | centriole | IEA | cellular_component |
| GO:0032956 | regulation of actin cytoskeleton organization | TAS | biological_process |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0051492 | regulation of stress fiber assembly | TAS | biological_process |
| GO:2000114 | regulation of establishment of cell polarity | TAS | biological_process |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0006939 | smooth muscle contraction | TAS | biological_process |
| GO:0016525 | negative regulation of angiogenesis | IMP | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0030155 | regulation of cell adhesion | TAS | biological_process |
| GO:0004672 | protein kinase activity | TAS | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0017048 | Rho GTPase binding | IEA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0050900 | leukocyte migration | IDA | biological_process |
| GO:0003383 | apical constriction | IEA | biological_process |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
| GO:0045616 | regulation of keratinocyte differentiation | IMP | biological_process |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23