| UniProt/SwissProt ID: | SL9A1_HUMAN |
| Description: | solute carrier family 9, subfamily A (NHE1, cation proton antiporter 1), member 1 [Source:HGNC Symbol;Acc:11071] |
| Location: | chr1 p36.11 |
| Node attribute: | substrate; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S726 | PASPQsPESVD | | PhosphoSitePlus; phosphoELM |
| T718 | DLPVItIDPAS | p38a | RegPhos |
| S770 | RSKETsSPGTD | Erk2 | RegPhos |
| S729 | PQSPEsVDLVN | p38a(MAPK14 | RegPhos |
| S785 | PAPSDsPSSQR | Erk2 | RegPhos; SysPTM |
| S703 | RARIGsDPLAY | RSK_group | phosphoELM; RegPhos; SysPTM |
| S726 | PASPQsPESVD | p38a | RegPhos |
| S605 | AVSTVsMQNIH | | RegPhos |
| T779 | TDDVFtPAPSD | Erk2 | RegPhos |
| T603 | PSAVStVSMQN | Toprim_3 | PhosphoSitePlus |
| S605 | AVSTVsMQNIH | Toprim_3 | PhosphoSitePlus |
| S771 | SKETSsPGTDD | | PhosphoSitePlus; HPRD; phosphoELM |
| S158 | PPFLQsDVFFL | TM; Na_H_Exchanger | PhosphoSitePlus |
| S788 | SDSPSsQRIQR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y659 | LVADPyEEAWN | Toprim_3 | PhosphoSitePlus |
| T718 | DLPVItIDPAS | | PhosphoSitePlus |
| S729 | PQSPEsVDLVN | | PhosphoSitePlus; phosphoELM |
| S693 | AHKLDsPTMSR | MAPK1 | HPRD |
| Y708 | SDPLAyEPKED | | PhosphoSitePlus |
| S785 | PAPSDsPSSQR | | PhosphoSitePlus; phosphoELM; SysPTM |
| Y577 | QLIAFyHKMEM | | PhosphoSitePlus |
| S723 | TIDPAsPQSPE | | PhosphoSitePlus; phosphoELM |
| T718 | DLPVItIDPAS | MAPK14 | HPRD; phosphoELM |
| S599 | MGKIPsAVSTV | Toprim_3 | PhosphoSitePlus |
| S648 | RQRLRsYNRHT | Toprim_3 | PhosphoSitePlus |
| T779 | TDDVFtPAPSD | MAPK1 | HPRD |
| T779 | TDDVFtPAPSD | | PhosphoSitePlus |
| S770 | RSKETsSPGTD | | PhosphoSitePlus; phosphoELM |
| S770 | RSKETsSPGTD | MAPK1 | HPRD |
| S796 | IQRCLsDPGPH | | PhosphoSitePlus |
| S766 | GIMMRsKETSS | Erk2 | RegPhos |
| S602 | IPSAVsTVSMQ | | RegPhos |
| S729 | PQSPEsVDLVN | MAPK14 | HPRD; phosphoELM |
| T718 | DLPVItIDPAS | p38a(MAPK14 | RegPhos |
| S726 | PASPQsPESVD | MAPK14 | HPRD; phosphoELM |
| S602 | IPSAVsTVSMQ | Toprim_3 | PhosphoSitePlus |
| S693 | AHKLDsPTMSR | Erk2 | RegPhos |
| S723 | TIDPAsPQSPE | p38a(MAPK14 | RegPhos |
| S766 | GIMMRsKETSS | MAPK1 | HPRD |
| S599 | MGKIPsAVSTV | | RegPhos |
| Y683 | QKINNyLTVPA | | PhosphoSitePlus; HPRD; SysPTM |
| T42 | LQLSPtASTIR | | PhosphoSitePlus |
| S723 | TIDPAsPQSPE | p38a | RegPhos |
| S726 | PASPQsPESVD | p38a(MAPK14 | RegPhos |
| S693 | AHKLDsPTMSR | | PhosphoSitePlus; phosphoELM; RegPhos |
| S723 | TIDPAsPQSPE | MAPK14 | HPRD; phosphoELM |
| T695 | KLDSPtMSRAR | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T685 | INNYLtVPAHK | | PhosphoSitePlus |
| S785 | PAPSDsPSSQR | MAPK1 | HPRD; SysPTM |
| S787 | PSDSPsSQRIQ | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S783 | FTPAPsDSPSS | | PhosphoSitePlus; HPRD; phosphoELM |
| S729 | PQSPEsVDLVN | p38a | RegPhos |
| S703 | RARIGsDPLAY | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S697 | DSPTMsRARIG | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
|
SL9A1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000363199 | *556C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000263980 | P772S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000263980 | Q449* | COSMIC | Skin Cancer | 21984974 |
| ENSP00000263980 | L336F | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000263980 | E735* | COSMIC | Head and Neck Cancer | 21798893 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000263980 | Testicular Cancer | Normal vs. Cancer | cell line | Down | | 18489135 |
|
| SL9A1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006885 | regulation of pH | TAS | biological_process |
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0005789 | endoplasmic reticulum membrane | IEA | cellular_component |
| GO:0014070 | response to organic cyclic compound | IEA | biological_process |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0006812 | cation transport | IEA | biological_process |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0006814 | sodium ion transport | IEA | biological_process |
| GO:0051453 | regulation of intracellular pH | IDA | biological_process |
| GO:0016021 | integral to membrane | TAS | cellular_component |
| GO:0030203 | glycosaminoglycan metabolic process | TAS | biological_process |
| GO:0016323 | basolateral plasma membrane | IEA | cellular_component |
| GO:0051930 | regulation of sensory perception of pain | IEA | biological_process |
| GO:0071436 | sodium ion export | ISS | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0071468 | cellular response to acidity | ISS | biological_process |
| GO:0001101 | response to acid | IDA | biological_process |
| GO:0015299 | solute:hydrogen antiporter activity | TAS | molecular_function |
| GO:0070997 | neuron death | IEA | biological_process |
| GO:0030212 | hyaluronan metabolic process | TAS | biological_process |
| GO:0005975 | carbohydrate metabolic process | TAS | biological_process |
| GO:0005783 | endoplasmic reticulum | IEA | cellular_component |
| GO:0010740 | positive regulation of intracellular protein kinas | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0010447 | response to acidity | IEA | biological_process |
| GO:0051259 | protein oligomerization | ISS | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0010447 | response to acidity | IDA | biological_process |
| GO:0015385 | sodium:hydrogen antiporter activity | ISS | molecular_function |
| GO:0001101 | response to acid | IEA | biological_process |
| GO:0006885 | regulation of pH | IEA | biological_process |
| GO:0030307 | positive regulation of cell growth | IEA | biological_process |
| GO:0055007 | cardiac muscle cell differentiation | IEA | biological_process |
| GO:0006811 | ion transport | TAS | biological_process |
| GO:0045121 | membrane raft | IEA | cellular_component |
| GO:0045760 | positive regulation of action potential | IEA | biological_process |
| GO:0048306 | calcium-dependent protein binding | IDA | molecular_function |
| GO:0002026 | regulation of the force of heart contraction | IEA | biological_process |
| GO:0035794 | positive regulation of mitochondrial membrane perm | IEA | biological_process |
| GO:0030214 | hyaluronan catabolic process | TAS | biological_process |
| GO:0005516 | calmodulin binding | IEA | molecular_function |
| GO:0016049 | cell growth | IEA | biological_process |
| GO:0005783 | endoplasmic reticulum | ISS | cellular_component |
| GO:0015385 | sodium:hydrogen antiporter activity | IEA | molecular_function |
| GO:0055085 | transmembrane transport | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23