| UniProt/SwissProt ID: | GBRR1_HUMAN |
| Description: | gamma-aminobutyric acid (GABA) A receptor, rho 1 [Source:HGNC Symbol;Acc:4090] |
| Location: | chr6 q15 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S166 | VHSKRsFIHDT | Neur_chan_LBD | PhosphoSitePlus |
| T394 | LPPPRtAMLDG | MAPK1 | HPRD |
| S431 | QLTLAsERSSP | PRKCA | HPRD |
| Y219 | LEIESyAYTED | Neur_chan_LBD | PhosphoSitePlus |
| S435 | ASERSsPQRKS | MAPK1 | HPRD |
| S444 | KSQRSsYVSMR | PRKG1 | HPRD |
| Y221 | IESYAyTEDDL | Neur_chan_LBD | PhosphoSitePlus |
| Y229 | DDLMLyWKKGN | Neur_chan_LBD | PhosphoSitePlus |
| S440 | SPQRKsQRSSY | MAPK1 | HPRD |
| S447 | RSSYVsMRIDT | PRKCA | HPRD |
| S402 | LDGNYsDGEVN | CSNK2A1 | HPRD |
| S443 | RKSQRsSYVSM | PRKCA | HPRD |
| T171 | SFIHDtTTDNV | Neur_chan_LBD | PhosphoSitePlus |
| S440 | SPQRKsQRSSY | PRKCA | HPRD |
| S444 | KSQRSsYVSMR | PRKACA | HPRD |
| S443 | RKSQRsSYVSM | | HPRD |
| T172 | FIHDTtTDNVM | Neur_chan_LBD | PhosphoSitePlus |
| S444 | KSQRSsYVSMR | PRKCA | HPRD |
|
GBRR1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000412673 | D66E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| GBRR1_HUMAN is not differential expressed protein. |
|
| GBRR1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0034707 | chloride channel complex | IEA | cellular_component |
| GO:0045211 | postsynaptic membrane | IEA | cellular_component |
| GO:0004890 | GABA-A receptor activity | IEA | molecular_function |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0055085 | transmembrane transport | TAS | biological_process |
| GO:0006810 | transport | TAS | biological_process |
| GO:0034220 | ion transmembrane transport | TAS | biological_process |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0007214 | gamma-aminobutyric acid signaling pathway | TAS | biological_process |
| GO:0005254 | chloride channel activity | IEA | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005230 | extracellular ligand-gated ion channel activity | IEA | molecular_function |
| GO:0006811 | ion transport | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23