| UniProt/SwissProt ID: | BTK_HUMAN |
| Description: | Bruton agammaglobulinemia tyrosine kinase [Source:HGNC Symbol;Acc:1133] |
| Location: | chrX q22.1 |
| Node attribute: | substrate; kinase; effector; Enzyme(target) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y225 | VALYDyMPMNA | HPRD | |
| Y40 | HKLSYyEYDFE | PH | PhosphoSitePlus |
| Y551 | VLDDEyTSSVG | Lyn | phosphoELM; RegPhos |
| S180 | LKPGSsHRKTK | PRKCB | HPRD |
| S342 | CSTPQsQYYLA | SH2 | PhosphoSitePlus |
| Y461 | KLVQLyGVCTK | Pkinase_Tyr | PhosphoSitePlus |
| Y223 | KVVALyDYMPM | autocatalysis | RegPhos |
| S180 | LKPGSsHRKTK | PKCb | RegPhos |
| Y551 | VLDDEyTSSVG | Pkinase_Tyr | PhosphoSitePlus |
| Y225 | VALYDyMPMNA | SH3_1 | PhosphoSitePlus |
| Y551 | VLDDEyTSSVG | LYN | HPRD; RegPhos |
| S366 | YHQHNsAGLIS | PhosphoSitePlus | |
| S604 | ERFTNsETAEH | Pkinase_Tyr | PhosphoSitePlus |
| Y551 | VLDDEyTSSVG | SYK | HPRD; RegPhos |
| S564 | FPVRWsPPEVL | Pkinase_Tyr | PhosphoSitePlus |
| Y223 | KVVALyDYMPM | Abl | phosphoELM |
| Y375 | ISRLKyPVSQQ | PhosphoSitePlus | |
| Y223 | KVVALyDYMPM | TEC | HPRD; RegPhos |
| S180 | LKPGSsHRKTK | PhosphoSitePlus | |
| S543 | SDFGLsRYVLD | Pkinase_Tyr | PhosphoSitePlus |
| Y551 | VLDDEyTSSVG | autocatalysis | RegPhos |
| Y361 | PELINyHQHNS | SH2 | PhosphoSitePlus |
| S371 | SAGLIsRLKYP | PhosphoSitePlus | |
| Y263 | NGQEGyIPSNY | SH3_1 | PhosphoSitePlus |
| Y223 | KVVALyDYMPM | ABL1 | HPRD; RegPhos |
| T602 | PYERFtNSETA | Pkinase_Tyr | PhosphoSitePlus |
| Y617 | QGLRLyRPHLA | HPRD; RegPhos | |
| Y344 | TPQSQyYLAEK | RegPhos | |
| Y511 | CEAMEyLESKQ | Pkinase_Tyr | PhosphoSitePlus |
| S21 | QKKKTsPLNFK | PH | PhosphoSitePlus |
| S553 | DDEYTsSVGSK | Pkinase_Tyr | PhosphoSitePlus |
| S659 | VMDEEs_____ | PhosphoSitePlus | |
| Y551 | VLDDEyTSSVG | BTK | phosphoELM; RegPhos |
| Y279 | DSIEMyEWYSK | PhosphoSitePlus | |
| Y345 | PQSQYyLAEKH | SH2 | PhosphoSitePlus |
| T191 | KPLPPtPEEDQ | PhosphoSitePlus | |
| Y334 | GVIRHyVVCST | SH2 | PhosphoSitePlus |
| Y361 | PELINyHQHNS | HPRD | |
| Y223 | KVVALyDYMPM | BTK | HPRD; phosphoELM; RegPhos |
| Y40 | HKLSYyEYDFE | RegPhos | |
| Y551 | VLDDEyTSSVG | phosphoELM | |
| T552 | LDDEYtSSVGS | Pkinase_Tyr | PhosphoSitePlus |
| Y223 | KVVALyDYMPM | SH3_1 | PhosphoSitePlus |
| Y344 | TPQSQyYLAEK | SH2 | PhosphoSitePlus |
| Y223 | KVVALyDYMPM | ITK | HPRD; RegPhos |
| S55 | GSKKGsIDVEK | PH | PhosphoSitePlus |
| Y223 | KVVALyDYMPM | phosphoELM | |
| S179 | SLKPGsSHRKT | PhosphoSitePlus | |
| Dephosphorylation site |
| BTK_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000308176 | P190K | HPI | Non-small cell lung carcinoma | 8594569 9016530 17344846 |
| ENSP00000308176 | S55A | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000308176 | P190K | Greenman2007 | Lung Cancer | 16140923, 17344846, 18428421, 8594569, 9016530, 8594569, 9016530, 17344846 |
| Differential expressed protein |
| BTK_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| BTK_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GBG3_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBB3_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBB1_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBG12_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBG8_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GNAQ_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBG11_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBG2_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBG1_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBB2_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBG13_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBG10_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| GBB5_HUMAN | BTK_HUMAN | Gprotein -> effector | gpDB |
| BTK_HUMAN | NRIP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | ITK_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| BTK_HUMAN | STA5B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | CDK9_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | ZN655_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | TGFI1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ZAGL2_HUMAN | BTK_HUMAN | kinase -> substrate | RegPhos |
| BTK_HUMAN | HNRPK_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | BTK_HUMAN | kinase -> substrate | NetPath |
| BTK_HUMAN | MDM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | IKBA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ABL1_HUMAN | BTK_HUMAN | kinase -> substrate | HPRD; RegPhos |
| BTK_HUMAN | ZW10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | PDCD2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | CND3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCB_HUMAN | BTK_HUMAN | kinase -> substrate | HPRD; NetPath |
| BTK_HUMAN | BMX_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| BTK_HUMAN | ATF6A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | SCG1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | 2AAA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | RD23B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | DAPP1_HUMAN | kinase -> substrate | HPRD; RegPhos |
| BTK_HUMAN | IASPP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | ASAP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | KKCC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | WWTR1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ITK_HUMAN | BTK_HUMAN | kinase -> substrate | HPRD; RegPhos |
| BTK_HUMAN | WWP1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | SMPX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | MK08_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | CCM2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | WASP_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
| KSYK_HUMAN | BTK_HUMAN | kinase -> substrate | HPRD; RegPhos |
| BTK_HUMAN | ABI2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | OTU7B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | KAT5_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | PLCG2_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) |
| BTK_HUMAN | MK12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | SMAD3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | NFAC3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | SRS10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| LYN_HUMAN | BTK_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos; NetPath; Robert H Newman (201 |
| BTK_HUMAN | KS6A2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | BCAP_HUMAN | kinase -> substrate | NetPath |
| BTK_HUMAN | HES1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | NELFB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TEC_HUMAN | BTK_HUMAN | kinase -> substrate | HPRD; RegPhos |
| BTK_HUMAN | STA5A_HUMAN | kinase -> substrate | HPRD; RegPhos |
| JAK1_HUMAN | BTK_HUMAN | kinase -> substrate | NetPath |
| BTK_HUMAN | ZYX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | GTF2I_HUMAN | kinase -> substrate | RegPhos; NetPath; Robert H Newman (2013) |
| BTK_HUMAN | NADAP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | TEC_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| BTK_HUMAN | CD19_HUMAN | kinase -> substrate | RegPhos |
| BTK_HUMAN | PLCG1_HUMAN | kinase -> substrate | KEGG; NetPath |
| BTK_HUMAN | RAD51_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | IF4A3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | KAPCB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | ZN397_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| BTK_HUMAN | PER3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PTN6_HUMAN | BTK_HUMAN | phosphatase -> substrate | KEGG |
| PI3R5_HUMAN | BTK_HUMAN | enzyme catalysis | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04064 | NF-kappa B signaling pathway |
| hsa05340 | Primary immunodeficiency |
| hsa04380 | Osteoclast differentiation |
| hsa04664 | Fc epsilon RI signaling pathway |
| hsa04662 | B cell receptor signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0042113 | B cell activation | TAS | biological_process |
| GO:0018108 | peptidyl-tyrosine phosphorylation | IEA | biological_process |
| GO:0051092 | positive regulation of NF-kappaB transcription fac | TAS | biological_process |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0002721 | regulation of B cell cytokine production | TAS | biological_process |
| GO:0005634 | nucleus | TAS | cellular_component |
| GO:0005524 | ATP binding | TAS | molecular_function |
| GO:0002902 | regulation of B cell apoptotic process | TAS | biological_process |
| GO:0045121 | membrane raft | IDA | cellular_component |
| GO:0006468 | protein phosphorylation | TAS | biological_process |
| GO:0097190 | apoptotic signaling pathway | TAS | biological_process |
| GO:0050853 | B cell receptor signaling pathway | TAS | biological_process |
| GO:0019722 | calcium-mediated signaling | TAS | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0007249 | I-kappaB kinase/NF-kappaB cascade | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0004715 | non-membrane spanning protein tyrosine kinase acti | TAS | molecular_function |
| GO:0002250 | adaptive immune response | TAS | biological_process |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0007498 | mesoderm development | TAS | biological_process |
| GO:0034134 | toll-like receptor 2 signaling pathway | TAS | biological_process |
| GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | IDA | molecular_function |
| GO:0031410 | cytoplasmic vesicle | IEA | cellular_component |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0034142 | toll-like receptor 4 signaling pathway | TAS | biological_process |
| GO:0008063 | Toll signaling pathway | TAS | biological_process |
| GO:0005737 | cytoplasm | TAS | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0045579 | positive regulation of B cell differentiation | TAS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0035556 | intracellular signal transduction | TAS | biological_process |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0048469 | cell maturation | IEA | biological_process |
| GO:0002224 | toll-like receptor signaling pathway | TAS | biological_process |
| GO:0004713 | protein tyrosine kinase activity | TAS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0002755 | MyD88-dependent toll-like receptor signaling pathw | TAS | biological_process |
| GO:0034130 | toll-like receptor 1 signaling pathway | TAS | biological_process |