| UniProt/SwissProt ID: | KCC2D_HUMAN |
| Description: | calcium/calmodulin-dependent protein kinase II delta [Source:HGNC Symbol;Acc:1462] |
| Location: | chr4 q26 |
| Node attribute: | kinase; substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T331 | GVKEStESSNT | CAMK2D | HPRD; SysPTM |
| S3 | ___MAsTTTCT | PhosphoSitePlus; SysPTM | |
| S472 | FHRSGsPTVP | HPRD; SysPTM | |
| T254 | INKMLtINPAK | Pkinase_CAMK | PhosphoSitePlus |
| S404 | FENALsKSNKP | CaMKII_AD | PhosphoSitePlus |
| T311 | TTMLAtRNFSA | PhosphoSitePlus | |
| S319 | FSAAKsLLKKP | PhosphoSitePlus; phosphoELM; SysPTM | |
| S315 | ATRNFsAAKSL | CAMK2D | HPRD |
| T337 | ESSNTtIEDED | PhosphoSitePlus; phosphoELM | |
| S441 | QYMDGsGMPKT | CaMKII_AD | PhosphoSitePlus |
| S333 | KESTEsSNTTI | CAMK2D | HPRD |
| S280 | RSTVAsMMHRQ | PhosphoSitePlus | |
| S490 | GKENFsGGTSL | PhosphoSitePlus | |
| S3 | TTCT | HPRD; SysPTM | |
| S276 | WICQRsTVASM | PhosphoSitePlus | |
| T307 | GAILTtMLATR | PhosphoSitePlus | |
| T337 | ESSNTtIEDED | CAMK2D | HPRD |
| S334 | ESTESsNTTIE | PhosphoSitePlus | |
| S315 | ATRNFsAAKSL | PhosphoSitePlus; phosphoELM | |
| S334 | ESTESsNTTIE | CAMK2D | HPRD |
| T287 | MHRQEtVDCLK | PhosphoSitePlus; HPRD | |
| Y231 | IKAGAyDFPSP | Pkinase_CAMK | PhosphoSitePlus |
| T306 | KGAILtTMLAT | PhosphoSitePlus | |
| S319 | FSAAKsLLKKP | CAMK2D | HPRD; SysPTM |
| S235 | AYDFPsPEWDT | Pkinase_CAMK | PhosphoSitePlus |
| S472 | FHRSGsPTVPI | CaMKII_AD | PhosphoSitePlus; SysPTM |
| S472 | FHRSGsPTVPI | HPRD; SysPTM | |
| T331 | GVKEStESSNT | PhosphoSitePlus; SysPTM | |
| S333 | KESTEsSNTTI | PhosphoSitePlus | |
| S330 | DGVKEsTESSN | PhosphoSitePlus; HPRD | |
| T336 | TESSNtTIEDE | PhosphoSitePlus; HPRD | |
| Dephosphorylation site |
| KCC2D_HUMAN do not have dephosphorylation site. |
| Mutation site |
| KCC2D_HUMAN do not have mutation site. |
| Differential expressed protein |
| KCC2D_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| KCC2D_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| KCC2D_HUMAN | KCC2D_HUMAN | kinase -> substrate | HPRD |
| KCC2D_HUMAN | NR0B2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC2D_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC2D_HUMAN | BMX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC2D_HUMAN | SRC8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC2D_HUMAN | KPCD_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC2D_HUMAN | RIPK3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC2D_HUMAN | MK01_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC2D_HUMAN | HSF1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC2D_HUMAN | CREM_HUMAN | kinase -> substrate | HPRD |
| KCC2D_HUMAN | VIME_HUMAN | kinase -> substrate | HPRD |
| KCC2D_HUMAN | LIMA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04916 | Melanogenesis |
| hsa04912 | GnRH signaling pathway |
| hsa04310 | Wnt signaling pathway |
| hsa05214 | Glioma |
| hsa04722 | Neurotrophin signaling pathway |
| hsa04725 | Cholinergic synapse |
| hsa04012 | ErbB signaling pathway |
| hsa05152 | Tuberculosis |
| hsa04020 | Calcium signaling pathway |
| hsa04114 | Oocyte meiosis |
| hsa04728 | Dopaminergic synapse |
| hsa04720 | Long-term potentiation |
| hsa04971 | Gastric acid secretion |
| hsa05031 | Amphetamine addiction |
| hsa04740 | Olfactory transduction |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0031594 | neuromuscular junction | IEA | cellular_component |
| GO:0004683 | calmodulin-dependent protein kinase activity | IEA | molecular_function |
| GO:0043194 | axon initial segment | IEA | cellular_component |
| GO:0030666 | endocytic vesicle membrane | TAS | cellular_component |
| GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
| GO:0005954 | calcium- and calmodulin-dependent protein kinase c | TAS | cellular_component |
| GO:0033017 | sarcoplasmic reticulum membrane | IEA | cellular_component |
| GO:0030315 | T-tubule | IEA | cellular_component |
| GO:0005516 | calmodulin binding | IEA | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0001558 | regulation of cell growth | NAS | biological_process |
| GO:0010613 | positive regulation of cardiac muscle hypertrophy | IMP | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0046777 | protein autophosphorylation | IEA | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0010881 | regulation of cardiac muscle contraction by regula | TAS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0018105 | peptidyl-serine phosphorylation | IEA | biological_process |
| GO:0060314 | regulation of ryanodine-sensitive calcium-release | TAS | biological_process |
| GO:0060341 | regulation of cellular localization | IMP | biological_process |
| GO:0005524 | ATP binding | NAS | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0000082 | G1/S transition of mitotic cell cycle | IEA | biological_process |
| GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |
| GO:0006816 | calcium ion transport | IEA | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0060048 | cardiac muscle contraction | IEA | biological_process |
| GO:0008016 | regulation of heart contraction | TAS | biological_process |
| GO:0014704 | intercalated disc | IEA | cellular_component |
| GO:0006468 | protein phosphorylation | NAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0002028 | regulation of sodium ion transport | IEA | biological_process |
| GO:0043025 | neuronal cell body | IEA | cellular_component |