| UniProt/SwissProt ID: | PTN1_HUMAN |
| Description: | protein tyrosine phosphatase, non-receptor type 1 [Source:HGNC Symbol;Acc:9642] |
| Location: | chr20 q13.13 |
| Node attribute: | substrate; phosphotase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y66 | QEDNDyINASL | EGFR | HPRD; phosphoELM; RegPhos |
| S50 | RYRDVsPFDHS | PKB_group | phosphoELM; SysPTM |
| Y66 | QEDNDyINASL | | phosphoELM |
| S378 | RVVGGsLRGAQ | CK2a2 | RegPhos |
| Y152 | EDIKSyYTVRQ | INSR | HPRD; phosphoELM; RegPhos |
| S50 | RYRDVsPFDHS | AKT1 | HPRD; RegPhos; SysPTM |
| S352 | KEEKGsPLNAA | CK2a1 | RegPhos; SysPTM |
| S352 | KEEKGsPLNAA | CK2a1-rs | RegPhos; SysPTM |
| S55 | SPFDHsRIKLH | Y_phosphatase | PhosphoSitePlus |
| S352 | KEEKGsPLNAA | | PhosphoSitePlus; phosphoELM; RegPhos; SysPTM |
| S295 | QWKELsHEDLE | | PhosphoSitePlus; HPRD; RegPhos; SysPTM |
| Y66 | QEDNDyINASL | INSR | HPRD; RegPhos |
| S365 | GIESMsQDTEV | | PhosphoSitePlus |
| S386 | GAQAAsPAKGE | CDC2(CDK1 | RegPhos |
| S50 | RYRDVsPFDHS | AKT1(PKB | RegPhos; SysPTM |
| Y152 | EDIKSyYTVRQ | InsR | RegPhos |
| S386 | GAQAAsPAKGE | CDK1 | HPRD; phosphoELM |
| S386 | GAQAAsPAKGE | CSNK2A2 | HPRD |
| Y153 | DIKSYyTVRQL | INSR | HPRD; phosphoELM; RegPhos |
| S386 | GAQAAsPAKGE | | PhosphoSitePlus |
| S243 | RKDPSsVDIKK | CLK2 | HPRD; RegPhos |
| S243 | RKDPSsVDIKK | CLK1 | HPRD; RegPhos |
| S50 | RYRDVsPFDHS | Y_phosphatase | PhosphoSitePlus; SysPTM |
| Y271 | QLRFSyLAVIE | Y_phosphatase | PhosphoSitePlus |
| S352 | KEEKGsPLNAA | CSNK2A2 | HPRD; SysPTM |
| S352 | KEEKGsPLNAA | CSNK2A1 | HPRD; SysPTM |
| S378 | RVVGGsLRGAQ | PKC_group | phosphoELM; RegPhos |
| S393 | AKGEPsLPEKD | | RegPhos |
| S378 | RVVGGsLRGAQ | CSNK2A2 | HPRD |
| S378 | RVVGGsLRGAQ | CSNK2A1 | HPRD |
| S378 | RVVGGsLRGAQ | PKCa(PKC alpha | RegPhos |
| Y153 | DIKSYyTVRQL | Y_phosphatase | PhosphoSitePlus |
| S242 | KRKDPsSVDIK | CLK2 | HPRD; RegPhos |
| S242 | KRKDPsSVDIK | CLK1 | HPRD; RegPhos |
| S352 | KEEKGsPLNAA | CK2a2 | RegPhos; SysPTM |
| Y66 | QEDNDyINASL | InsR | RegPhos |
| S378 | RVVGGsLRGAQ | CK2a1 | RegPhos |
| S386 | GAQAAsPAKGE | CK2a1-rs | RegPhos |
| S50 | RYRDVsPFDHS | CLK1 | HPRD; phosphoELM; RegPhos; SysPTM |
| S50 | RYRDVsPFDHS | CLK2 | HPRD; RegPhos; SysPTM |
| S378 | RVVGGsLRGAQ | PKC_alpha | phosphoELM |
| S242 | KRKDPsSVDIK | Y_phosphatase | PhosphoSitePlus |
| Y152 | EDIKSyYTVRQ | Y_phosphatase | PhosphoSitePlus |
| Y66 | QEDNDyINASL | Y_phosphatase | PhosphoSitePlus |
| Y153 | DIKSYyTVRQL | InsR | RegPhos |
| S386 | GAQAAsPAKGE | CK2a1 | RegPhos |
| S118 | VMEKGsLKCAQ | Y_phosphatase | PhosphoSitePlus |
| S50 | RYRDVsPFDHS | AKT_group | RegPhos; SysPTM |
| S386 | GAQAAsPAKGE | CSNK2A1 | HPRD |
| S386 | GAQAAsPAKGE | CDC2 | RegPhos |
| S386 | GAQAAsPAKGE | CK2a2 | RegPhos |
| Y359 | LNAAPyGIESM | | PhosphoSitePlus |
| S386 | GAQAAsPAKGE | CDK_group | phosphoELM; RegPhos |
| S378 | RVVGGsLRGAQ | CK2a1-rs | RegPhos |
| S378 | RVVGGsLRGAQ | | PhosphoSitePlus |
| S243 | RKDPSsVDIKK | Y_phosphatase | PhosphoSitePlus |
| Y46 | KNRNRyRDVSP | Y_phosphatase | PhosphoSitePlus |
| Y20 | SWAAIyQDIRH | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
|
PTN1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000360683 | E300K | COSMIC | Skin Cancer | 21984974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000360683 | Breast Cancer | Normal vs. Cancer | tissue | Up | 0.44 | 20739354 |
| ENSP00000360683 | Testicular Cancer | Normal vs. Cancer | cell line | Down | | 18489135 |
|
| PTN1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0046627 | negative regulation of insulin receptor signaling | NAS | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0016311 | dephosphorylation | IEA | biological_process |
| GO:0030968 | endoplasmic reticulum unfolded protein response | IDA | biological_process |
| GO:0060334 | regulation of interferon-gamma-mediated signaling | TAS | biological_process |
| GO:0005783 | endoplasmic reticulum | IDA | cellular_component |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0035335 | peptidyl-tyrosine dephosphorylation | IDA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0046626 | regulation of insulin receptor signaling pathway | IEA | biological_process |
| GO:0006470 | protein dephosphorylation | IEA | biological_process |
| GO:0005158 | insulin receptor binding | IEA | molecular_function |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
| GO:0019899 | enzyme binding | IPI | molecular_function |
| GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |
| GO:0008286 | insulin receptor signaling pathway | IEA | biological_process |
| GO:0005769 | early endosome | IDA | cellular_component |
| GO:0031532 | actin cytoskeleton reorganization | IMP | biological_process |
| GO:0030100 | regulation of endocytosis | IDA | biological_process |
| GO:0005789 | endoplasmic reticulum membrane | IEA | cellular_component |
| GO:0008270 | zinc ion binding | IDA | molecular_function |
| GO:0004725 | protein tyrosine phosphatase activity | IEA | molecular_function |
| GO:0016791 | phosphatase activity | IEA | molecular_function |
| GO:0046875 | ephrin receptor binding | IPI | molecular_function |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0031410 | cytoplasmic vesicle | IEA | cellular_component |
| GO:0060337 | type I interferon-mediated signaling pathway | TAS | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0009966 | regulation of signal transduction | IMP | biological_process |
| GO:0060338 | regulation of type I interferon-mediated signaling | TAS | biological_process |
| GO:0060397 | JAK-STAT cascade involved in growth hormone signal | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23