| UniProt/SwissProt ID: | PA24B_HUMAN |
| Description: | phospholipase A2, group IVB (cytosolic) [Source:HGNC Symbol;Acc:9036] |
| Location: | chr15 q15.1 |
| Node attribute: | substrate; PPI(target) |
|
| PA24B_HUMAN do not have phosphorylation site. |
|
PA24B_HUMAN do not have dephosphorylation site.
|
|
| PA24B_HUMAN do not have mutation site. |
|
| PA24B_HUMAN is not differential expressed protein. |
|
| PA24B_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005509 | calcium ion binding | NAS | molecular_function |
| GO:0019369 | arachidonic acid metabolic process | NAS | biological_process |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0008152 | metabolic process | IEA | biological_process |
| GO:0036151 | phosphatidylcholine acyl-chain remodeling | TAS | biological_process |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0009395 | phospholipid catabolic process | IEA | biological_process |
| GO:0046475 | glycerophospholipid catabolic process | IDA | biological_process |
| GO:0019722 | calcium-mediated signaling | NAS | biological_process |
| GO:0030968 | endoplasmic reticulum unfolded protein response | TAS | biological_process |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005743 | mitochondrial inner membrane | TAS | cellular_component |
| GO:0006644 | phospholipid metabolic process | TAS | biological_process |
| GO:0006654 | phosphatidic acid biosynthetic process | TAS | biological_process |
| GO:0047498 | calcium-dependent phospholipase A2 activity | IDA | molecular_function |
| GO:0006987 | activation of signaling protein activity involved | TAS | biological_process |
| GO:0007567 | parturition | NAS | biological_process |
| GO:0031901 | early endosome membrane | IEA | cellular_component |
| GO:0036148 | phosphatidylglycerol acyl-chain remodeling | TAS | biological_process |
| GO:0004620 | phospholipase activity | IEA | molecular_function |
| GO:0036152 | phosphatidylethanolamine acyl-chain remodeling | TAS | biological_process |
| GO:0005544 | calcium-dependent phospholipid binding | NAS | molecular_function |
| GO:0004622 | lysophospholipase activity | NAS | molecular_function |
| GO:0046474 | glycerophospholipid biosynthetic process | TAS | biological_process |
| GO:0006954 | inflammatory response | NAS | biological_process |
| GO:0036150 | phosphatidylserine acyl-chain remodeling | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23