| UniProt/SwissProt ID: | SOX10_HUMAN |
| Description: | SRY (sex determining region Y)-box 10 [Source:HGNC Symbol;Acc:11190] |
| Location: | chr22 q13.1 |
| Node attribute: | substrate; TF |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S45 | SGLRAsPGPGE | PhosphoSitePlus | |
| Y171 | KDHPDyKYQPR | HMG_box | PhosphoSitePlus |
| S24 | EPRCLsPGSAP | PhosphoSitePlus | |
| Dephosphorylation site |
| SOX10_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000380093 | Q125* | COSMIC | Melanoma | 19422606 |
| ENSP00000354130 | A361V | COSMIC | Melanoma | 19422606 |
| ENSP00000354130 | H414Y | COSMIC | Melanoma | 19422606 |
| ENSP00000380093 | A424V | COSMIC | Melanoma | 19422606 |
| ENSP00000354130 | Q125* | COSMIC | Melanoma | 19422606 |
| ENSP00000380093 | G413D | COSMIC | Melanoma | 19422606 |
| ENSP00000354130 | G413D | COSMIC | Melanoma | 19422606 |
| ENSP00000380093 | A361V | COSMIC | Melanoma | 19422606 |
| ENSP00000354130 | R43Q | COSMIC | Melanoma | 19422606 |
| ENSP00000380093 | R43Q | COSMIC | Melanoma | 19422606 |
| ENSP00000354130 | A424V | COSMIC | Melanoma | 19422606 |
| ENSP00000380093 | H414Y | COSMIC | Melanoma | 19422606 |
| Differential expressed protein |
| SOX10_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| SOX10_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| PKN1_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FGFR4_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| RAF1_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| HIPK4_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK01_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SRPK2_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SNRK_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PXK_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NRBP2_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DDR1_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| AURKB_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TGFR2_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| NEK4_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CHK2_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KC1E_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCI_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| PIM1_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FYN_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK5_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK7_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CSK22_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| MK09_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KCC4_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| RAGE_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| SOX10_HUMAN | MITF_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| SOX10_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0006357 | regulation of transcription from RNA polymerase II | TAS | biological_process |
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0090090 | negative regulation of canonical Wnt receptor sign | IEA | biological_process |
| GO:0048863 | stem cell differentiation | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030318 | melanocyte differentiation | IEA | biological_process |
| GO:0048484 | enteric nervous system development | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0002052 | positive regulation of neuroblast proliferation | IEA | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0048709 | oligodendrocyte differentiation | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0003705 | RNA polymerase II distal enhancer sequence-specifi | IEA | molecular_function |
| GO:0003682 | chromatin binding | IEA | molecular_function |
| GO:0048589 | developmental growth | IEA | biological_process |
| GO:0014015 | positive regulation of gliogenesis | IEA | biological_process |
| GO:0001755 | neural crest cell migration | IEA | biological_process |
| GO:0045892 | negative regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0000980 | RNA polymerase II distal enhancer sequence-specifi | IEA | molecular_function |
| GO:0031315 | extrinsic to mitochondrial outer membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0001701 | in utero embryonic development | IEA | biological_process |
| GO:0000981 | sequence-specific DNA binding RNA polymerase II tr | IEA | molecular_function |
| GO:0044212 | transcription regulatory region DNA binding | IEA | molecular_function |
| GO:0048546 | digestive tract morphogenesis | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0006366 | transcription from RNA polymerase II promoter | IEA | biological_process |
| GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |
| GO:0048469 | cell maturation | IEA | biological_process |
| GO:0008134 | transcription factor binding | IEA | molecular_function |
| GO:0000978 | RNA polymerase II core promoter proximal region se | IEA | molecular_function |
| GO:0007422 | peripheral nervous system development | IEA | biological_process |
| GO:0003713 | transcription coactivator activity | TAS | molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0009653 | anatomical structure morphogenesis | TAS | biological_process |
| GO:0042802 | identical protein binding | IPI | molecular_function |