| UniProt/SwissProt ID: | CLK3_HUMAN |
| Description: | CDC-like kinase 3 [Source:HGNC Symbol;Acc:2071] |
| Location: | chr15 q24.1 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S197 | PRRSRsRSHDR | Pkinase | PhosphoSitePlus |
| S281 | SSKRSsRSVED | Pkinase | PhosphoSitePlus |
| S265 | KRRTRsCSSAS | Pkinase | PhosphoSitePlus |
| S133 | SSKRSsRSVED | | HPRD |
| Y166 | DPYLSyRWKRR | Pkinase | PhosphoSitePlus |
| S78 | EERSPsFGEDY | | HPRD |
| S175 | RRRSYsREHEG | Pkinase | PhosphoSitePlus |
| S157 | CKRYRsPEPDP | Pkinase | PhosphoSitePlus |
| S226 | EERSPsFGEDY | Pkinase | PhosphoSitePlus |
| S224 | RCEERsPSFGE | | phosphoELM |
| S165 | PDPYLsYRWKR | Pkinase | PhosphoSitePlus |
| S135 | KRSSRsVEDDK | | HPRD |
| S283 | KRSSRsVEDDK | Pkinase | PhosphoSitePlus |
| S25 | WKRRRsYSREH | | HPRD |
| S199 | RSRSRsHDRLP | Pkinase | PhosphoSitePlus |
| S271 | CSSASsRSQQS | Pkinase | PhosphoSitePlus |
| Y26 | KRRRSySREHE | | HPRD |
| T314 | NLGEGtFGKVV | Pkinase | PhosphoSitePlus |
| S157 | CKRYRsPEPDP | | phosphoELM |
| Y218 | RDSDTyRCEER | Pkinase | PhosphoSitePlus |
| S67 | RERRDsDTYRC | | HPRD |
| S76 | RCEERsPSFGE | | HPRD |
| S9 | CKRYRsPEPDP | | HPRD |
| Y218 | RDSDTyRCEER | | phosphoELM |
| S132 | QSSKRsSRSVE | | HPRD |
| T217 | RRDSDtYRCEE | | phosphoELM |
| S215 | RERRDsDTYRC | | phosphoELM |
| Y155 | HHCKRyRSPEP | | PhosphoSitePlus; phosphoELM |
| S226 | EERSPsFGEDY | | phosphoELM |
| S224 | RCEERsPSFGE | Pkinase | PhosphoSitePlus |
| S49 | PRRSRsRSHDR | | HPRD |
| S215 | RERRDsDTYRC | Pkinase | PhosphoSitePlus |
| S199 | RSRSRsHDRLP | | phosphoELM |
| S51 | RSRSRsHDRLP | | HPRD |
| Y163 | PEPDPyLSYRW | Pkinase | PhosphoSitePlus |
| S280 | QSSKRsSRSVE | Pkinase | PhosphoSitePlus |
| S270 | SCSSAsSRSQQ | Pkinase | PhosphoSitePlus |
| Y7 | SPEP | | HPRD |
| T69 | RRDSDtYRCEE | | HPRD |
| S27 | RRRSYsREHEG | | HPRD |
| Y70 | RDSDTyRCEER | | HPRD |
| T217 | RRDSDtYRCEE | Pkinase | PhosphoSitePlus |
|
CLK3_HUMAN do not have dephosphorylation site.
|
|
| CLK3_HUMAN do not have mutation site. |
|
| CLK3_HUMAN is not differential expressed protein. |
|
| CLK3_HUMAN do not have hyperphosphorylation site. |
|
CLK3_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0045111 | intermediate filament cytoskeleton | IDA | cellular_component |
| GO:0001669 | acrosomal vesicle | IEA | cellular_component |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0016301 | kinase activity | IEA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0046777 | protein autophosphorylation | IEA | biological_process |
| GO:0043484 | regulation of RNA splicing | IDA | biological_process |
| GO:0004712 | protein serine/threonine/tyrosine kinase activity | IEA | molecular_function |
| GO:0018108 | peptidyl-tyrosine phosphorylation | IEA | biological_process |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0016607 | nuclear speck | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23